| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 5-24-12 2012-05-24N595ND (PA44-180)GFK GFK0.60.60.60.63Night Currency Flight- MEL | N595ND (PA44-180) | KGFK-KGFK | 0.6 | 0.6 | 0.6 | 3 | 0.6 | Night Currency Flight- MEL | ||||||||||||||
| 5-25-12 2012-05-25N529ND (C172S)GFK GFK1.51.51.5Ali Jaffari222 34C | N529ND (C172S) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | Ali Jaffari | 222 34C | |||||||||||||||
| 5-26-12 2012-05-26N552ND (C172S)GFK GFK1.61.61.6Niko Wu102 28RC | N552ND (C172S) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | Niko Wu | 102 28RC | |||||||||||||||
| 5-26-12 2012-05-26N525ND (C172S)GFK GFK1.71.71.7Ali Jaffari222 35I | N525ND (C172S) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | Ali Jaffari | 222 35I | |||||||||||||||
| 5-27-12 2012-05-27N539ND (C172S)GFK GFK1.21.21.20.81 HTAli Jaffari222 35I | N539ND (C172S) | KGFK-KGFK | 1.2 | 1.2 | 0.8 | 1 HT | 1.2 | Ali Jaffari | 222 35I | |||||||||||||
| 5-28-12 2012-05-28N586ND (PA44-180)GFK GFK1.81.81.81.8Dobby Zhang325 75C. 1000th hour of flight time! | N586ND (PA44-180) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | Dobby Zhang | 325 75C. 1000th hour of flight time! | ||||||||||||||
| 5-29-12 2012-05-29N577ND (C172S)GFK GFK1.61.61.6Ali Jaffari222 35C 37C | N577ND (C172S) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | Ali Jaffari | 222 35C 37C | |||||||||||||||
| 5-30-12 2012-05-30N581ND (PA44-180)GFK GFK1.61.61.6Michael Shi325 92RC | N581ND (PA44-180) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | Michael Shi | 325 92RC | |||||||||||||||
| 5-30-12 2012-05-30N557ND (C172S)GFK GFK2.02.02.0Nick Caswell102 23RI | N557ND (C172S) | KGFK-KGFK | 2.0 | 2.0 | 2.0 | Nick Caswell | 102 23RI | |||||||||||||||
| 5-30-12 2012-05-30N536ND (C172S)GFK GFK1.31.31.3Ali Jaffari222 38C | N536ND (C172S) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | Ali Jaffari | 222 38C | |||||||||||||||
| 5-31-12 2012-05-31N590ND (PA44-180)GFK GFK1.91.91.9Kenny Zhao325 92RC | N590ND (PA44-180) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | Kenny Zhao | 325 92RC | |||||||||||||||
| 5-31-12 2012-05-31N572ND (C172S)GFK GFK1.81.81.8Nick Caswell102 23RI | N572ND (C172S) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | Nick Caswell | 102 23RI | |||||||||||||||
| 6-1-12 2012-06-01N516ND (C172S)GFK D41 GFK2.22.22.2Nick Caswell102 23RC | N516ND (C172S) | KGFK-D41-KGFK | 2.2 | 2.2 | 2.2 | 66.1 | Nick Caswell | 102 23RC | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
