| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 6-26-12 2012-06-26N546ND (C172S)GFK GFK1.91.91.9Kyle Boehmke102 6C | N546ND (C172S) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | Kyle Boehmke | 102 6C | |||||||||||||||
| 6-26-12 2012-06-26N581ND (PA44-180)GFK GFK1.21.21.2Nick Lounsberry325 73I | N581ND (PA44-180) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | Nick Lounsberry | 325 73I | |||||||||||||||
| 6-26-12 2012-06-26N593ND (PA44-180)GFK GFK1.61.61.6Nick Underhill325 80C | N593ND (PA44-180) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | Nick Underhill | 325 80C | |||||||||||||||
| 6-28-12 2012-06-28N585ND (PA44-180)GFK GFK1.91.91.9Nick Lounsberry325 73C | N585ND (PA44-180) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | Nick Lounsberry | 325 73C | |||||||||||||||
| 6-30-12 2012-06-30N494ND (PA44-180)GFK GFK1.91.91.9Dobby Zhang325 88I | N494ND (PA44-180) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | Dobby Zhang | 325 88I | |||||||||||||||
| 6-30-12 2012-06-30N593ND (PA44-180)GFK GFK1.31.31.3Nick Lounsberry325 78C | N593ND (PA44-180) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | Nick Lounsberry | 325 78C | |||||||||||||||
| 7-1-12 2012-07-01N582ND (PA44-180)GFK GFK0.70.70.7Dobby Zhang325 88I | N582ND (PA44-180) | KGFK-KGFK | 0.7 | 0.7 | 0.7 | Dobby Zhang | 325 88I | |||||||||||||||
| 7-1-12 2012-07-01N561ND (C172S)GFK GFK1.01.01.0Miles Laffitte222 50RC | N561ND (C172S) | KGFK-KGFK | 1.0 | 1.0 | 1.0 | Miles Laffitte | 222 50RC | |||||||||||||||
| 7-2-12 2012-07-02N577ND (C172S)GFK GFK1.91.91.9Kyle Boehmke102 8C | N577ND (C172S) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | Kyle Boehmke | 102 8C | |||||||||||||||
| 7-11-12 2012-07-11N585ND (PA44-180)GFK GFK1.41.41.4Nick Underhill325 84C | N585ND (PA44-180) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | Nick Underhill | 325 84C | |||||||||||||||
| 7-12-12 2012-07-12N574ND (C172S)GFK GFK1.81.81.8Nick Caswell102 26RC | N574ND (C172S) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | Nick Caswell | 102 26RC | |||||||||||||||
| 7-13-12 2012-07-13N596ND (PA44-180)GFK GFK1.51.51.5Dobby Zhang325 92I | N596ND (PA44-180) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | Dobby Zhang | 325 92I | |||||||||||||||
| 7-14-12 2012-07-14N583ND (PA44-180)GFK GFK 1.91.91.9Dobby Zhang325 92C | N583ND (PA44-180) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | Dobby Zhang | 325 92C | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
