| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 9-22-12 2012-09-22N583ND (PA44-180)GFK GFK1.71.71.7Emily Keen325 78C | N583ND (PA44-180) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | Emily Keen | 325 78C | |||||||||||||||
| 9-22-12 2012-09-22N507ND (C172S)GFK GFK1.91.91.91.9Jacky Zhang102 24C | N507ND (C172S) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | Jacky Zhang | 102 24C | ||||||||||||||
| 9-23-12 2012-09-23N576ND (C172S)GFK BDE RRT GFK3.83.83.83.8Danny Yang221 3C Took 20 mins to start engine at RRT | N576ND (C172S) | KGFK-KBDE-KRRT-KGFK | 3.8 | 3.8 | 3.8 | 3.8 | 238.6 | Danny Yang | 221 3C Took 20 mins to start engine at RRT | |||||||||||||
| 9-24-12 2012-09-24N571ND (C172S)GFK GFK0.90.90.9Trevor Mikacevich102 11C | N571ND (C172S) | KGFK-KGFK | 0.9 | 0.9 | 0.9 | Trevor Mikacevich | 102 11C | |||||||||||||||
| 9-25-12 2012-09-25N577ND (C172S)GFK GFK1.41.41.4Klaus Su221 2C | N577ND (C172S) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | Klaus Su | 221 2C | |||||||||||||||
| 9-25-12 2012-09-25N538ND (C172S)GFK GFK1.91.91.9Matt Quinlan222 41C | N538ND (C172S) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | Matt Quinlan | 222 41C | |||||||||||||||
| 9-25-12 2012-09-25N582ND (PA44-180)GFK GFK1.71.71.71.7Emily Keen325 80C | N582ND (PA44-180) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | Emily Keen | 325 80C | ||||||||||||||
| 9-27-12 2012-09-27N583ND (PA44-180)GFK GFK1.71.71.7Nick Underhill325 93I | N583ND (PA44-180) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | Nick Underhill | 325 93I | |||||||||||||||
| 9-27-12 2012-09-27N545ND (C172S)GFK PKD FAR GFK3.23.23.23.23.2Danny Yang221 5C | N545ND (C172S) | KGFK-KPKD-KFAR-KGFK | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 241.3 | Danny Yang | 221 5C | ||||||||||||
| 9-28-12 2012-09-28N579ND (C172S)GFK GFK1.41.41.4Danny Yang221 12C | N579ND (C172S) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | Danny Yang | 221 12C | |||||||||||||||
| 9-28-12 2012-09-28N522ND (C172S)GFK GFK1.71.71.7Matt Quinlan222 42C | N522ND (C172S) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | Matt Quinlan | 222 42C | |||||||||||||||
| 10-1-12 2012-10-01N540ND (C172S)GFK GFK0.70.70.7Trevor Mikacevich102 13a | N540ND (C172S) | KGFK-KGFK | 0.7 | 0.7 | 0.7 | Trevor Mikacevich | 102 13a | |||||||||||||||
| 10-1-12 2012-10-01N576ND (C172S)GFK KBWP D39 STC3.03.03.03.0Klaus Su221 3C | N576ND (C172S) | KGFK-KBWP-D39-KSTC | 3.0 | 3.0 | 3.0 | 3.0 | 220.1 | Klaus Su | 221 3C | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
