| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 11-29-12 2012-11-29N536ND (C172S)GFK GFK1.81.81.8Trevor Mikacevich102 26C | N536ND (C172S) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | Trevor Mikacevich | 102 26C | |||||||||||||||
| 12-4-12 2012-12-04N582ND (PA44-180)GFK DTL STC STP AXN FAR GFK5.45.42.95.45.4Vince Gawler325 79C 89C Darwin 4 Departure | N582ND (PA44-180) | KGFK-KDTL-KSTC-KSTP-KAXN-KFAR-KGFK | 5.4 | 5.4 | 5.4 | 2.9 | 5.4 | 513.1 | Vince Gawler | 325 79C 89C Darwin 4 Departure | ||||||||||||
| 12-10-12 2012-12-10N491ND (PA44-180)GFK GFK1.41.41.4Will Hsieh325 73I | N491ND (PA44-180) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | Will Hsieh | 325 73I | |||||||||||||||
| 12-13-12 2012-12-13N593ND (PA44-180)GFK 3H4 GFK2.12.12.1Will Hsieh325 73C 78C | N593ND (PA44-180) | KGFK-3H4-KGFK | 2.1 | 2.1 | 2.1 | 71.5 | Will Hsieh | 325 73C 78C | ||||||||||||||
| 12-15-12 2012-12-15N494ND (PA44-180)GFK GAF GFK1.61.61.6Emily Keen325 92C | N494ND (PA44-180) | KGFK-KGAF-KGFK | 1.6 | 1.6 | 1.6 | 56.9 | Emily Keen | 325 92C | ||||||||||||||
| 1-4-13 2013-01-04N569ND (C172S)GFK GFK0.90.90.9Sam Worcester | N569ND (C172S) | KGFK-KGFK | 0.9 | 0.9 | 0.9 | Sam Worcester | ||||||||||||||||
| 1-5-13 2013-01-05N599ND (PA44-180)GFK BJI GPZ GFK3.53.53.53.5Will Hsieh325 79C | N599ND (PA44-180) | KGFK-KBJI-KGPZ-KGFK | 3.5 | 3.5 | 3.5 | 3.5 | 310.2 | Will Hsieh | 325 79C | |||||||||||||
| 1-6-13 2013-01-06N590ND (PA44-180)GFK GFK0.80.80.8Will Hsieh325 78RC | N590ND (PA44-180) | KGFK-KGFK | 0.8 | 0.8 | 0.8 | Will Hsieh | 325 78RC | |||||||||||||||
| 1-7-13 2013-01-07N579ND (C172S)GFK GFK1.81.81.8Edward Turner102 23I | N579ND (C172S) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | Edward Turner | 102 23I | |||||||||||||||
| 1-7-13 2013-01-07N494ND (PA44-180)GFK GFK1.71.71.7Nick Underhill325 94RC | N494ND (PA44-180) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | Nick Underhill | 325 94RC | |||||||||||||||
| 1-7-13 2013-01-07N585ND (PA44-180)GFK 4V4 GFK1.91.91.91.9Vince Gawler325 93C | N585ND (PA44-180) | KGFK-4V4-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 43.0 | Vince Gawler | 325 93C | |||||||||||||
| 1-9-13 2013-01-09N593ND (PA44-180)GFK GAF GFK1.31.31.3Vince Gawler325 94I | N593ND (PA44-180) | KGFK-KGAF-KGFK | 1.3 | 1.3 | 1.3 | 56.9 | Vince Gawler | 325 94I | ||||||||||||||
| 1-9-13 2013-01-09N593ND (PA44-180)GFK FAR AXN GFK2.92.92.92.92.9Will Hsieh325 89C | N593ND (PA44-180) | KGFK-KFAR-KAXN-KGFK | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 295.1 | Will Hsieh | 325 89C | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
