| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 5878.9 | 1535.9 | 4187.2 | 203.2 | 5353.9 | 586.5 | 1084.7 | 282 | 5320.8 | 558.1 | 4921.7 | 955.6 | 76.3 | 852375.6 | ||||||||
| 2016-11-11 2016-11-11pk:219804KPIT KCVG KPIT1.81.80.81.81 | N481TM (BE-400) | KPIT-KCVG-KPIT | 1.8 | 1.8 | 1.8 | 0.8 | 1 | 1.8 | 1.8 | 444.9 | ||||||||||||
| 2016-11-13 2016-11-13pk:219788KFWQ KFWQ0.70.7 | N5275X (7KCAB) | KFWQ-KFWQ | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||
| 2016-11-14 2016-11-14pk:219805KPIT KCVG KPIT2.22.22.21 | N102NS (BE-400) | KPIT-KCVG-KPIT | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 444.9 | |||||||||||||
| 2016-11-15 2016-11-15pk:219804KPIT KCVG KPIT1.91.90.31.9 | N481TM (BE-400) | KPIT-KCVG-KPIT | 1.9 | 1.9 | 1.9 | 0.3 | 1.9 | 1.9 | 444.9 | |||||||||||||
| 2016-11-16 2016-11-16pk:219804KPIT KCVG KPIT1.81.81.81 | N481TM (BE-400) | KPIT-KCVG-KPIT | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 444.9 | |||||||||||||
| 2016-11-17 2016-11-17pk:219804KPIT KCVG KPIT3.33.30.43.30.41 | N481TM (BE-400) | KPIT-KCVG-KPIT | 3.3 | 3.3 | 3.3 | 0.4 | 0.4 | 1 | 3.3 | 3.3 | 444.9 | |||||||||||
| 2016-11-18 2016-11-18pk:219805KPIT KCVG1.71.71.7J. RavottiEmergency landing following a full hydraulic failure. | N102NS (BE-400) | KPIT-KCVG | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 222.5 | J. Ravotti | Emergency landing following a full hydraulic failure. | ||||||||||||
| 2016-11-19 2016-11-19pk:219801KAFJ KAFJ0.40.4 | N1621W (BE-55) | KAFJ-KAFJ | 0.4 | 0.4 | 0.4 | |||||||||||||||||
| 2016-11-22 2016-11-22pk:219805KPIT KCVG KPIT 1.21.21.2 | N102NS (BE-400) | KPIT-KCVG-KPIT | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 444.9 | ||||||||||||||
| 2016-11-28 2016-11-28pk:219805KPIT KBDL KPIT KSDF KPIT4.94.90.54.9 | N102NS (BE-400) | KPIT-KBDL-KPIT-KSDF-KPIT | 4.9 | 4.9 | 4.9 | 0.5 | 4.9 | 4.9 | 1286.7 | |||||||||||||
| 2016-11-29 2016-11-29pk:219805KPIT KBDL KPIT2.62.60.72.6 | N102NS (BE-400) | KPIT-KBDL-KPIT | 2.6 | 2.6 | 2.6 | 0.7 | 2.6 | 2.6 | 704.3 | |||||||||||||
| 2016-11-30 2016-11-30pk:219805KPIT KCVG KCGF2.02.00.92.0 | N102NS (BE-400) | KPIT-KCVG-KCGF | 2.0 | 2.0 | 2.0 | 0.9 | 2.0 | 2.0 | 432.5 | |||||||||||||
| 2016-12-02 2016-12-02pk:219805KCGF KPIT KIND KPIT 2.62.60.62.60.2 | N102NS (BE-400) | KCGF-KPIT-KIND-KPIT | 2.6 | 2.6 | 2.6 | 0.2 | 0.6 | 2.6 | 2.6 | 650.9 | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
