| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 1760.9 | 58.0 | 1692.3 | 102.3 | 220.7 | 1360.9 | 516.8 | 13.9 | 61.1 | 1645.0 | 115.9 | 134 | 980 | 186 | 516.8 | 25.1 | 1735.8 | 27540.8 | 295.1 | ||||||||
| 2019-07-22 2019-07-2222711 (BE-19)kmwh kmwh1.51.51.5Nikolai RaymondBBCC 3-16C. .1 hood (vor tracking/intercepting), slow flight, steep turns, engine out procedures, 4 t/gs @ 80T (shorts, go around, engine outs), s turns across road, 8s on pylons demo, rect. course, soft field full stop. | 22711 (BE-19) | KMWH-KMWH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Nikolai Raymond | BBCC 3-16C. .1 hood (vor tracking/intercepting), slow flight, steep turns, engine out procedures, 4 t/gs @ 80T (shorts, go around, engine outs), s turns across road, 8s on pylons demo, rect. course, soft field full stop. | ||||||||||||||||||
| 2019-07-22 2019-07-2263866 (BE-23)kmwh 2s4 kmwh 1.21.21.21.2Killian O'ConnorBBCC 4-16R. | 63866 (BE-23) | KMWH-2S4-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 35.8 | Killian O'Connor | BBCC 4-16R. | |||||||||||||||
| 2019-07-24 2019-07-2422711 (BE-19)kmwh kmwh1.31.31.3Justin HevlyBBCC 7-15R. All stalls, slow flight, lazy 8s, emergency descent, 1 t/g, full stop. | 22711 (BE-19) | KMWH-KMWH | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Justin Hevly | BBCC 7-15R. All stalls, slow flight, lazy 8s, emergency descent, 1 t/g, full stop. | ||||||||||||||||||
| 2019-07-24 2019-07-242047A (BE-19)kmwh kmwh1.21.21.2Nikolai RaymondBBCC 3-16R. Turns around a point, power off stalls, t/gs at 80T (go around, shorts, engine-out), .2 hood (vor tracking), full stop. | 2047A (BE-19) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Nikolai Raymond | BBCC 3-16R. Turns around a point, power off stalls, t/gs at 80T (go around, shorts, engine-out), .2 hood (vor tracking), full stop. | ||||||||||||||||||
| 2019-07-25 2019-07-2563866 (BE-23)kmwh kmwh1.41.41.4Dakota LargentBBCC 6-21N. Yakima-not, GPS 32R via PEWYE, hold at MALEE, GPS 22 full stop | 63866 (BE-23) | KMWH-KMWH | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Dakota Largent | BBCC 6-21N. Yakima-not, GPS 32R via PEWYE, hold at MALEE, GPS 22 full stop | ||||||||||||||||||
| 2019-07-25 2019-07-2562954 (BE-23)kmwh kmwh1.31.31.3Dakota LargentBBCC 6-21N. Yakima-not, GPS 32R via PEWYE. Radials TAUNT, VOR 4. Direct TAUNT, partial panel VOR 4, circle 18 full stop. | 62954 (BE-23) | KMWH-KMWH | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Dakota Largent | BBCC 6-21N. Yakima-not, GPS 32R via PEWYE. Radials TAUNT, VOR 4. Direct TAUNT, partial panel VOR 4, circle 18 full stop. | ||||||||||||||||||
| 2019-07-26 2019-07-263714X (BE-23)kmwh kmwh1.41.41.4Dakota LargentBBCC 6-21N. Yakima-not, direct PELLY, hold, ILS 32R. Assigned heading, join MWH R-205, VOR 4 partial panel, circle 18, go around, full stop. | 3714X (BE-23) | KMWH-KMWH | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Dakota Largent | BBCC 6-21N. Yakima-not, direct PELLY, hold, ILS 32R. Assigned heading, join MWH R-205, VOR 4 partial panel, circle 18, go around, full stop. | ||||||||||||||||||
| 2019-07-26 2019-07-263714X (BE-23)kmwh kmwh1.51.51.5Dakota LargentBBCC 6-21N. Yakima-not, GPS 32R via PEWYE. Direct PELLY, hold, ILS 32R. Radials TAUNT, partial panel VOR 4, circle 18, full stop. | 3714X (BE-23) | KMWH-KMWH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Dakota Largent | BBCC 6-21N. Yakima-not, GPS 32R via PEWYE. Direct PELLY, hold, ILS 32R. Radials TAUNT, partial panel VOR 4, circle 18, full stop. | ||||||||||||||||||
| 2019-07-29 2019-07-29819BA (BE-19)kmwh kmwh1.31.31.3Jack ThomsonBBCC 7-5C. Soft field takeoff, slow flight, power on stalls, 3 accelerated stalls (1 demo), chandelles, emergency descent, steep spirals, eights on pylon, soft field full stop. | 819BA (BE-19) | KMWH-KMWH | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Jack Thomson | BBCC 7-5C. Soft field takeoff, slow flight, power on stalls, 3 accelerated stalls (1 demo), chandelles, emergency descent, steep spirals, eights on pylon, soft field full stop. | ||||||||||||||||||
| 2019-07-29 2019-07-2963866 (BE-23)kmwh kmwh1.41.41.4Dakota LargentBBCC 6-21N. Yakima-not, vectors for traffic, GPS 32R via PEWYE (LNAV). Direct MALEE, hold, GPS 22 (LPV), radials TAUNT, VOR 4 partial panel, circle 18 full stop. | 63866 (BE-23) | KMWH-KMWH | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Dakota Largent | BBCC 6-21N. Yakima-not, vectors for traffic, GPS 32R via PEWYE (LNAV). Direct MALEE, hold, GPS 22 (LPV), radials TAUNT, VOR 4 partial panel, circle 18 full stop. | ||||||||||||||||||
| 2019-07-29 2019-07-2922711 (BE-19)kmwh kmwh 1.11.11.1Vince OchoaBBCC 7-5C. Soft field, emergency descent, steep spiral, eights on pylons, soft field landing full stop. | 22711 (BE-19) | KMWH-KMWH | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Vince Ochoa | BBCC 7-5C. Soft field, emergency descent, steep spiral, eights on pylons, soft field landing full stop. | ||||||||||||||||||
| 2019-07-30 2019-07-3063866 (BE-23)kmwh kmwh1.41.41.4Wade SackettBBCC 7-15N. Soft field takeoff, eights on pylons, chandelles, emergency descent, steep spirals, lazy eights, shorts/power offs @ W20, full stop. | 63866 (BE-23) | KMWH-KMWH | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Wade Sackett | BBCC 7-15N. Soft field takeoff, eights on pylons, chandelles, emergency descent, steep spirals, lazy eights, shorts/power offs @ W20, full stop. | ||||||||||||||||||
| 2019-07-30 2019-07-303714X (BE-23)kmwh kmwh1.51.51.5Dakota LargentBBCC 6-21C. Yakima-not, unusual attitudes, hold at IWKID for traffic, GPS 32R. Hold at PELLY, ILS 32R. Radials TAUNT, VOR 4 partial panel, circle 18, full stop. | 3714X (BE-23) | KMWH-KMWH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Dakota Largent | BBCC 6-21C. Yakima-not, unusual attitudes, hold at IWKID for traffic, GPS 32R. Hold at PELLY, ILS 32R. Radials TAUNT, VOR 4 partial panel, circle 18, full stop. | ||||||||||||||||||
| 2019-08-01 2019-08-0160503 (BE-23)kmwh kykm kmwh2.72.72.72.7Wade SackettBBCC 7-7R. IFR xc for building hood time. YKM ILS 27, go around, full stop taxi back. GROMO4.PAPPS, cancel IFR, full stop 18. | 60503 (BE-23) | KMWH-KYKM-KMWH | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 126.6 | 2.7 | Wade Sackett | BBCC 7-7R. IFR xc for building hood time. YKM ILS 27, go around, full stop taxi back. GROMO4.PAPPS, cancel IFR, full stop 18. | ||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| First Page | Last Page |
