| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 1760.9 | 58.0 | 1692.3 | 102.3 | 220.7 | 1360.9 | 516.8 | 13.9 | 61.1 | 1645.0 | 115.9 | 134 | 980 | 186 | 516.8 | 25.1 | 1735.8 | 27540.8 | 295.1 | ||||||||
| 2019-09-04 2019-09-04N21318 (PA44-180)Kplu Ktiw kplu1.11.11.15Shawn PrattNormal and short field takeoffs and landings, single engine landings, sim engine failure. | N21318 (PA44-180) | KPLU-KTIW-KPLU | 1.1 | 1.1 | 1.1 | 1.1 | 5 | 1.1 | 1.1 | 30.9 | Shawn Pratt | Normal and short field takeoffs and landings, single engine landings, sim engine failure. | |||||||||||||||
| 2019-09-04 2019-09-04N18589 (BE-23)S50 kplu s501.91.91.51.91Regen Langholz Commute to my multi lesson. King schools lesson 6c. Normal takeoff, power off stalls, power on stalls. Basic instrument maneuvers (foggles). Forward slip over road, turns around a point, s turns. Pattern entry, go around, full stop. | N18589 (BE-23) | S50-KPLU-S50 | 1.9 | 1.9 | 1.5 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 27.3 | Regen Langholz | Commute to my multi lesson. King schools lesson 6c. Normal takeoff, power off stalls, power on stalls. Basic instrument maneuvers (foggles). Forward slip over road, turns around a point, s turns. Pattern entry, go around, full stop. | ||||||||||||||
| 2019-09-05 2019-09-05N18589 (BE-23)S50 s501.61.61.6Regen Langholz King Schools lesson 7. Normal takeoff, pilotage around practice area, steep turns, slow flight, approach descent practice, pattern entry, go around, normal landing to full stop. | N18589 (BE-23) | S50-S50 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Regen Langholz | King Schools lesson 7. Normal takeoff, pilotage around practice area, steep turns, slow flight, approach descent practice, pattern entry, go around, normal landing to full stop. | ||||||||||||||||||
| 2019-09-06 2019-09-06N18589 (BE-23)S50 s501.71.71.7Regen LangholzKing schools lesson 7c. Normal takeoff, pilotage around practice area, power on stalls, emergency descent (demo), ground reference maneuvers, patter entry, 3 go around (final, base-to-final, flare), 3 full stops. | N18589 (BE-23) | S50-S50 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Regen Langholz | King schools lesson 7c. Normal takeoff, pilotage around practice area, power on stalls, emergency descent (demo), ground reference maneuvers, patter entry, 3 go around (final, base-to-final, flare), 3 full stops. | ||||||||||||||||||
| 2019-09-09 2019-09-09N21318 (PA44-180)Kplu kplu1.21.20.311 TShawn PrattSim engine failure, secure, restart. Vmc demo, stalls steep turns, s/e approaches (gps 35), short field landing. | N21318 (PA44-180) | KPLU-KPLU | 1.2 | 1.2 | 0.3 | 1.2 | 1 | 1 T | 1.2 | Shawn Pratt | Sim engine failure, secure, restart. Vmc demo, stalls steep turns, s/e approaches (gps 35), short field landing. | ||||||||||||||||
| 2019-09-11 2019-09-11N21318 (PA44-180)Kplu kplu1.31.30.311 TShawn PrattNormal takeoff (engine failure on takeoff), ifr climb to vfr on top, slow flight, power off stalls, power on stalls, Vmc demo, sim engine failure, GPS 35 approach, short field landing full stop. | N21318 (PA44-180) | KPLU-KPLU | 1.3 | 1.3 | 0.3 | 1.3 | 1 | 1 T | 1.3 | Shawn Pratt | Normal takeoff (engine failure on takeoff), ifr climb to vfr on top, slow flight, power off stalls, power on stalls, Vmc demo, sim engine failure, GPS 35 approach, short field landing full stop. | ||||||||||||||||
| 2019-09-11 2019-09-11N18589 (BE-23)S50 kplu ktiw s502.12.11.62.11Regen LangholzCommute to my multi lesson. King Schools Lesson 8n. Normal takeoff, pilotage, power on stalls, crosswind practice with road, 2 full stops + 1 t/g @ tiw, SEA Seahawk transition, S50 pattern entry, full stop normal landing. | N18589 (BE-23) | S50-KPLU-KTIW-S50 | 2.1 | 2.1 | 1.6 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 43.9 | Regen Langholz | Commute to my multi lesson. King Schools Lesson 8n. Normal takeoff, pilotage, power on stalls, crosswind practice with road, 2 full stops + 1 t/g @ tiw, SEA Seahawk transition, S50 pattern entry, full stop normal landing. | ||||||||||||||
| 2019-09-13 2019-09-1360503 (BE-23)kmwh kmwh1.11.11.13Commercial maneuvers review: power on stalls, chandelles, lazy eights, steep spirals, eights on pylons, normal landing, short field, power off 180 full stop. | 60503 (BE-23) | KMWH-KMWH | 1.1 | 1.1 | 1.1 | 1.1 | 3 | 1.1 | Commercial maneuvers review: power on stalls, chandelles, lazy eights, steep spirals, eights on pylons, normal landing, short field, power off 180 full stop. | ||||||||||||||||||
| 2019-09-13 2019-09-1382964 (BE-33)kmwh kmwh1.21.21.20.331 TCaleb PattersonBonanza refamiliarization. Normal takeoff, steep turns, power off/on stalls, chandelle, lazy eight, vectors VOR 4, normal xwind landing, short field, power off 180 full stop. | 82964 (BE-33) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 0.3 | 1.2 | 3 | 1 T | 1.2 | Caleb Patterson | Bonanza refamiliarization. Normal takeoff, steep turns, power off/on stalls, chandelle, lazy eight, vectors VOR 4, normal xwind landing, short field, power off 180 full stop. | |||||||||||||||
| 2019-09-17 2019-09-176010C (BE-19)kmwh kmwh1.11.11.1Leo FukanoBBCC 1-1C. Preflight procedures, engine runup, normal takeoff, climb, medium turns, practice area familiarization, descent, pattern entry, full stop normal landing. | 6010C (BE-19) | KMWH-KMWH | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Leo Fukano | BBCC 1-1C. Preflight procedures, engine runup, normal takeoff, climb, medium turns, practice area familiarization, descent, pattern entry, full stop normal landing. | ||||||||||||||||||
| 2019-09-18 2019-09-1860503 (BE-23)kmwh kmwh1.21.21.2Zach SchmittBBCC 4-1a N. Normal takeoff, climb, turns, west practice area familiarization, steep turn, slow flight into power off stall, descent, pattern entry, full stop. | 60503 (BE-23) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Zach Schmitt | BBCC 4-1a N. Normal takeoff, climb, turns, west practice area familiarization, steep turn, slow flight into power off stall, descent, pattern entry, full stop. | ||||||||||||||||||
| 2019-09-18 2019-09-185012M (BE-19)kmwh kmwh1.31.31.31Bryan EarickBBCC 1-1C. Preflight procedures, engine runup, normal takeoff, climb, medium turns, practice area familiarization, descents, pattern entry, full stop normal landing. | 5012M (BE-19) | KMWH-KMWH | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | Bryan Earick | BBCC 1-1C. Preflight procedures, engine runup, normal takeoff, climb, medium turns, practice area familiarization, descents, pattern entry, full stop normal landing. | |||||||||||||||||
| 2019-09-19 2019-09-193715X (BE-23)kmwh kmwh1.21.21.2Zach SchmittBBCC 4-1a C. Normal takeoff, power off stalls, power on stalls, secondary stalls, elevator trim stall, cross controlled stall, pattern entry, full stop landing. | 3715X (BE-23) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Zach Schmitt | BBCC 4-1a C. Normal takeoff, power off stalls, power on stalls, secondary stalls, elevator trim stall, cross controlled stall, pattern entry, full stop landing. | ||||||||||||||||||
| 2019-09-19 2019-09-193715X (BE-23)kmwh kmwh1.21.21.2Zach SchmittBBCC 4-1b N. Normal takeoff, steep turns, slow flight, .2 hood (turns, unusual att., VOR tracking), pattern entry, 3 t/gs, full stop. | 3715X (BE-23) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Zach Schmitt | BBCC 4-1b N. Normal takeoff, steep turns, slow flight, .2 hood (turns, unusual att., VOR tracking), pattern entry, 3 t/gs, full stop. | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| First Page | Last Page |
