| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10274.8 | 5401.6 | 4805.7 | 230.4 | 128.0 | 499.8 | 9399.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8746.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2014-05-05 2014-05-05N418PA (PA28-181)KDVT-E252.52.52.52Mission 1.10 PPL TransPac | N418PA (PA28-181) | KDVT-E25 | 2.5 | 2.5 | 2.5 | 2 | 39.5 | Mission 1.10 PPL TransPac | ||||||||||||||||||
| 2014-05-05 2014-05-05N430PA (PA28-181)KDVT-E252.42.42.42Mission 1.10 PPL TransPac | N430PA (PA28-181) | KDVT-E25 | 2.4 | 2.4 | 2.4 | 2 | 39.5 | Mission 1.10 PPL TransPac | ||||||||||||||||||
| 2014-05-06 2014-05-06N918PA (PA28-181)KDVT-E252.12.12.12Mission PPL Eval TransPac | N918PA (PA28-181) | KDVT-E25 | 2.1 | 2.1 | 2.1 | 2 | 39.5 | Mission PPL Eval TransPac | ||||||||||||||||||
| 2014-05-06 2014-05-06N297PA (PA28-181)KDVT-LCL1.21.21.21Mission 1.9 PPL TransPac | N297PA (PA28-181) | KDVT-LCL | 1.2 | 1.2 | 1.2 | 1 | Mission 1.9 PPL TransPac | |||||||||||||||||||
| 2014-05-07 2014-05-07N9299B (PA28-181)KDVT-LCL1.51.51.59Mission 1.12 PPL TransPac | N9299B (PA28-181) | KDVT-LCL | 1.5 | 1.5 | 1.5 | 9 | Mission 1.12 PPL TransPac | |||||||||||||||||||
| 2014-05-07 2014-05-07N418PA (PA28-181)KDVT-LCL1.31.31.31Mission PPL Eval TransPac | N418PA (PA28-181) | KDVT-LCL | 1.3 | 1.3 | 1.3 | 1 | Mission PPL Eval TransPac | |||||||||||||||||||
| 2014-05-08 2014-05-08N428PA (PA28-181)KDVT-LCL1.41.41.46Mission 1.12 PPL TransPac | N428PA (PA28-181) | KDVT-LCL | 1.4 | 1.4 | 1.4 | 6 | Mission 1.12 PPL TransPac | |||||||||||||||||||
| 2014-05-08 2014-05-08N419PA (PA28-181)KDVT-LCL1.41.41.41Mission PPL Eval TransPac | N419PA (PA28-181) | KDVT-LCL | 1.4 | 1.4 | 1.4 | 1 | Mission PPL Eval TransPac | |||||||||||||||||||
| 2014-05-13 2014-05-13N418PA (PA28-181)KDVT-LCL1.11.11.14Mission 1.12 PPL TransPac | N418PA (PA28-181) | KDVT-LCL | 1.1 | 1.1 | 1.1 | 4 | Mission 1.12 PPL TransPac | |||||||||||||||||||
| 2014-05-14 2014-05-14N921PA (PA28-181)KDVT-LCL1.31.31.39Mission 1.13 PPL TransPac | N921PA (PA28-181) | KDVT-LCL | 1.3 | 1.3 | 1.3 | 9 | Mission 1.13 PPL TransPac | |||||||||||||||||||
| 2014-05-15 2014-05-15N4188T (PA28-181)KDVT-KGEU2.62.62.614Mission 1.13 PPL TransPac | N4188T (PA28-181) | KDVT-KGEU | 2.6 | 2.6 | 2.6 | 14 | 14.4 | Mission 1.13 PPL TransPac | ||||||||||||||||||
| 2014-05-15 2014-05-15N329PA (PA28-181)KDVT-LCL1.61.61.69Mission 1.13 PPL TransPac | N329PA (PA28-181) | KDVT-LCL | 1.6 | 1.6 | 1.6 | 9 | Mission 1.13 PPL TransPac | |||||||||||||||||||
| 2014-07-05 2014-07-05E170 (Sim)2.02.03 HTFFS Day 1 | E170 (Sim) | (0.0) | 2.0 | 2.0 | 3 HT | FFS Day 1 | ||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
