| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5347.7 | 237.4 | 2223.2 | 3072.0 | 108.4 | 362.4 | 597.1 | 4515.9 | 433.7 | 174.7 | 4363.7 | 984.5 | 402 | 3831 | 453 | 4369.5 | 978.2 | 4329.4 | 243.5 | 96.2 | 1298684.2 | ||||||||
| 2017-09-30 2017-09-30N6180X (C-172S)KLOT KSPI KLOT3.23.23.23.22Jacob Olef | N6180X (C-172S) | KLOT-KSPI-KLOT | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 2 | 3.2 | 256.3 | Jacob Olef | ||||||||||||||||||
| 2017-09-30 2017-09-30N9347T (C-172S)KLOT C09 KLOT1.51.51.52Raed Sankari | N9347T (C-172S) | KLOT-C09-KLOT | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 36.3 | Raed Sankari | |||||||||||||||||||
| 2017-10-02 2017-10-02N9347T (C-172S)KLOT KLOT0.90.90.90.110NIFA Landings Practice | N9347T (C-172S) | KLOT-KLOT | 0.9 | 0.9 | 0.9 | 0.8 | 0.1 | 10 | 0.9 | NIFA Landings Practice | |||||||||||||||||||
| 2017-10-02 2017-10-02N9347T (C-172S)KLOT KLOT1.61.61.61Calvin WarrenNIFA Navigation Practice | N9347T (C-172S) | KLOT-KLOT | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | Calvin Warren | NIFA Navigation Practice | |||||||||||||||||||
| 2017-10-02 2017-10-02N842KP (C-172S)KLOT KLOT1.81.81.81Donovan Yario | N842KP (C-172S) | KLOT-KLOT | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | Donovan Yario | ||||||||||||||||||||
| 2017-10-02 2017-10-02N197BA (C-172R)KLOT KLOT1.51.51.52Robert Twohill | N197BA (C-172R) | KLOT-KLOT | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | Robert Twohill | ||||||||||||||||||||
| 2017-10-03 2017-10-03N5270G (C-172S)KLOT KLOT0.90.90.90.19 | N5270G (C-172S) | KLOT-KLOT | 0.9 | 0.9 | 0.9 | 0.8 | 0.1 | 9 | 0.9 | ||||||||||||||||||||
| 2017-10-03 2017-10-03N2202Q (C-172S)KLOT KLOT1.01.01.01Sean Ricci | N2202Q (C-172S) | KLOT-KLOT | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Sean Ricci | ||||||||||||||||||||
| 2017-10-03 2017-10-03N372BH (C-172S)KLOT KPIA1.41.41.41.40.71Raed Sankari | N372BH (C-172S) | KLOT-KPIA | 1.4 | 1.4 | 1.4 | 1.4 | 0.7 | 1.4 | 1 | 1.4 | 91.9 | Raed Sankari | |||||||||||||||||
| 2017-10-03 2017-10-03N372BH (C-172S)KPIA KLOT1.21.21.21.21Ross Harris | N372BH (C-172S) | KPIA-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 91.9 | Ross Harris | ||||||||||||||||||
| 2017-10-04 2017-10-04N197MC (C-172S)KLOT KLOT1.31.31.31Ross Harris | N197MC (C-172S) | KLOT-KLOT | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | Ross Harris | ||||||||||||||||||||
| 2017-10-05 2017-10-05N5270G (C-172S)KLOT KIKK KLOT1.61.61.62Ross Harris | N5270G (C-172S) | KLOT-KIKK-KLOT | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 68.3 | Ross Harris | |||||||||||||||||||
| 2017-10-08 2017-10-08N372BH (C-172S)KLOT KMSN KLOT3.03.03.03.02Raed Sankari | N372BH (C-172S) | KLOT-KMSN-KLOT | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2 | 3.0 | 214.7 | Raed Sankari | ||||||||||||||||||
| 2017-10-09 2017-10-09N5270G (C-172S)KLOT KLOT1.01.00.21.08Theodore MatlinNIFA Landings Practice | N5270G (C-172S) | KLOT-KLOT | 1.0 | 1.0 | 1.0 | 0.8 | 0.2 | 8 | 1.0 | Theodore Matlin | NIFA Landings Practice | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
