First Page | Last Page |
Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Tail | Dist (NM) | Person | Remarks | ||||
Page Totals: | ||||||||||||||||||||||||
Overall Totals: | 1303.7 | 1109.1 | 42.7 | 413.7 | 276.0 | 628.7 | 48.6 | 126.8 | 179.0 | 346 | 2115 | 253 | 60.1 | 1118.7 | 53.7 | 58374.1 | ||||||||
2016-07-16 2016-07-16N7346R (BE36)KSJC KSBP KCVH KSJC2.62.62.60.531 TDebbie Cunningham | N7346R (BE36) | KSJC-KSBP-KCVH-KSJC | 2.6 | 2.6 | 2.6 | 0.5 | 3 | 1 T | 2.6 | 286.1 | Debbie Cunningham | |||||||||||||
2016-07-20 2016-07-20N2112K (PA28181)KPAO OYOSO KTCY MOD KSCK ORANG SHARR C83 FOOTO KLVK JOBUS KHWD KPAO3.03.02.51.00.32.535 HTBowen Zhang 3437835CFIGPS12 TCY, ILS29 SCK, GPS30 C83, ILS25R LVK, GPS28R HWD & Hold at ORANG | N2112K (PA28181) | KPAO-OYOSO-KTCY-KMOD-KSCK-ORANG-SHARR-C83-FOOTO-KLVK-JOBUS-KHWD-KPAO | 3.0 | 3.0 | 1.0 | 0.3 | 2.5 | 2.5 | 3 | 5 HT | 3.0 | 137.0 | Bowen Zhang 3437835CFI | GPS12 TCY, ILS29 SCK, GPS30 C83, ILS25R LVK, GPS28R HWD & Hold at ORANG | ||||||||||
2016-07-22 2016-07-22N6464M (RV-10)KSJC KENV KLGU5.25.25.25.2Miro Majorek | N6464M (RV-10) | KSJC-KENV-KLGU | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 537.7 | Miro Majorek | |||||||||||||||
2016-07-23 2016-07-23N6464M (RV-10)KLGU KMHE KDLL7.57.57.57.5Miro Majorek | N6464M (RV-10) | KLGU-KMHE-KDLL | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 979.9 | Miro Majorek | |||||||||||||||
2016-07-24 2016-07-24N6464M (RV-10)KDLL KOSH1.11.11.11.1Miro Majorek | N6464M (RV-10) | KDLL-KOSH | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 59.5 | Miro Majorek | |||||||||||||||
2016-07-31 2016-07-31N53516 (PA46-500T)KOSH KANE1.31.31.31Darren Pleasance | N53516 (PA46-500T) | KOSH-KANE | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 211.1 | Darren Pleasance | |||||||||||||||
2016-08-13 2016-08-13N80377 (C172)KSJC KHWD KLVK KSJC1.41.43Micky AlmMicky's first GA flight | N80377 (C172) | KSJC-KHWD-KLVK-KSJC | 1.4 | 1.4 | 3 | 1.4 | 55.1 | Micky Alm | Micky's first GA flight | |||||||||||||||
2016-08-28 2016-08-28N368TS (DA42)KHWD KLVK KHWD1.51.51.542780787CFI Pamela McCarthy | N368TS (DA42) | KHWD-KLVK-KHWD | 1.5 | 1.5 | 1.5 | 4 | 1.5 | 29.0 | 2780787CFI Pamela McCarthy | |||||||||||||||
2016-09-07 2016-09-07N2112K (PA28181)KPAO KHAF KPAO1.81.81.81Bowen Zhang 3437835CFIFlew right seat while Bowen did 2 GPS approaches in to HAF with one hold. I flew back to KPAO | N2112K (PA28181) | KPAO-KHAF-KPAO | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 37.4 | Bowen Zhang 3437835CFI | Flew right seat while Bowen did 2 GPS approaches in to HAF with one hold. I flew back to KPAO | ||||||||||||||
2016-09-11 2016-09-11N6826M (108-3)KCPU KCPU2.12.12.19Jim McCloudFlew from the pond to New Malones and Hogan | N6826M (108-3) | KCPU-KCPU | 2.1 | 2.1 | 2.1 | 9 | 2.1 | Jim McCloud | Flew from the pond to New Malones and Hogan | |||||||||||||||
2016-09-15 2016-09-15N7346R (BE36)KSJC 1O21.31.31.31To Clear Lake Splash-in | N7346R (BE36) | KSJC-1O2 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 108.1 | To Clear Lake Splash-in | |||||||||||||||
2016-09-17 2016-09-17N6826M (108-3)1O2 1O21.01.04Jim McCloudFlying around Clear Lake with Jim | N6826M (108-3) | 1O2-1O2 | 1.0 | 1.0 | 4 | 1.0 | Jim McCloud | Flying around Clear Lake with Jim | ||||||||||||||||
2016-09-18 2016-09-18N4833C (A185F)1O2 1O21.01.01Alberto RossiFlight from Clear Lake to Lampson airport | N4833C (A185F) | 1O2-1O2 | 1.0 | 1.0 | 1 | 1.0 | Alberto Rossi | Flight from Clear Lake to Lampson airport | ||||||||||||||||
2016-09-18 2016-09-18N7346R (BE36)1O2 KCCR KSJC1.71.71.72Fly home from Clear Lake -- Stopped in Concord for lunch | N7346R (BE36) | 1O2-KCCR-KSJC | 1.7 | 1.7 | 1.7 | 2 | 1.7 | 110.3 | Fly home from Clear Lake -- Stopped in Concord for lunch | |||||||||||||||
Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Tail | Dist (NM) | Person | Remarks |
Edit this flight
More info about KPAO-OYOSO-KTCY-KMOD-KSCK-ORANG-SHARR-C83-FOOTO-KLVK-JOBUS-KHWD-KPAO
More info about N2112K
More info about KPAO-OYOSO-KTCY-KMOD-KSCK-ORANG-SHARR-C83-FOOTO-KLVK-JOBUS-KHWD-KPAO
More info about N2112K
First Page | Last Page |