Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
N97TL | COZY | Cozy | Airplane SEL | Complex | |||
SIM | FTD | Airplane FTD | SIM | ||||
2GP | GAT | Airplane FTD | SIM | ||||
53R | GAT1 | Airplane FTD | SIM | ||||
GLIDER | GLIDER | Glider | |||||
N3836L | GROB103 | Glider | |||||
N452HJ | MOTUS | Airplane FTD | SIM | ||||
N87R | SGS232 | Glider | |||||
N65806 | SGS233 | Glider | |||||
N65825 | SGS233 | Glider | |||||
N106DS | SZD511 | Glider | |||||
N9081L | American Champion | 7GCAA | Citabria | Airplane SEL | Tailwheel | ||
N7346R | Beechcraft | BE36 | Bonanza | Airplane SEL | Complex, HP | ||
N2100D | Beechcraft | BE76 | Duchess | Airplane MEL | Complex | ||
N25B | Beechcraft | BE76 | Duchess | Airplane MEL | Complex | ||
N3724H | Beechcraft | BE76 | Duchess | Airplane MEL | Complex | ||
N2508Z | Belanca | 7ECA | Citabria | Airplane SEL | Tailwheel | ||
N53887 | Belanca | 7ECA | Citabria | Airplane SEL | Tailwheel | ||
N8572V | Belanca | 7ECA | Citabria | Airplane SEL | Tailwheel | ||
N9091L | Belanca | 7ECA | Citabria | Airplane SEL | Tailwheel | ||
N990WY | Belanca | 7ECA | Citabria | Airplane SEL | Tailwheel | ||
N5046G | Belanca | 8KCAB | Super Decathalon | Airplane SEL | Tailwheel | ||
N4229A | Bell | BELL47D1 | Bell 47 | Rotorcraft Helicopter | |||
N11681 | Bellanca | 7KCAB | Citabria | Airplane SEL | Tailwheel | ||
N11681 | Bellanca | Citabria | 7KCAB | Airplane SEL | Tailwheel | ||
N4833C | Cessna | A185F | Airplane SES | Complex | |||
N72475 | Cessna | C140 | Cessna 140 | Airplane SES | Steve McCaughey's plane (kept at his house in Winter Haven) | ||
N2970J | Cessna | C150 | Airplane SEL | ||||
N4876F | Cessna | C150 | Airplane SEL | ||||
N50201 | Cessna | C150 | Airplane SEL | ||||
N704BJ | Cessna | C150 | Airplane SEL | ||||
N48849 | Cessna | C152 | Airplane SEL | ||||
N12234 | Cessna | C172 | Airplane SEL | Aerodynamic Aviation C172N | |||
N1240F | Cessna | C172 | Skyhawk | Airplane SEL | |||
N16894 | Cessna | C172 | Skyhawk | Airplane SEL | G1000 | ||
N172FW | Cessna | C172 | Skyhawk | Airplane SEL | |||
N1793V | Cessna | C172 | Skyhawk | Airplane SEL | |||
N236SP | Cessna | C172 | Skyhawk | Airplane SEL | |||
N2407N | Cessna | C172 | Skyhawk | Airplane SEL | |||
N318ME | Cessna | C172 | Skyhawk | Airplane SEL | |||
N333AD | Cessna | C172 | Skyhawk | Airplane SEL | |||
N5093K | Cessna | C172 | Skyhawk | Airplane SEL | |||
N5302A | Cessna | C172 | Skyhawk | Airplane SEL | |||
N53456 | Cessna | C172 | Skyhawk | Airplane SEL | |||
N54102 | Cessna | C172 | Skyhawk | Airplane SEL | |||
N61637 | Cessna | C172 | C172 | Airplane SEL | |||
N63493 | Cessna | C172 | Skyhawk | Airplane SEL | |||
N65663 | Cessna | C172 | Skyhawk | Airplane SEL | |||
N733AD | Cessna | C172 | Skyhawk | Airplane SEL | |||
N737ZD | Cessna | C172 | Skyhawk | Airplane SEL | |||
N738RE | Cessna | C172 | Skyhawk | Airplane SEL | |||
N739ZL | Cessna | C172 | C172 | Airplane SEL | |||
N7784G | Cessna | C172 | Skyhawk | Airplane SEL | |||
N80377 | Cessna | C172 | Skyhawk | Airplane SEL | |||
N9027H | Cessna | C172 | Airplane SEL | ||||
N915L | Cessna | C172 | Airplane SEL | Aerodynamic Aviation C172M | |||
N9522Q | Cessna | C172 | Skyhawk | Airplane SEL | |||
N9525V | Cessna | C172 | Airplane SEL | ||||
N9668Q | Cessna | C172 | Skyhawk | Airplane SEL | |||
N9846J | Cessna | C172 | Skyhawk | Airplane SEL | |||
N98485 | Cessna | C172 | Airplane SEL | ||||
N9942L | Cessna | C172 | Skyhawk | Airplane SEL | |||
N994LC | Cessna | C172 | Skyhawk | Airplane SEL | |||
N616SF | Cessna | C172RG | Airplane SEL | Complex | |||
N19762 | Cessna | C177B | Cardinal | Airplane SEL | |||
N53026 | Cessna | C177RG | Cessna Cardinal | Airplane SEL | Complex | Valerie Lynn's Cardinal in KPMP | |
N2214L | Cessna | C182 | Skylane | Airplane SEL | G1000, HP | Diane Gaskill's G1000 C182 | |
N5084D | Cessna | C182 | Skylane | Airplane SEL | HP | Clay Chase's C182 | |
N212DG | Cessna | CT210 | Centurion | Airplane SEL | Complex, HP | ||
N45BV | Cirrus | SR22 | SR22 | Airplane SEL | HP | ||
N33395 | Continental | SKYR | SkyRanger | Airplane SEL | Tailwheel | ||
N451CH | DG Flugzeugbau | DG1000 | Glider | ||||
N505KM | DG Flugzeugbau | DG505 | Glider | ||||
N181DF | Diamond | DA40 | DA40 | Airplane SEL | |||
N368TS | Diamond | DA42 | Twinstar | Airplane MEL | Complex | ||
N332CH | Diamond | DV20 | Katana | Airplane SEL | |||
N37HA | Diamond | DV20 | Katana | Airplane SEL | |||
Elite | Elite | Elite | Airplane FTD | SIM | Serial Number 00063000 Elite Basic ATD -- Approved IAW FAA AC 61-136 | ||
60000 | Elite | RC-1 | RC-1 | Airplane FTD | SIM | ||
N188EV | Evektor | EVSS | Sportstar | Airplane SEL | |||
N712MF | Evktor | EVSS | SportStar | Airplane SEL | |||
N86638 | Grumman | G44A | Widgeon | Airplane MES | Complex, Tailwheel | ||
N9681M | Mooney | M20C | Airplane SEL | Complex | |||
N201RR | Mooney | M20J | Airplane SEL | Complex | |||
N551CF | NORTH AMERICAN | P51D | Mustang | Airplane SEL | COMPLEX, HP | P-51D Mustang | |
N13792 | PFCMFD | PFCMFD | PFCMFD | Airplane FTD | Complex, ME, SIM | ||
N4413Z | Piper | PA18-150 | Super Cub | Airplane SES | |||
N..42F | Piper | PA22151 | Tri-Pacer | Airplane SEL | Tailwheel | ||
N525JF | Piper | PA24 | Comanche | Airplane SEL | Complex | ||
N1449T | Piper | PA28140 | Cherokee | Airplane SEL | |||
N7633F | Piper | PA28151 | Cherokee | Airplane SEL | |||
N28365 | Piper | PA28161 | Warrior | Airplane SEL | |||
N2960B | Piper | PA28161 | Warrior | Airplane SEL | |||
N2971V | Piper | PA28161 | Warrior | Airplane SEL | |||
N38355 | Piper | PA28161 | Warrior | Airplane SEL | |||
N4302T | Piper | PA28161 | Warrior | Airplane SEL | |||
N5342F | Piper | PA28161 | Warrior | Airplane SEL | |||
N8085A | Piper | PA28161 | Warrior | Airplane SEL | |||
N8194J | Piper | PA28161 | Warrior | Airplane SEL | |||
N8449Z | Piper | PA28161 | Warrior | Airplane SEL | |||
N91338 | Piper | PA28161 | Warrior | Airplane SEL | |||
N91834 | Piper | PA28161 | Warrior | Airplane SEL | |||
N1449T | Piper | PA28180 | Cherokee | Airplane SEL | |||
N3335R | Piper | PA28180 | Cherokee | Airplane SEL | |||
N3945R | Piper | PA28180 | Cherokee | Airplane SEL | |||
N7848N | Piper | PA28180 | Cherokee | Airplane SEL | |||
N924DB | Piper | PA28180 | Cherokee 180 | Airplane SEL | |||
N2112K | Piper | PA28181 | Archer II | Airplane SEL | Bowen's Archer | ||
N2537Y | Piper | PA28181 | Archer | Airplane SEL | |||
N2841V | Piper | PA28181 | Archer | Airplane SEL | |||
N3499M | Piper | PA28181 | Archer | Airplane SEL | |||
N3945R | Piper | PA28181 | Archer | Airplane SEL | |||
N4027F | Piper | PA28181 | Archer | Airplane SEL | |||
N40670 | Piper | PA28181 | Archer | Airplane SEL | |||
N43796 | Piper | PA28181 | Archer | Airplane SEL | |||
N8085A | Piper | PA28181 | Archer | Airplane SEL | |||
N8097W | Piper | PA28181 | Archer | Airplane SEL | |||
N81034 | Piper | PA28181 | Archer | Airplane SEL | |||
N8112S | Piper | PA28181 | Archer | Airplane SEL | |||
N813CT | Piper | PA28181 | Archer | Airplane SEL | |||
N82089 | Piper | PA28181 | Archer | Airplane SEL | |||
N8268G | Piper | PA28181 | Archer | Airplane SEL | |||
N8328H | Piper | PA28181 | Archer | Airplane SEL | |||
N8441H | Piper | PA28181 | Archer | Airplane SEL | |||
N8771C | Piper | PA28181 | Archer | Airplane SEL | |||
N8114R | Piper | PA28236 | Cherokee | Airplane SEL | |||
N1455X | Piper | PA28R200 | Arrow | Airplane SEL | Complex | ||
N26JT | Piper | PA28R200 | Arrow | Airplane SEL | Complex | ||
N3759T | Piper | PA28R200 | Arrow | Airplane SEL | Complex | ||
N3956X | Piper | PA28R200 | Arrow | Airplane SEL | Complex | ||
N5053S | Piper | PA28R200 | Arrow | Airplane SEL | Complex | ||
N56903 | Piper | PA28R200 | Arrow | Airplane SEL | Complex | ||
N..684 | Piper | PA28R200 | Arrow | Airplane SEL | |||
N2811M | Piper | PA28R201 | Arrow | Airplane SEL | Complex, HP | ||
N6189H | Piper | PA28R201 | Arrow | Airplane SEL | Complex, HP | ||
N2136E | Piper | PA28RT201 | Arrow | Airplane SEL | Complex, HP | ||
N2919U | Piper | PA28RT201 | Arrow | Airplane SEL | Complex, HP | ||
N38165 | Piper | PA28RT201 | Arrow | Airplane SEL | Complex, HP | ||
N8227V | Piper | PA28RT201 | Arrow | Airplane SEL | Complex, HP | ||
N666HP | Piper | PA28RT201T | Arrow IV | Airplane SEL | Complex | ||
N2104S | Piper | PA28RT300 | Arrow | Airplane SEL | Complex, HP | ||
N40DA | Piper | PA30 | Twin Comanche | Airplane MEL | Complex | ||
N33PR | Piper | PA32R300 | Lance | Airplane SEL | Complex, HP | ||
N424WT | Piper | PA34200 | Seneca | Airplane MEL | Complex, HP | ||
N23363 | Piper | PA38112 | Tomahawk | Airplane SEL | |||
N23365 | Piper | PA38112 | Tomahawk | Airplane SEL | |||
N2592L | Piper | PA38112 | Tomahawk | Airplane SEL | |||
N4268E | Piper | PA38112 | Tomahawk | Airplane SEL | |||
N2197K | Piper | PA44180 | Seminole | Airplane MEL | Complex | ||
N53516 | Piper | PA46-500T | Meridian | Airplane SEL | Complex, HP, Turbine | ||
RedBird01 | RedBird | FTD | Airplane FTD | SIM | |||
N221RH | Robinson | R22 | R22 | Rotorcraft Helicopter | |||
N290SH | Robinson | R22 | R22 | Rotorcraft Helicopter | |||
N444CR | Robinson | R22 | R22 | Rotorcraft Helicopter | |||
N505CK | Robinson | R22 | R22 | Rotorcraft Helicopter | |||
N7134Y | Robinson | R22 | R22 | Rotorcraft Helicopter | |||
N788SH | Robinson | R22 | R22 | Rotorcraft Helicopter | |||
N86GC | Robinson | R22 | R22 | Rotorcraft Helicopter | |||
N9888S | Robinson | R44 | R44 | Rotorcraft Helicopter | |||
N20EL | Socata | TB10 | Tobago | Airplane SEL | |||
N6826M | Stinson | 108-3 | Voyager | Airplane SES | |||
N220RV | Vans | RV-10 | RV-10 | Airplane SEL | |||
N6464M | Vans | RV-10 | RV-10 | Airplane SEL | HP | Miro Majorek's RV-10 Experimental |
New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.