| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 04-15-2015 2015-04-15N986BT (C-172R)KBVI-4G4-KBVI1.01.01.0Jonathon GriffithPrivate Review | N986BT (C-172R) | N986BT | KBVI-4G4-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Jonathon Griffith | Private Review | ||||||||||||||||||||
| 04-16-2015 2015-04-16N984WU (C-172R)KBVI-KPJC0.50.50.51Sean EngelDiscovery Flight | N984WU (C-172R) | N984WU | KBVI-KPJC | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Sean Engel | Discovery Flight | |||||||||||||||||||
| 04-16-2015 2015-04-16N984WU (C-172R)KPJC-KBVI0.50.50.51Nate MajorsDiscovery Flight | N984WU (C-172R) | N984WU | KPJC-KBVI | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Nate Majors | Discovery Flight | |||||||||||||||||||
| 04-16-2015 2015-04-16N984WU (C-172R)KBVI-KBVI0.80.80.8Andrew KinneyPattern, Gusting Xwind | N984WU (C-172R) | N984WU | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Andrew Kinney | Pattern, Gusting Xwind | |||||||||||||||||||||
| 04-17-2015 2015-04-17N986AV (C-172R)KBVI-KBVI1.11.11.1John CollinsShorts/Softs | N986AV (C-172R) | N986AV | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | John Collins | Shorts/Softs | |||||||||||||||||||||
| 04-17-2015 2015-04-17N984WU (C-172R)KBVI-KBVI1.11.11.1Jonathon GriffithADF, VOR, GPS, Slow Flt/Stalls | N984WU (C-172R) | N984WU | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Jonathon Griffith | ADF, VOR, GPS, Slow Flt/Stalls | |||||||||||||||||||||
| 04-17-2015 2015-04-17N986AV (C-172R)KBVI-KTSO-02G-KBVI2.52.52.51Nick PetersStage 1 Review, Pie Run | N986AV (C-172R) | N986AV | KBVI-KTSO-02G-KBVI | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 2.5 | Nick Peters | Stage 1 Review, Pie Run | |||||||||||||||||||
| 04-18-2015 2015-04-18N986BT (C-172R)KBVI-KBVI1.41.41.4Jonathon GriffithPrivate Review | N986BT (C-172R) | N986BT | KBVI-KBVI | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Jonathon Griffith | Private Review | |||||||||||||||||||||
| 04-18-2015 2015-04-18N986BT (C-172R)KBVI-KBVI0.40.40.44Night Currency: 3 TO/LDGs FS Soft Fld TO, Short Fld LDG, Sim Elec Out, Sim Eng Out (Andrew Thomas and Eric Arthur passengers) | N986BT (C-172R) | N986BT | KBVI-KBVI | 0.4 | 0.4 | 0.4 | 4 | 0.4 | 0.4 | Night Currency: 3 TO/LDGs FS Soft Fld TO, Short Fld LDG, Sim Elec Out, Sim Eng Out (Andrew Thomas and Eric Arthur passengers) | |||||||||||||||||||||
| 04-20-2015 2015-04-20N986BT (C-172R)KBVI-KBVI0.60.60.62Frankie BarbutoPattern, Go-Arounds, Gusting Xwind (seatback fell back on last takeoff) | N986BT (C-172R) | N986BT | KBVI-KBVI | 0.6 | 0.6 | 0.6 | 2 | 0.6 | 0.6 | Frankie Barbuto | Pattern, Go-Arounds, Gusting Xwind (seatback fell back on last takeoff) | ||||||||||||||||||||
| 04-24-2015 2015-04-24N986AV (C-172R)KBVI-KBVI1.11.11.1Daniel CottittaGround Ref, Shorts/Softs | N986AV (C-172R) | N986AV | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Daniel Cottitta | Ground Ref, Shorts/Softs | |||||||||||||||||||||
| 04-24-2015 2015-04-24N984BT (C-172R)KBVI-KBVI1.01.01.0Kyle SchoenebergShorts/Softs | N984BT (C-172R) | N984BT | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Kyle Schoeneberg | Shorts/Softs | |||||||||||||||||||||
| 04-24-2015 2015-04-24N984BT (C-172R)KBVI-KUCP-KBVI1.01.01.0John CollinsStage 2 Review | N984BT (C-172R) | N984BT | KBVI-KUCP-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | John Collins | Stage 2 Review | ||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
