| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 2973.6 | 1945.2 | 779.8 | 157.1 | 269.1 | 1083.1 | 2318.3 | 168.2 | 53.1 | 344.8 | 281 | 2217 | 268 | 1473.2 | 1500.4 | 1420.9 | 1512.8 | 2152.0 | 545893.1 | ||||||||
| 2014-07-03 2014-07-03N945HC (LR45)kMKE KPWK0.60.60.61BRIAN PASCHKE42632 | N945HC (LR45) | KMKE-KPWK | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 50.1 | BRIAN PASCHKE | 42632 | ||||||||||||||
| 2014-07-03 2014-07-03N945HC (LR45)KPWK KHYA2.12.12.10.51BRIAN PASCHKE44632 | N945HC (LR45) | KPWK-KHYA | 2.1 | 2.1 | 2.1 | 0.5 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 787.5 | BRIAN PASCHKE | 44632 | |||||||||||||
| 2014-07-04 2014-07-04N945HC (LR45)KHYA KORH0.70.70.70.311BRIAN PASCHKE44632 ILS 29 | N945HC (LR45) | KHYA-KORH | 0.7 | 0.7 | 0.7 | 0.3 | 1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 79.8 | BRIAN PASCHKE | 44632 ILS 29 | ||||||||||||
| 2014-07-05 2014-07-05N945HC (LR45)KORH KHYA0.70.70.71BRIAN PASCHKE44632 | N945HC (LR45) | KORH-KHYA | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 79.8 | BRIAN PASCHKE | 44632 | ||||||||||||||
| 2014-07-05 2014-07-05N945HC (LR45)KHYA KACK KHYA1.01.00.511BRIAN PASCHKE44632 | N945HC (LR45) | KHYA-KACK-KHYA | 1.0 | 1.0 | 0.5 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 53.8 | BRIAN PASCHKE | 44632 | |||||||||||||
| 2014-07-06 2014-07-06N945HC (LR45)KHYA KPWK2.52.52.51BRIAN PASCHKE44632 | N945HC (LR45) | KHYA-KPWK | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 787.5 | BRIAN PASCHKE | 44632 | ||||||||||||||
| 2014-07-06 2014-07-06N945HC (LR45)KPWK KMKE0.70.70.70.211BRIAN PASCHKE44632 - LOC 25L | N945HC (LR45) | KPWK-KMKE | 0.7 | 0.7 | 0.7 | 0.2 | 1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 50.1 | BRIAN PASCHKE | 44632 - LOC 25L | ||||||||||||
| 2014-07-09 2014-07-09N945HC (LR45)KMKE KTPA2.52.52.50.31GORELIK | N945HC (LR45) | KMKE-KTPA | 2.5 | 2.5 | 2.5 | 0.3 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 936.9 | GORELIK | ||||||||||||||
| 2014-07-09 2014-07-09N945HC (LR45)KTPA FA540.60.60.60.11GORELIK | N945HC (LR45) | KTPA-FA54 | 0.6 | 0.6 | 0.6 | 0.1 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.0 | GORELIK | ||||||||||||||
| 2014-07-10 2014-07-10N945HC (LR45)FA54 KMKE2.92.92.90.61GORELIK | N945HC (LR45) | FA54-KMKE | 2.9 | 2.9 | 2.9 | 0.6 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 1005.9 | GORELIK | ||||||||||||||
| 2014-08-28 2014-08-28N945HC (LR45)KMKE KMSP1.41.41.40.71GORELIK | N945HC (LR45) | KMKE-KMSP | 1.4 | 1.4 | 1.4 | 0.7 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 258.2 | GORELIK | ||||||||||||||
| 2014-08-29 2014-08-29N945HC (LR45)KMSP KMKE1.01.01.01.00.311 TGORELIK | N945HC (LR45) | KMSP-KMKE | 1.0 | 1.0 | 1.0 | 0.3 | 1.0 | 1 | 1 T | 1.0 | 1.0 | 1.0 | 1.0 | 258.2 | GORELIK | ||||||||||||
| 2014-08-29 2014-08-29N945HC (LR45)KMKE KPWK 6SO3.43.43.40.221GORELIK50096 | N945HC (LR45) | KMKE-KPWK-6S0 | 3.4 | 3.4 | 3.4 | 0.2 | 2 | 1 | 3.4 | 3.4 | 3.4 | 3.4 | 1027.4 | GORELIK | 50096 | ||||||||||||
| 2014-09-01 2014-09-01N945HC (LR45)6SO KBIL0.60.60.61GORELIK | N945HC (LR45) | 6S0-KBIL | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 60.3 | GORELIK | |||||||||||||||
| 2014-09-01 2014-09-01N945HC (LR45)KBIL KPWK2.32.32.30.11GORELIK | N945HC (LR45) | KBIL-KPWK | 2.3 | 2.3 | 2.3 | 0.1 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 917.4 | GORELIK | ||||||||||||||
| 2014-09-01 2014-09-01N945HC (LR45)KPWK KMKE0.50.50.50.51GORELIK | N945HC (LR45) | KPWK-KMKE | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 50.1 | GORELIK | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
