| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 2973.6 | 1945.2 | 779.8 | 157.1 | 269.1 | 1083.1 | 2318.3 | 168.2 | 53.1 | 344.8 | 281 | 2217 | 268 | 1473.2 | 1500.4 | 1420.9 | 1512.8 | 2152.0 | 545893.1 | ||||||||
| 2014-12-10 2014-12-10N504WV (LR45)KMLI KDPA0.70.70.70.21DOHS | N504WV (LR45) | KMLI-KDPA | 0.7 | 0.7 | 0.7 | 0.2 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 105.1 | DOHS | ||||||||||||||
| 2014-12-10 2014-12-10N504WV (LR45)KDPA KMKE0.70.70.70.11DOHS | N504WV (LR45) | KDPA-KMKE | 0.7 | 0.7 | 0.7 | 0.1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 64.4 | DOHS | ||||||||||||||
| 2014-12-11 2014-12-11N504WV (LR45)KMKE KCLE1.21.20.51.21DOHS | N504WV (LR45) | KMKE-KCLE | 1.2 | 1.2 | 1.2 | 0.5 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 284.6 | DOHS | ||||||||||||||
| 2014-12-14 2014-12-14N504WV (LR45)KCLE KMKE1.21.21.20.3DOHS | N504WV (LR45) | KCLE-KMKE | 1.2 | 1.2 | 1.2 | 0.3 | 1.2 | 1.2 | 1.2 | 1.2 | 284.6 | DOHS | |||||||||||||||
| 2014-12-17 2014-12-17N504WV (LR45)KMKE KTEB1.81.81.80.11DOHS | N504WV (LR45) | KMKE-KTEB | 1.8 | 1.8 | 1.8 | 0.1 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 630.9 | DOHS | ||||||||||||||
| 2014-12-17 2014-12-17N504WV (LR45)KTEB KMKE2.12.12.111DOHS | N504WV (LR45) | KTEB-KMKE | 2.1 | 2.1 | 2.1 | 1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 630.9 | DOHS | ||||||||||||||
| 2014-12-17 2014-12-17N504WV (LR45)KMKE KOPF2.92.92.92.90.1DOHS | N504WV (LR45) | KMKE-KOPF | 2.9 | 2.9 | 2.9 | 0.1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 1090.5 | DOHS | ||||||||||||||
| 2014-12-18 2014-12-18N504WV (LR45)KOPF KMKE3.13.13.10.1DOHS | N504WV (LR45) | KOPF-KMKE | 3.1 | 3.1 | 3.1 | 0.1 | 3.1 | 3.1 | 3.1 | 3.1 | 1090.5 | DOHS | |||||||||||||||
| 2014-12-22 2014-12-22N504WV (LR45)KMKE KGRR0.70.70.70.11DOHS | N504WV (LR45) | KMKE-KGRR | 0.7 | 0.7 | 0.7 | 0.1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 104.6 | DOHS | ||||||||||||||
| 2014-12-22 2014-12-22N504WV (LR45)KGRR KMKE0.90.90.90.6DOHS | N504WV (LR45) | KGRR-KMKE | 0.9 | 0.9 | 0.9 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 104.6 | DOHS | |||||||||||||||
| 2014-12-23 2014-12-23N504WV (LR45)KMKE KAPF3.23.23.21.3DOHS | N504WV (LR45) | KMKE-KAPF | 3.2 | 3.2 | 3.2 | 1.3 | 3.2 | 3.2 | 3.2 | 3.2 | 1053.2 | DOHS | |||||||||||||||
| 2014-12-23 2014-12-23N504WV (LR45)KAPF KGRB3.13.13.10.211DOHS | N504WV (LR45) | KAPF-KGRB | 3.1 | 3.1 | 3.1 | 0.2 | 1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 1144.2 | DOHS | |||||||||||||
| 2014-12-23 2014-12-23N504WV (LR45)KGRB KMKE0.60.60.60.1DOHS | N504WV (LR45) | KGRB-KMKE | 0.6 | 0.6 | 0.6 | 0.1 | 0.6 | 0.6 | 0.6 | 0.6 | 93.0 | DOHS | |||||||||||||||
| 2014-12-26 2014-12-26N504WV (LR45)KMKE KBJC2.62.62.60.4DOHS | N504WV (LR45) | KMKE-KBJC | 2.6 | 2.6 | 2.6 | 0.4 | 2.6 | 2.6 | 2.6 | 2.6 | 795.7 | DOHS | |||||||||||||||
| 2014-12-26 2014-12-26N504WV (LR45)KBJC KMKE2.12.10.72.10.21DOHS | N504WV (LR45) | KBJC-KMKE | 2.1 | 2.1 | 2.1 | 0.2 | 0.7 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 795.7 | DOHS | |||||||||||||
| 2014-12-27 2014-12-27N504WV (LR45)KMKE 36U3.33.33.30.1DOHS | N504WV (LR45) | KMKE-36U | 3.3 | 3.3 | 3.3 | 0.1 | 3.3 | 3.3 | 3.3 | 3.3 | 1062.7 | DOHS | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
