| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 2973.6 | 1945.2 | 779.8 | 157.1 | 269.1 | 1083.1 | 2318.3 | 168.2 | 53.1 | 344.8 | 281 | 2217 | 268 | 1473.2 | 1500.4 | 1420.9 | 1512.8 | 2152.0 | 545893.1 | ||||||||
| 2015-01-01 2015-01-01N504WV (LR45)36U KMKE2.72.72.70.1DOHS | N504WV (LR45) | 36U-KMKE | 2.7 | 2.7 | 2.7 | 0.1 | 2.7 | 2.7 | 2.7 | 2.7 | 1062.7 | DOHS | |||||||||||||||
| 2015-01-03 2015-01-03N504WV (LR45)KMKE KUGN0.50.50.2DOHS | N504WV (LR45) | KMKE-KUGN | 0.5 | 0.5 | 0.2 | 0.5 | 0.5 | 0.5 | 0.5 | 31.6 | DOHS | ||||||||||||||||
| 2015-01-04 2015-01-04N504WV (LR45)KUGN KLEB1.91.90.81.90.411 HTDOHS | N504WV (LR45) | KUGN-KLEB | 1.9 | 1.9 | 1.9 | 0.4 | 0.8 | 1 | 1 HT | 1.9 | 1.9 | 1.9 | 1.9 | 686.7 | DOHS | ||||||||||||
| 2015-01-04 2015-01-04N504WV (LR45)KLEB KMKE2.72.72.72.70.2DOHS | N504WV (LR45) | KLEB-KMKE | 2.7 | 2.7 | 2.7 | 0.2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 682.4 | DOHS | ||||||||||||||
| 2015-01-09 2015-01-09N504WV (LR45)KMKE KMIA3.03.03.00.21DOHS | N504WV (LR45) | KMKE-KMIA | 3.0 | 3.0 | 3.0 | 0.2 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 1096.8 | DOHS | ||||||||||||||
| 2015-01-11 2015-01-11N504WV (LR45)KMIA KMKE3.03.03.00.4DOHS | N504WV (LR45) | KMIA-KMKE | 3.0 | 3.0 | 3.0 | 0.4 | 3.0 | 3.0 | 3.0 | 3.0 | 1096.8 | DOHS | |||||||||||||||
| 2015-01-16 2015-01-16N504WV (LR45)KMKE KFNL2.42.42.40.1DOHS | N504WV (LR45) | KMKE-KFNL | 2.4 | 2.4 | 2.4 | 0.1 | 2.4 | 2.4 | 2.4 | 2.4 | 781.1 | DOHS | |||||||||||||||
| 2015-01-16 2015-01-16N504WV (LR45)KFNL KSDL1.81.81.81DOHS | N504WV (LR45) | KFNL-KSDL | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 527.0 | DOHS | |||||||||||||||
| 2015-01-18 2015-01-18N504WV (LR45)KSDL KMKE3.33.33.3DOHS | N504WV (LR45) | KSDL-KMKE | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 1257.9 | DOHS | ||||||||||||||||
| 2015-01-20 2015-01-20N504WV (LR45)KMKE KALO1.01.01.00.211DOHS | N504WV (LR45) | KMKE-KALO | 1.0 | 1.0 | 1.0 | 0.2 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 200.1 | DOHS | |||||||||||||
| 2015-01-20 2015-01-20N504WV (LR45)KALO KMKE1.01.01.00.2DOHS | N504WV (LR45) | KALO-KMKE | 1.0 | 1.0 | 1.0 | 0.2 | 1.0 | 1.0 | 1.0 | 1.0 | 200.1 | DOHS | |||||||||||||||
| 2015-01-22 2015-01-22N504WV (LR45)KMKE KAPF2.92.92.9DOHS | N504WV (LR45) | KMKE-KAPF | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 1053.2 | DOHS | ||||||||||||||||
| 2015-01-25 2015-01-25N504WV (LR45)KAPF KMKE2.82.80.42.81DOHS | N504WV (LR45) | KAPF-KMKE | 2.8 | 2.8 | 2.8 | 0.4 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 1053.2 | DOHS | ||||||||||||||
| 2015-01-29 2015-01-29N504WV (LR45)KMKE CYYZ1.31.31.30.4DOHS | N504WV (LR45) | KMKE-CYYZ | 1.3 | 1.3 | 1.3 | 0.4 | 1.3 | 1.3 | 1.3 | 1.3 | 364.0 | DOHS | |||||||||||||||
| 2015-01-29 2015-01-29N504WV (LR45)CYYZ KMKE2.02.02.00.31DOHS | N504WV (LR45) | CYYZ-KMKE | 2.0 | 2.0 | 2.0 | 0.3 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 364.0 | DOHS | ||||||||||||||
| 2015-01-30 2015-01-30N504WV (LR45)KMKE KPBI2.92.92.91DOHS | N504WV (LR45) | KMKE-KPBI | 2.9 | 2.9 | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 1049.5 | DOHS | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
