Viewing the logbook of: reddago23
Sign-in/Register
Avatar for reddago23
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2468.70.02300.70.084.2260.11184.21113.724.084.5150.7692028461265.81166.31202.91134.41234.1923.0152752.9
2015-06-11 2015-06-11N856ND (PA-44)S39 S33 S391.71.71.7125MGN856ND (PA-44)S39-S33-S391.71.71.71.71.71.750.8125MG
2015-06-13 2015-06-13N856ND (PA-44)S39 S392.92.92.92.92.9N856ND (PA-44)S39-S392.92.92.92.92.92.92.92.9
2015-06-14 2015-06-14N856ND (PA-44)S39 S390.90.90.9125MGN856ND (PA-44)S39-S390.90.90.90.90.90.9125MG
2015-06-14 2015-06-14N856ND (PA-44)S39 S390.60.60.6N856ND (PA-44)S39-S390.60.60.60.60.60.6
2015-06-15 2015-06-15N856ND (PA-44)S39 S391.61.61.6N856ND (PA-44)S39-S391.61.61.61.61.61.6
2015-06-15 2015-06-15N856ND (PA-44)S39 S391.51.51.5N856ND (PA-44)S39-S391.51.51.51.51.51.5
2015-06-16 2015-06-16N856ND (PA-44)S39 S390.70.70.7N856ND (PA-44)S39-S390.70.70.70.70.70.7
2015-06-16 2015-06-16N856ND (PA-44)S39 S33 S391.81.81.8N856ND (PA-44)S39-S33-S391.81.81.81.81.81.850.8
2015-06-16 2015-06-16N856ND (PA-44)S39 KRNO KBND5.55.55.55.55.5N856ND (PA-44)S39-KRNO-KBND5.55.55.55.55.55.55.55.5292.2
2015-06-16 2015-06-16N856ND (PA-44)S39 S390.70.70.7N856ND (PA-44)S39-S390.70.70.70.70.70.7
2015-06-16 2015-06-16N856ND (PA-44)S39 S33 S391.81.81.8N856ND (PA-44)S39-S33-S391.81.81.81.81.81.850.8
2015-06-16 2015-06-16N856ND (PA-44)S39 KRNO KBND5.55.55.55.55.5N856ND (PA-44)S39-KRNO-KBND5.55.55.55.55.55.55.55.5292.2
2015-06-16 2015-06-16N856ND (PA-44)S39 S390.70.70.7N856ND (PA-44)S39-S390.70.70.70.70.70.7
2015-06-16 2015-06-16N856ND (PA-44)S39 S33 S391.81.81.8N856ND (PA-44)S39-S33-S391.81.81.81.81.81.850.8
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)