Viewing the logbook of: peteg913
Sign-in/Register
Avatar for peteg913
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 165.62.299.50.08.2126.90.070.74.845.78.814221652.10.06142.1
2010-10-27 2010-10-27N635AT (DA40)KDAB-KISM-KDAB2.02.02.02.00.51.712Christopher Muller 3150910CFI Exp: 3/2012ATP FLT: 2-5N635AT (DA40)KDAB-KISM-KDAB2.02.02.02.00.51.712114.2Christopher Muller 3150910CFI Exp: 3/2012ATP FLT: 2-5
2010-10-28 2010-10-28N634AT (DA40)KDAB-KXFL0.90.90.90.61HChristopher Muller 3150910CFI Exp: 3/2012ATP FLT: 2-6, low fuel pressure warning, precautionary landing at Flagler.N634AT (DA40)KDAB-KXFL0.90.90.90.61H18.9Christopher Muller 3150910CFI Exp: 3/2012ATP FLT: 2-6, low fuel pressure warning, precautionary landing at Flagler.
2010-11-03 2010-11-03N132DS (DA40)KDAB-KDAB1.71.71.71.513 HKegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-7N132DS (DA40)KDAB-KDAB1.71.71.71.513 HKegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-7
2010-11-09 2010-11-09N635AT (DA40)KDAB-KMLB-KDAB2.52.52.52.51.922Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-7N635AT (DA40)KDAB-KMLB-KDAB2.52.52.52.51.922136.6Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-7
2010-11-11 2010-11-11N132DS (DA40)KDAB-KDAB1.21.21.20.81Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-8, heading failure on long XC, return to Daytona.N132DS (DA40)KDAB-KDAB1.21.21.20.81Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-8, heading failure on long XC, return to Daytona.
2010-11-15 2010-11-15N635AT (DA40)KDAB-KMLB-KDAB2.22.22.22.21.923Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-9N635AT (DA40)KDAB-KMLB-KDAB2.22.22.22.21.923136.6Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-9
2010-11-16 2010-11-16N635AT (DA40)KDAB-KDAB1.71.71.71.412 HKegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-10N635AT (DA40)KDAB-KDAB1.71.71.71.412 HKegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-10
2010-11-17 2010-11-17N635AT (DA40)KDAB-KMLB-KDAB2.32.32.32.30.31.622Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-10N635AT (DA40)KDAB-KMLB-KDAB2.32.32.32.30.31.622136.6Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-10
2010-11-19 2010-11-19N635AT (DA40)KDAB-KPIE-KDAB3.63.61.03.63.62.0122Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-11N635AT (DA40)KDAB-KPIE-KDAB3.63.63.63.62.01.0122230.0Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-11
2010-11-20 2010-11-20N635AT (DA40)KDAB-KLZU-KCRG-KDAB7.37.37.37.30.53.833Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-11 Long XCN635AT (DA40)KDAB-KLZU-KCRG-KDAB7.37.37.37.30.53.833649.8Kegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-11 Long XC
2010-11-22 2010-11-22N635AT (DA40)KDAB-KDAB1.51.51.50.11.013 HKegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-12N635AT (DA40)KDAB-KDAB1.51.51.50.11.013 HKegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-12
2010-11-24 2010-11-24N635AT (DA40)KDAB-KDAB1.71.71.71.00.413 HKegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-12N635AT (DA40)KDAB-KDAB1.71.71.71.00.413 HKegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-12
2010-11-30 2010-11-30N635AT (DA40)KDAB-KDAB1.91.91.91.00.713 HKegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-13N635AT (DA40)KDAB-KDAB1.91.91.91.00.713 HKegan Bentley 3179104CFI Exp: 11/11ATP FLT: 2-13
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)