| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 2431.8 | 0.0 | 1784.9 | 585.7 | 63.7 | 236.6 | 1497.3 | 827.6 | 56.7 | 107.3 | 125.8 | 127 | 1053 | 320 | 1229.4 | 642.4 | 1789.4 | 592.4 | 146.0 | 183564.3 | ||||||||
| 2014-03-23 2014-03-23N172SJ (C-172R)KPVD-KPVD1.41.41.41Eric Russo | N172SJ (C-172R) | KPVD-KPVD | 1.4 | 1.4 | 1.4 | 1 | 1.4 | Eric Russo | ||||||||||||||||||||
| 2014-03-23 2014-03-23N172SJ (C-172R)KPVD-KPVD1.01.01.02Jim SmithAirmen's First Person To Vomit | N172SJ (C-172R) | KPVD-KPVD | 1.0 | 1.0 | 1.0 | 2 | 1.0 | Jim Smith | Airmen's First Person To Vomit | |||||||||||||||||||
| 2014-03-24 2014-03-24N67995 (C-152)KPVD-KPVD1.41.41.4Cody Janicek | N67995 (C-152) | KPVD-KPVD | 1.4 | 1.4 | 1.4 | 1.4 | Cody Janicek | |||||||||||||||||||||
| 2014-03-24 2014-03-24N470U (C-172R)KPVD-KPVD1.51.51.5Heather Thibedeau | N470U (C-172R) | KPVD-KPVD | 1.5 | 1.5 | 1.5 | 1.5 | Heather Thibedeau | |||||||||||||||||||||
| 2014-03-25 2014-03-25N470U (C-172R)KPVD-KPVD1.01.01.0Heather Thibedeau | N470U (C-172R) | KPVD-KPVD | 1.0 | 1.0 | 1.0 | 1.0 | Heather Thibedeau | |||||||||||||||||||||
| 2014-03-25 2014-03-25N470U (C-172R)KPVD-KPVD1.01.01.0Jaime Ross | N470U (C-172R) | KPVD-KPVD | 1.0 | 1.0 | 1.0 | 1.0 | Jaime Ross | |||||||||||||||||||||
| 2014-03-25 2014-03-25N172SJ (C-172R)KPVD-KPVD1.41.41.41Omair Ghoury | N172SJ (C-172R) | KPVD-KPVD | 1.4 | 1.4 | 1.4 | 1 | 1.4 | Omair Ghoury | ||||||||||||||||||||
| 2014-03-25 2014-03-25N4900H (C-152)KPVD-KPVD1.01.00.61.0Eann Liska | N4900H (C-152) | KPVD-KPVD | 1.0 | 1.0 | 1.0 | 0.6 | 1.0 | Eann Liska | ||||||||||||||||||||
| 2014-03-25 2014-03-25N489RS (DA-40)KPVD-KPVD1.21.21.2Jim Grace | N489RS (DA-40) | KPVD-KPVD | 1.2 | 1.2 | 1.2 | 1.2 | Jim Grace | |||||||||||||||||||||
| 2014-03-27 2014-03-27N489RS (DA-40)KPVD-KPVD1.31.31.3Walter Conklin | N489RS (DA-40) | KPVD-KPVD | 1.3 | 1.3 | 1.3 | 1.3 | Walter Conklin | |||||||||||||||||||||
| 2014-03-27 2014-03-27N470U (C-172R)KPVD-KPVD1.21.21.2Jaime Ross | N470U (C-172R) | KPVD-KPVD | 1.2 | 1.2 | 1.2 | 1.2 | Jaime Ross | |||||||||||||||||||||
| 2014-03-27 2014-03-27N2459Y (C-172R)KPVD-KPVD1.31.31.31Michael PiresStage I PPL Check Second Person To Vomit | N2459Y (C-172R) | KPVD-KPVD | 1.3 | 1.3 | 1.3 | 1 | 1.3 | Michael Pires | Stage I PPL Check Second Person To Vomit | |||||||||||||||||||
| 2014-03-27 2014-03-27N470U (C-172R)KPVD-KPVD1.01.01.01George VillavicencioAirman's | N470U (C-172R) | KPVD-KPVD | 1.0 | 1.0 | 1.0 | 1 | 1.0 | George Villavicencio | Airman's | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
