| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1503.7 | 53.0 | 1433.4 | 13.5 | 228.0 | 1253.6 | 737.2 | 101.4 | 92.1 | 148.7 | 134 | 902 | 126 | 583.6 | 576.0 | 920.1 | 857.4 | 2.4 | 2.4 | 2.4 | 2.4 | 583.1 | 2.4 | 2.3 | 56388.4 | 749.0 | 18583.4 | ||||||||
| 08-16-2014 2014-08-16N406A (PA-28)KPIE KPIE1.01.01.0John Isbitski | N406A (PA-28) | KPIE-KPIE | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | <span class="indirect_fuel_burn">8.50</span> | John Isbitski | John Isbitski | |||||||||||||||||||||||||
| 08-16-2014 2014-08-16N118AT (Pa-44)KPIE KPIE1.81.81.8Leigh Alvarez | N118AT (Pa-44) | KPIE-KPIE | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | <span class="indirect_fuel_burn">33.48</span> | Leigh Alvarez | Leigh Alvarez | ||||||||||||||||||||||||
| 08-16-2014 2014-08-16N481A (PA-28)KPIE KPIE1.21.21.2Nolan Richrath | N481A (PA-28) | KPIE-KPIE | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">10.20</span> | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||||||
| 08-17-2014 2014-08-17N481A (PA-28)KPIE KPIE0.50.50.5John Isbitski | N481A (PA-28) | KPIE-KPIE | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | <span class="indirect_fuel_burn">4.25</span> | John Isbitski | John Isbitski | |||||||||||||||||||||||||
| 08-17-2014 2014-08-17N481A (PA-28)KPIE KINF KPIE2.52.52.52.51Nolan Richrath | N481A (PA-28) | KPIE-KINF-KPIE | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | <span class="indirect_fuel_burn">21.25</span> | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||||
| 08-18-2014 2014-08-18N481A (PA-28)KPIE KPIE0.50.50.5John Isbitski | N481A (PA-28) | KPIE-KPIE | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | <span class="indirect_fuel_burn">4.25</span> | John Isbitski | John Isbitski | |||||||||||||||||||||||||
| 08-18-2014 2014-08-18N118AT (Pa-44)KPIE KPIE2.02.02.02Bryan Williams | N118AT (Pa-44) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 2.0 | <span class="indirect_fuel_burn">37.20</span> | Bryan Williams | Bryan Williams | |||||||||||||||||||||||
| 08-18-2014 2014-08-18N786A (PA-28)KPIE KPIE2.22.22.2Nolan Richrath | N786A (PA-28) | KPIE-KPIE | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | <span class="indirect_fuel_burn">18.70</span> | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||||||
| 08-18-2014 2014-08-18N471A (PA-28)KPIE KPIE1.41.41.41Nolan Richrath | N471A (PA-28) | KPIE-KPIE | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||||||
| 08-19-2014 2014-08-19N471A (PA-28)KPIE KPIE0.50.50.5John Isbitski | N471A (PA-28) | KPIE-KPIE | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | John Isbitski | John Isbitski | ||||||||||||||||||||||||||
| 08-19-2014 2014-08-19N786A (PA-28)KPIE KPIE2.02.02.01Lee Carlson | N786A (PA-28) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | <span class="indirect_fuel_burn">17.00</span> | Lee Carlson | Lee Carlson | ||||||||||||||||||||||||
| 08-19-2014 2014-08-19N786A (PA-28)KPIE KPIE2.02.02.01Bryan Williams | N786A (PA-28) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | <span class="indirect_fuel_burn">17.00</span> | Bryan Williams | Bryan Williams | ||||||||||||||||||||||||
| 08-19-2014 2014-08-19N786A (PA-28)KPIE KPIE2.02.02.0Nolan Richrath | N786A (PA-28) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | <span class="indirect_fuel_burn">17.00</span> | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
