Viewing the logbook of: openiduser1425
Sign-in/Register
Avatar for openiduser1425
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiTurbineHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 1970.41898.015.5258.1157.51320.01053.763.570.9252.5247870104914.6398.90.0106671.9
2013-01-28 2013-01-28N6802H (C-172)KLGB-KCRQ-KLGB1.91.91.91.9Robert LibeuACPP 4-5N6802H (C-172)KLGB-KCRQ-KLGB1.91.91.91.9120.5Robert LibeuACPP 4-5
2013-01-29 2013-01-29N6802H (C-172)KLGB-KHMT-KLGB3.03.03.03.0Robert LibeuACPP 4-6N6802H (C-172)KLGB-KHMT-KLGB3.03.03.03.0113.3Robert LibeuACPP 4-6
2013-01-30 2013-01-30N6802H (C-172)KLGB-KLGB2.02.02.0Robert LibeuACPP 4-7N6802H (C-172)KLGB-KLGB2.02.02.0Robert LibeuACPP 4-7
2013-01-30 2013-01-30N571AT (PA-44-180)KLGB-KLGB1.41.41.4Zachary SticklerACPP 2-12N571AT (PA-44-180)KLGB-KLGB1.41.41.41.4Zachary SticklerACPP 2-12
2013-01-30 2013-01-30N6802H (C-172)KLGB-KLGB2.02.02.0Robert LibeuACPP 4-8N6802H (C-172)KLGB-KLGB2.02.02.0Robert LibeuACPP 4-8
2013-01-31 2013-01-31N9423H (C-172)KLGB-KLGB2.22.22.2Robert LibeuACPP 4-10N9423H (C-172)KLGB-KLGB2.22.22.2Robert LibeuACPP 4-10
2013-01-31 2013-01-31N9423H (C-172)KLGB-KLGB2.12.12.1Robert LibeuACPP 4-11N9423H (C-172)KLGB-KLGB2.12.12.1Robert LibeuACPP 4-11
2013-02-01 2013-02-01N3117L (PA-44-180)KLGB-KCCB-KLGB1.21.21.2Zachary SticklerACPP 2-12N3117L (PA-44-180)KLGB-KCCB-KLGB1.21.21.21.258.2Zachary SticklerACPP 2-12
2013-02-01 2013-02-01N3117L (PA-44-180)KLGB-KLGB2.12.12.1Robert LibeuACPP 4-1N3117L (PA-44-180)KLGB-KLGB2.12.12.12.1Robert LibeuACPP 4-1
2013-02-02 2013-02-02N3117L (PA-44-180)KLGB-KLGB3.03.03.0Robert LibeuACPP 4-2N3117L (PA-44-180)KLGB-KLGB3.03.03.03.0Robert LibeuACPP 4-2
2013-02-04 2013-02-04N3117L (PA-44-180)KLGB-KLGB0.80.80.8Robert LibeuACPP 4-3N3117L (PA-44-180)KLGB-KLGB0.80.80.80.8Robert LibeuACPP 4-3
2013-02-05 2013-02-05N257AT (PA-44-180)KLGB-KRAL0.90.90.90.311 HTTony TranACPP 3-1N257AT (PA-44-180)KLGB-KRAL0.90.90.90.311 HT0.936.2Tony TranACPP 3-1
2013-02-05 2013-02-05N571AT (PA-44-180)KRAL-KNYL1.61.61.61.61.0Tony TranACPP 3-1N571AT (PA-44-180)KRAL-KNYL1.61.61.61.61.01.6162.5Tony TranACPP 3-1
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiTurbineHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)