| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 1970.4 | 1898.0 | 15.5 | 258.1 | 157.5 | 1320.0 | 1053.7 | 63.5 | 70.9 | 252.5 | 247 | 870 | 104 | 914.6 | 398.9 | 0.0 | 106671.9 | ||||||||
| 2013-01-07 2013-01-07N9423H (C-172)KLGB-KLGB1.01.01.02Roger RowlandPvt 1-0 | N9423H (C-172) | KLGB-KLGB | 1.0 | 1.0 | 1.0 | 2 | Roger Rowland | Pvt 1-0 | |||||||||||||||||
| 2013-01-08 2013-01-08N9672V (C-172)KLGB-KLGB1.31.31.3Thaw AungPvt 3-2 | N9672V (C-172) | KLGB-KLGB | 1.3 | 1.3 | 1.3 | Thaw Aung | Pvt 3-2 | ||||||||||||||||||
| 2013-01-08 2013-01-08N575AT (PA-44-180)KLGB-KSAC3.93.93.93.9Zachary SticklerACPP 2-5 | N575AT (PA-44-180) | KLGB-KSAC | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 325.4 | Zachary Stickler | ACPP 2-5 | |||||||||||||||
| 2013-01-08 2013-01-08N575AT (PA-44-180)KSAC-KLGB3.23.23.23.23.2Zachary SticklerACPP 2-6 | N575AT (PA-44-180) | KSAC-KLGB | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 325.4 | Zachary Stickler | ACPP 2-6 | ||||||||||||||
| 2013-01-09 2013-01-09N575AT (PA-44-180)KLGB-KCMA-KLGB1.91.91.91.9Zachary SticklerACPP 2-8 | N575AT (PA-44-180) | KLGB-KCMA-KLGB | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 105.2 | Zachary Stickler | ACPP 2-8 | |||||||||||||||
| 2013-01-09 2013-01-09N9672V (C-172)KLGB-KLGB1.11.11.1Thaw AungPvt 3-2 | N9672V (C-172) | KLGB-KLGB | 1.1 | 1.1 | 1.1 | Thaw Aung | Pvt 3-2 | ||||||||||||||||||
| 2013-01-12 2013-01-12N9423H (C-172)KLGB-KLGB1.51.51.5Thaw AungPvt 3-2 | N9423H (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | Thaw Aung | Pvt 3-2 | ||||||||||||||||||
| 2013-01-13 2013-01-13N575AT (PA-44-180)KLGB-KREI-KLGB2.02.02.02.0Tony TranACPP 2-10 | N575AT (PA-44-180) | KLGB-KREI-KLGB | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 105.3 | Tony Tran | ACPP 2-10 | |||||||||||||||
| 2013-01-14 2013-01-14N9672V (C-172)KLGB-KLGB1.41.41.4Thaw AungPvt 3-2 | N9672V (C-172) | KLGB-KLGB | 1.4 | 1.4 | 1.4 | Thaw Aung | Pvt 3-2 | ||||||||||||||||||
| 2013-01-14 2013-01-14N127AT (PA-44-180)KLGB-KCMA-KLGB2.32.32.32.32.32Zachary SticklerACPP 2-7 | N127AT (PA-44-180) | KLGB-KCMA-KLGB | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2 | 2.3 | 105.2 | Zachary Stickler | ACPP 2-7 | |||||||||||||
| 2013-01-15 2013-01-15N127AT (PA-44-180)KLGB-KHMT-KLGB1.51.51.51.5Zachary SticklerACPP 2-10 | N127AT (PA-44-180) | KLGB-KHMT-KLGB | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 113.3 | Zachary Stickler | ACPP 2-10 | |||||||||||||||
| 2013-01-15 2013-01-15N9672V (C-172)KLGB-KLGB1.31.31.3Thaw AungPvt 3-2 | N9672V (C-172) | KLGB-KLGB | 1.3 | 1.3 | 1.3 | Thaw Aung | Pvt 3-2 | ||||||||||||||||||
| 2013-01-15 2013-01-15N9672V (C-172)KLGB-KLGB1.31.31.31Crisanto ReyesACPP 4-10 | N9672V (C-172) | KLGB-KLGB | 1.3 | 1.3 | 1.3 | 1 | Crisanto Reyes | ACPP 4-10 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
