| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1775.0 | 39.4 | 1305.0 | 392.4 | 52.7 | 261.6 | 1091.1 | 622.7 | 46.5 | 52.9 | 1490.1 | 284.9 | 153 | 1242 | 196 | 907.1 | 601.8 | 196.5 | 1172.7 | 1108.5 | 12.0 | 8.2 | 392.4 | 0.0 | 392.4 | 0.0 | 647.8 | 39.8 | 78916.6 | 621.0 | 621.0 | ||||||||
| 2013-08-15 2013-08-15pk:112611khio1.61.61.60.8Martin Zhong | N478ER (C-172) | KHIO | 1.6 | 1.6 | 1.6 | 0.8 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||||||||||||
| 2013-08-16 2013-08-16pk:106553khio1.81.80.51.8Troy Hu | N49194 (c-152) | KHIO | 1.8 | 1.8 | 1.8 | 1.3 | 0.5 | 1.8 | 1.8 | ||||||||||||||||||||||||||||||
| 2013-08-17 2013-08-17pk:115357khio1.41.41.41gps certification flight | N839SP (C-172) | KHIO | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | gps certification flight | |||||||||||||||||||||||||||||
| 2013-08-19 2013-08-19pk:113469khio1.61.61.6Andrew Wei | N386ME (C-172) | KHIO | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||||||||||||||
| 2013-08-19 2013-08-19pk:106753khio-kspb-khio1.51.51.5Terry Chen | N560PC (C-152) | KHIO-KSPB-KHIO | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 28.7 | |||||||||||||||||||||||||||||
| 2013-08-20 2013-08-20pk:113469khio-kpae-khio4.34.34.34.3Devin Dinglong IFR xc | N386ME (C-172) | KHIO-KPAE-KHIO | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 289.7 | 4.3 | 4.3 | long IFR xc | |||||||||||||||||||||||||
| 2013-08-20 2013-08-20pk:115357khio-kmmv-khio1.41.41.4Jack Tian | N839SP (C-172) | KHIO-KMMV-KHIO | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 44.5 | |||||||||||||||||||||||||||||
| 2013-08-21 2013-08-21pk:113469khio1.31.31.3William Ding | N386ME (C-172) | KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
| 2013-08-21 2013-08-21pk:112611khio1.71.71.7Martin Zhong | N478ER (C-172) | KHIO | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
| 2013-08-22 2013-08-22pk:111196khio-kmmv-khio1.61.61.6Tanya Malhotra | N52371 (C-172) | KHIO-KMMV-KHIO | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 44.5 | |||||||||||||||||||||||||||||
| 2013-08-22 2013-08-22pk:113469khio-kmmv-khio1.31.31.3William Ding | N386ME (C-172) | KHIO-KMMV-KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 44.5 | |||||||||||||||||||||||||||||
| 2013-08-23 2013-08-23pk:115357khio0.70.70.7William Ding | N839SP (C-172) | KHIO | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
| 2013-08-23 2013-08-23pk:113469khio-kmmv-khio1.41.41.4Devin Ding | N386ME (C-172) | KHIO-KMMV-KHIO | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 44.5 | |||||||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| First Page | Last Page |
