| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1775.0 | 39.4 | 1305.0 | 392.4 | 52.7 | 261.6 | 1091.1 | 622.7 | 46.5 | 52.9 | 1490.1 | 284.9 | 153 | 1242 | 196 | 907.1 | 601.8 | 196.5 | 1172.7 | 1108.5 | 12.0 | 8.2 | 392.4 | 0.0 | 392.4 | 0.0 | 647.8 | 39.8 | 78916.6 | 621.0 | 621.0 | ||||||||
| 2013-08-24 2013-08-24pk:112611khio-kuao-khio1.31.31.30.82 TRodge ZhouGPS17-UAO NDBb-HIO | N478ER (C-172) | KHIO-KUAO-KHIO | 1.3 | 1.3 | 1.3 | 0.8 | 1.3 | 2 T | 1.3 | 1.3 | 1.3 | 38.4 | GPS17-UAO NDBb-HIO | ||||||||||||||||||||||||||
| 2013-08-24 2013-08-24pk:112611khio1.01.01.0Devin Ding | N478ER (C-172) | KHIO | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||||||
| 2013-08-24 2013-08-24pk:112611khio-kmmv-khio1.11.11.1William Ding | N478ER (C-172) | KHIO-KMMV-KHIO | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 44.5 | |||||||||||||||||||||||||||||
| 2013-08-25 2013-08-25pk:112611khio1.21.21.2Andrew Wei | N478ER (C-172) | KHIO | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||||||||||
| 2013-08-25 2013-08-25pk:115357khio-kmmv-khio1.31.31.3Martin Zhong | N839SP (C-172) | KHIO-KMMV-KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 44.5 | |||||||||||||||||||||||||||||
| 2013-08-25 2013-08-25pk:112611khio1.11.11.11.10.31 TRodge ZhouNDBb-HIO | N478ER (C-172) | KHIO | 1.1 | 1.1 | 1.1 | 0.3 | 1.1 | 1 T | 1.1 | 1.1 | NDBb-HIO | ||||||||||||||||||||||||||||
| 2013-08-26 2013-08-26pk:115357khio1.71.71.70.4HMartin Zhong | N839SP (C-172) | KHIO | 1.7 | 1.7 | 1.7 | 0.4 | 1.7 | H | 1.7 | 1.7 | |||||||||||||||||||||||||||||
| 2013-08-26 2013-08-26pk:115357khio-kmmv-khio1.01.01.0Rodge Zhou | N839SP (C-172) | KHIO-KMMV-KHIO | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 44.5 | |||||||||||||||||||||||||||||
| 2013-08-26 2013-08-26pk:111196khio1.21.21.21.20.72 TTanya MalhotraLOC17-UAO VORDMEc-HIO | N52371 (C-172) | KHIO | 1.2 | 1.2 | 1.2 | 0.7 | 1.2 | 2 T | 1.2 | 1.2 | LOC17-UAO VORDMEc-HIO | ||||||||||||||||||||||||||||
| 2013-08-27 2013-08-27pk:115200khio0.80.80.81MX checkflight | N28721 (PA-44-180) | KHIO | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | MX checkflight | ||||||||||||||||||||||||||||
| 2013-08-27 2013-08-27pk:112611khio-kmmv-khio1.51.51.5William Ding | N478ER (C-172) | KHIO-KMMV-KHIO | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 44.5 | |||||||||||||||||||||||||||||
| 2013-08-27 2013-08-27pk:115357khio-kuao-khio1.11.11.1Devin Ding | N839SP (C-172) | KHIO-KUAO-KHIO | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 38.4 | |||||||||||||||||||||||||||||
| 2013-08-27 2013-08-27pk:115357khio1.31.31.3Jack Tian | N839SP (C-172) | KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| First Page | Last Page |
