| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 1970.4 | 1898.0 | 15.5 | 258.1 | 157.5 | 1320.0 | 1053.7 | 63.5 | 70.9 | 252.5 | 247 | 870 | 104 | 914.6 | 398.9 | 0.0 | 106671.9 | ||||||||
| 2013-05-11 2013-05-11N9344F (C-172)KLGB-KLGB1.51.51.5Jason AszmanACPP 1-1 | N9344F (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | Jason Aszman | ACPP 1-1 | ||||||||||||||||||
| 2013-05-12 2013-05-12N9387H (C-172)KLGB-KLGB1.41.41.4Eric HernandezACPP 4-9 | N9387H (C-172) | KLGB-KLGB | 1.4 | 1.4 | 1.4 | Eric Hernandez | ACPP 4-9 | ||||||||||||||||||
| 2013-05-13 2013-05-13N243AT (PA-44-180)KLGB-KLGB2.32.32.3Eric HernandezACPP 4-1 | N243AT (PA-44-180) | KLGB-KLGB | 2.3 | 2.3 | 2.3 | 2.3 | Eric Hernandez | ACPP 4-1 | |||||||||||||||||
| 2013-05-13 2013-05-13N9387H (C-172)KLGB-KLGB1.71.71.7Jason AszmanACPP 1-1 | N9387H (C-172) | KLGB-KLGB | 1.7 | 1.7 | 1.7 | Jason Aszman | ACPP 1-1 | ||||||||||||||||||
| 2013-05-13 2013-05-13N9387H (C-172)KLGB-KLGB1.61.61.6Elizabeth BeacomACPP 1-1 | N9387H (C-172) | KLGB-KLGB | 1.6 | 1.6 | 1.6 | Elizabeth Beacom | ACPP 1-1 | ||||||||||||||||||
| 2013-05-14 2013-05-14N243AT (PA-44-180)KLGB-KLGB2.72.72.7Eric HernandezACPP 4-2 | N243AT (PA-44-180) | KLGB-KLGB | 2.7 | 2.7 | 2.7 | 2.7 | Eric Hernandez | ACPP 4-2 | |||||||||||||||||
| 2013-05-15 2013-05-15N9387H (C-172)KLGB-KLGB1.71.71.7Elizabeth BeacomACPP 1-2 | N9387H (C-172) | KLGB-KLGB | 1.7 | 1.7 | 1.7 | Elizabeth Beacom | ACPP 1-2 | ||||||||||||||||||
| 2013-05-17 2013-05-17N9344F (C-172)KLGB-KLGB1.51.51.5Eric HernandezACPP 4-11 | N9344F (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | Eric Hernandez | ACPP 4-11 | ||||||||||||||||||
| 2013-05-19 2013-05-19N9344F (C-172)KLGB-KLGB1.51.51.5Jason AszmanACPP 1-2 | N9344F (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | Jason Aszman | ACPP 1-2 | ||||||||||||||||||
| 2013-05-19 2013-05-19N9344F (C-172)KLGB-KLGB1.51.51.5Elizabeth BeacomACPP 1-3 | N9344F (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | Elizabeth Beacom | ACPP 1-3 | ||||||||||||||||||
| 2013-05-20 2013-05-20N9344F (C-172)KLGB-KLGB1.51.51.5Jason AszmanACPP 1-3 | N9344F (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | Jason Aszman | ACPP 1-3 | ||||||||||||||||||
| 2013-06-03 2013-06-03N55515 (C-172)KLGB-KLGB2.52.52.5Danny SunIPC | N55515 (C-172) | KLGB-KLGB | 2.5 | 2.5 | 2.5 | Danny Sun | IPC | ||||||||||||||||||
| 2013-06-06 2013-06-06N55515 (C-172)KLGB-L35-KLGB2.52.52.52.5Danny SunBFR | N55515 (C-172) | KLGB-L35-KLGB | 2.5 | 2.5 | 2.5 | 2.5 | 139.8 | Danny Sun | BFR | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
