| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 346.4 | 271.4 | 0.0 | 23.0 | 125.1 | 28.8 | 169.9 | 8.5 | 54.4 | 20.4 | 33 | 599 | 98 | 154.6 | 122.1 | 0.0 | 0.0 | 0.0 | 0.0 | 20572.8 | ||||||||
| 2007-03-28 2007-03-28N73001 (C-172)KUCY-KUCY1.61.60.54Stalls, Prep private Checkride | N73001 (C-172) | KUCY-KUCY | 1.6 | 1.6 | 0.5 | 4 | Stalls, Prep private Checkride | |||||||||||||||||||||
| 2007-04-29 2007-04-29N73001 (C-172)KUCY-KUCY1.21.20.23Karen GardnerPrivate Pilot Checkride | N73001 (C-172) | KUCY-KUCY | 1.2 | 1.2 | 0.2 | 3 | Karen Gardner | Private Pilot Checkride | ||||||||||||||||||||
| 2007-04-30 2007-04-30N73001 (C-172)KUCY-KBVX-KUCY3.33.33.32X-Country Batesville AR | N73001 (C-172) | KUCY-KBVX-KUCY | 3.3 | 3.3 | 3.3 | 2 | 270.4 | X-Country Batesville AR | ||||||||||||||||||||
| 2007-05-14 2007-05-14N73001 (C-172)KUCY-M02-KUCY2.52.52.54X-Country Dickson TN | N73001 (C-172) | KUCY-M02-KUCY | 2.5 | 2.5 | 2.5 | 4 | 153.9 | X-Country Dickson TN | ||||||||||||||||||||
| 2007-06-06 2007-06-06N73001 (C-172)KUCY-KUCY0.70.71T/O and Landings | N73001 (C-172) | KUCY-KUCY | 0.7 | 0.7 | 1 | T/O and Landings | ||||||||||||||||||||||
| 2007-07-11 2007-07-11N73001 (C-172)KUCY-KUCY1.21.27 | N73001 (C-172) | KUCY-KUCY | 1.2 | 1.2 | 7 | |||||||||||||||||||||||
| 2007-07-22 2007-07-22N73001 (C-172)KUCY-KTKX-KUCY1.51.51.52X-Country Kennet MO | N73001 (C-172) | KUCY-KTKX-KUCY | 1.5 | 1.5 | 1.5 | 2 | 103.6 | X-Country Kennet MO | ||||||||||||||||||||
| 2007-08-20 2007-08-20N73001 (C-172)KUCY-KUCY1.11.17 | N73001 (C-172) | KUCY-KUCY | 1.1 | 1.1 | 7 | |||||||||||||||||||||||
| 2007-08-22 2007-08-22N73001 (C-172)KUCY-M41-M04-KUCY3.03.03.03X-Country Covington TN, Holly Springs MS | N73001 (C-172) | KUCY-M41-M04-KUCY | 3.0 | 3.0 | 3.0 | 3 | 201.5 | X-Country Covington TN, Holly Springs MS | ||||||||||||||||||||
| 2007-09-09 2007-09-09N73001 (C-172)KUCY-KUCY0.50.52Touch and Go's | N73001 (C-172) | KUCY-KUCY | 0.5 | 0.5 | 2 | Touch and Go's | ||||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
