| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||||
| Overall Totals: | 499.0 | 0.0 | 434.6 | 0.0 | 139.3 | 172.6 | 126.4 | 130.7 | 2.1 | 40.4 | 443.9 | 55.1 | 167 | 1006 | 43 | 17.9 | 2.2 | 481.1 | 432.4 | 0.0 | 0.0 | 98.7 | 9.2 | 3.2 | |||||||||
| 2006-12-05 2006-12-05N555PU (PA28-161)KLAF0.40.40.44 | N555PU (PA28-161) | N555PU | KLAF | 0.4 | 0.4 | 0.4 | 0.4 | 4 | 0.4 | 0.4 | |||||||||||||||||||||||
| 2006-12-09 2006-12-09N558PU (PA28-161)KLAF 1.41.40.20.23 | N558PU (PA28-161) | N558PU | KLAF | 1.4 | 1.4 | 0.2 | 0.2 | 1.4 | 3 | 1.4 | 1.4 | ||||||||||||||||||||||
| 2006-12-14 2006-12-14N8145V (PA28-161)KVPZ KGYY KVPZ1.31.31.30.27 | N8145V (PA28-161) | N8145V | KVPZ-KGYY-KVPZ | 1.3 | 1.3 | 1.3 | 1.1 | 0.2 | 7 | 1.3 | 1.3 | ||||||||||||||||||||||
| 2006-12-15 2006-12-15N8145V (PA28-161)KVPZ KLAF KVPZ1.81.81.80.51.811 | N8145V (PA28-161) | N8145V | KVPZ-KLAF-KVPZ | 1.8 | 1.8 | 1.8 | 1.8 | 1.3 | 0.5 | 1 | 1 | 1.8 | 1.8 | ||||||||||||||||||||
| 2006-12-18 2006-12-18N8145V (PA28-161)KVPZ KGYY KVPZ1.51.53 | N8145V (PA28-161) | N8145V | KVPZ-KGYY-KVPZ | 1.5 | 1.5 | 1.5 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
| 2006-12-30 2006-12-30N8145V (PA28-161)KVPZ KLAF KVPZ1.81.80.41.812 | N8145V (PA28-161) | N8145V | KVPZ-KLAF-KVPZ | 1.8 | 1.8 | 1.8 | 1.4 | 0.4 | 1 | 2 | 1.8 | 1.8 | |||||||||||||||||||||
| 2007-01-01 2007-01-01N555PU (PA28-161)KLAF1.51.51.54 | N555PU (PA28-161) | N555PU | KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 1.5 | 1.5 | |||||||||||||||||||||||
| 2007-01-12 2007-01-12N555PU (PA28-161)KLAF KMCX KLAF1.51.51.50.46 | N555PU (PA28-161) | N555PU | KLAF-KMCX-KLAF | 1.5 | 1.5 | 1.5 | 0.4 | 1.5 | 6 | 1.5 | 1.5 | ||||||||||||||||||||||
| 2007-01-19 2007-01-19N558PU (PA28-161)KLAF1.31.31.30.62 | N558PU (PA28-161) | N558PU | KLAF | 1.3 | 1.3 | 1.3 | 0.6 | 1.3 | 2 | 1.3 | 1.3 | ||||||||||||||||||||||
| 2007-01-26 2007-01-26N555PU (PA28-161)KLAF1.31.31.33 | N555PU (PA28-161) | N555PU | KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | |||||||||||||||||||||||
| 2007-01-29 2007-01-29N558PU (PA28-161)KLAF1.41.41.41 | N558PU (PA28-161) | N558PU | KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | |||||||||||||||||||||||
| 2007-01-31 2007-01-31N555PU (PA28-161)KLAF1.71.71.71 | N555PU (PA28-161) | N555PU | KLAF | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | |||||||||||||||||||||||
| 2007-02-02 2007-02-02N558PU (PA28-161)KLAF0.80.80.81 | N558PU (PA28-161) | N558PU | KLAF | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | |||||||||||||||||||||||
| 2007-02-07 2007-02-07N555PU (PA28-161)KLAF1.81.81.81 | N555PU (PA28-161) | N555PU | KLAF | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | |||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Person | Remarks | ||||
| First Page | Last Page |
