| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 641.0 | 590.5 | 0.0 | 21.1 | 162.3 | 221.6 | 179.0 | 4.3 | 56.6 | 49.0 | 90 | 754 | 77 | 28.5 | 280.8 | 22007.0 | ||||||||
| 2015-08-12 2015-08-12N15564 (PA-28-235)ekx dvk ekx1.41.40.71.411Evening flight to Danville. First flight with BOSE headsets. | N15564 (PA-28-235) | KEKX-KDVK-KEKX | 1.4 | 1.4 | 1.4 | 0.7 | 1 | 1 | 1.4 | 110.8 | Evening flight to Danville. First flight with BOSE headsets. | |||||||||||||
| 2015-08-16 2015-08-16N15564 (PA-28-235)ekx fft ekx1.41.40.41.411evening flight to Frankfort, KY. Dads first time there. | N15564 (PA-28-235) | KEKX-KFFT-KEKX | 1.4 | 1.4 | 1.4 | 0.4 | 1 | 1 | 1.4 | 113.7 | evening flight to Frankfort, KY. Dads first time there. | |||||||||||||
| 2015-08-18 2015-08-18N15564 (PA-28-235)ekx ekx 0.70.72local flight with dad. | N15564 (PA-28-235) | KEKX-KEKX | 0.7 | 0.7 | 2 | 0.7 | local flight with dad. | |||||||||||||||||
| 2015-08-20 2015-08-20N15564 (PA-28-235)ekx 4m7 ekx2.02.00.22.01.711Mark Adamscross country, hood time. vor appr into Russelville. LOC RWY 5 into EKX. holds, appr brief, SAFETY PILOT: MARK ADAMS | N15564 (PA-28-235) | KEKX-4M7-KEKX | 2.0 | 2.0 | 2.0 | 1.7 | 0.2 | 1 | 1 | 2.0 | 136.1 | Mark Adams | cross country, hood time. vor appr into Russelville. LOC RWY 5 into EKX. holds, appr brief, SAFETY PILOT: MARK ADAMS | |||||||||||
| 2015-08-21 2015-08-21N15564 (PA-28-235)ekx lou ekx1.31.32Picked Aaron (AP) Patterson up and took flying. Picked up boots at house. flight following. | N15564 (PA-28-235) | KEKX-KLOU-KEKX | 1.3 | 1.3 | 2 | 1.3 | 69.7 | Picked Aaron (AP) Patterson up and took flying. Picked up boots at house. flight following. | ||||||||||||||||
| 2015-08-23 2015-08-23N15564 (PA-28-235)ekx m21 ekx1.61.61.62Dad and Pop Pop to Muhlenburg Co. VOR tracking GPS | N15564 (PA-28-235) | KEKX-M21-KEKX | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 129.9 | Dad and Pop Pop to Muhlenburg Co. VOR tracking GPS | |||||||||||||||
| 2015-09-06 2015-09-06N13520 (C172M)klou klou0.90.90.90.81Michael MillardConstant airspeed/rate climbs, turns, descents, steep turns, unusual attitudes. nose high & low | N13520 (C172M) | KLOU-KLOU | 0.9 | 0.9 | 0.9 | 0.8 | 1 | Michael Millard | Constant airspeed/rate climbs, turns, descents, steep turns, unusual attitudes. nose high & low | |||||||||||||||
| 2015-09-11 2015-09-11N15564 (PA-28-235)ekx ekx 0.30.30.32night landings with dad. cancelled flight to lou for weather. | N15564 (PA-28-235) | KEKX-KEKX | 0.3 | 0.3 | 0.3 | 2 | 0.3 | night landings with dad. cancelled flight to lou for weather. | ||||||||||||||||
| 2015-09-18 2015-09-18N15564 (PA-28-235)kekx kekx0.30.30.322 night landings. | N15564 (PA-28-235) | KEKX-KEKX | 0.3 | 0.3 | 0.3 | 2 | 0.3 | 2 night landings. | ||||||||||||||||
| 2015-09-20 2015-09-20N15564 (PA-28-235)kekx kdvk0.80.80.81Flew dad to Danville, Ky for bike trek. Flight following, vor tracking. | N15564 (PA-28-235) | KEKX-KDVK | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 55.4 | Flew dad to Danville, Ky for bike trek. Flight following, vor tracking. | |||||||||||||||
| 2015-09-20 2015-09-20N15564 (PA-28-235)kdvk kekx 0.70.70.71Return flight to Elizabethtown. flight following, vor tracking. | N15564 (PA-28-235) | KDVK-KEKX | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 55.4 | Return flight to Elizabethtown. flight following, vor tracking. | |||||||||||||||
| 2015-09-20 2015-09-20N15564 (PA-28-235)kekx kdvk0.80.80.81picked dad up in danville, ky. flight following vor tracking | N15564 (PA-28-235) | KEKX-KDVK | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 55.4 | picked dad up in danville, ky. flight following vor tracking | |||||||||||||||
| 2015-09-20 2015-09-20N15564 (PA-28-235)dvk ekx0.70.70.71return flight to etown. flight following vor tracking | N15564 (PA-28-235) | KDVK-KEKX | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 55.4 | return flight to etown. flight following vor tracking | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
