| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 4154:14 | 296:36 | 2135:42 | 1857:14 | 390:06 | 213:30 | 401:00 | 3256:19 | 348:32 | 54:48 | 3161:06 | 993:08 | 345 | 3166 | 549 | 1661:50 | 2664:02 | 806:36 | 1636:50 | 3498:32 | ||||||||
| 2019-01-10 2019-01-10N411GV (C-208B)PAOT PAGH PAOB PAOT PAPO PAOT PAVL PAOT PAPO PAOT8:068:063:248:0645Manifest #312266 | N411GV (C-208B) | PAOT-PAGH-PAOB-PAOT-PAPO-PAOT-PAVL-PAOT-PAPO-PAOT | 8:06 | 8:06 | 8:06 | 4:42 | 3:24 | 4 | 5 | 8:06 | 8:06 | 8:06 | Manifest #312266 | |||||||||||||||
| 2019-01-11 2019-01-11N411GV (C-208B)PAOT PAOT PAOT PAIK PFNO PAOT4:124:120:541:0614Manifest #312267, SIC - Patrick Stenberg | N411GV (C-208B) | PAOT-PAOT-PAOT-PAIK-PFNO-PAOT | 4:12 | 4:12 | 1:06 | 3:18 | 0:54 | 1 | 4 | 4:12 | 4:12 | 4:12 | Manifest #312267, SIC - Patrick Stenberg | |||||||||||||||
| 2019-01-12 2019-01-12N411GV (C-208B)PAOT PAWN PAVL PAOT PAPO PAOT PAIK PAOT4:244:243:061:184:240:06341Manifest #312268 | N411GV (C-208B) | PAOT-PAWN-PAVL-PAOT-PAPO-PAOT-PAIK-PAOT | 4:24 | 4:24 | 3:06 | 4:24 | 0:06 | 3:06 | 1:18 | 3 | 4 | 1 | 4:24 | 4:24 | 4:24 | Manifest #312268 | ||||||||||||
| 2019-01-13 2019-01-13N411GV (C-208B)PAOT PAPO PAOT PABL PADE PAOT PAOT4:124:121:064:000:3652Manifest #312269 | N411GV (C-208B) | PAOT-PAPO-PAOT-PABL-PADE-PAOT-PAOT | 4:12 | 4:12 | 1:06 | 4:00 | 0:36 | 4:12 | 5 | 2 | 4:12 | 4:12 | 4:12 | Manifest #312269 | ||||||||||||||
| 2019-01-14 2019-01-14N411GV (C-208B)PAOT PAGH PAFM PAOT2:302:302:303Manifest #323911 | N411GV (C-208B) | PAOT-PAGH-PAFM-PAOT | 2:30 | 2:30 | 2:30 | 2:30 | 3 | 2:30 | 2:30 | 2:30 | Manifest #323911 | |||||||||||||||||
| 2019-01-14 2019-01-14N411GV (C-208B)PAOT PAWN PADG PFNO PASK PABL PAOT PASK PAOT4:544:542:004:54Manifest #323912, Safety pilot for Edison Einado | N411GV (C-208B) | PAOT-PAWN-PADG-PFNO-PASK-PABL-PAOT-PASK-PAOT | 4:54 | 4:54 | 4:54 | 2:54 | 2:00 | 4:54 | 4:54 | Manifest #323912, Safety pilot for Edison Einado | ||||||||||||||||||
| 2019-01-15 2019-01-15N411GV (C-208B)PAOT PASK PAOT1:181:181:181:182Manifest #323913, SIC - Patrick Stenberg | N411GV (C-208B) | PAOT-PASK-PAOT | 1:18 | 1:18 | 1:18 | 1:18 | 2 | 1:18 | 1:18 | 1:18 | Manifest #323913, SIC - Patrick Stenberg | |||||||||||||||||
| 2019-03-31 2019-03-31N4567T (PA-34-200)KMYF KHMT KMYF3:003:003:003:004Multi-engine training, Seneca intro | N4567T (PA-34-200) | KMYF-KHMT-KMYF | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 4 | 3:00 | Multi-engine training, Seneca intro | ||||||||||||||||||
| 2019-04-01 2019-04-01N4567T (PA-34-200)KMYF KTRM KMYF3:543:543:543:544Multi-engine training, slow flight, power on/off/acc stalls, Vmc demo, lift/drag demo | N4567T (PA-34-200) | KMYF-KTRM-KMYF | 3:54 | 3:54 | 3:54 | 3:54 | 3:54 | 4 | 3:54 | Multi-engine training, slow flight, power on/off/acc stalls, Vmc demo, lift/drag demo | ||||||||||||||||||
| 2019-04-02 2019-04-02N4567T (PA-34-200)KMYF KSBD KMYF3:183:183:183:184Multi-engine training | N4567T (PA-34-200) | KMYF-KSBD-KMYF | 3:18 | 3:18 | 3:18 | 3:18 | 3:18 | 4 | 3:18 | Multi-engine training | ||||||||||||||||||
| 2019-04-03 2019-04-03N4567T (PA-34-200)KMYF KMYF2:482:482:483Multi-engine training, All manuvers | N4567T (PA-34-200) | KMYF-KMYF | 2:48 | 2:48 | 2:48 | 2:48 | 3 | 2:48 | Multi-engine training, All manuvers | |||||||||||||||||||
| 2019-04-17 2019-04-17FAA775 (CL-65)KDEN4:00Skywest 121 ATP CTP FSTD, LEsson 1, FFS Level D, Instructor - Kurt White | FAA775 (CL-65) | KDEN | 4:00 | Skywest 121 ATP CTP FSTD, LEsson 1, FFS Level D, Instructor - Kurt White | ||||||||||||||||||||||||
| 2019-04-18 2019-04-18FAA775 (CL-65)KDEN4:00Skywest 121 ATP CTP FSTD, Lesson 2, FFS Level D, Instructor - Kurt White | FAA775 (CL-65) | KDEN | 4:00 | Skywest 121 ATP CTP FSTD, Lesson 2, FFS Level D, Instructor - Kurt White | ||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
Edit this flight
More info about PAOT-PAGH-PAOB-PAOT-PAPO-PAOT-PAVL-PAOT-PAPO-PAOT
More info about N411GV
More info about PAOT-PAGH-PAOB-PAOT-PAPO-PAOT-PAVL-PAOT-PAPO-PAOT
More info about N411GV
| First Page | Last Page |
