| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 4154:14 | 296:36 | 2135:42 | 1857:14 | 390:06 | 213:30 | 401:00 | 3256:19 | 348:32 | 54:48 | 3161:06 | 993:08 | 345 | 3166 | 549 | 1661:50 | 2664:02 | 806:36 | 1636:50 | 3498:32 | ||||||||
| 2019-08-22 2019-08-22N904EV (CRJ-200)KSFO KONT KSFO3:003:001:123:0011UA5425, UA5366, Captain: Chris Mohan | N904EV (CRJ-200) | KSFO-KONT-KSFO | 3:00 | 3:00 | 3:00 | 1:48 | 1:12 | 1 | 1 | 3:00 | 3:00 | 3:00 | 3:00 | UA5425, UA5366, Captain: Chris Mohan | ||||||||||||||
| 2019-08-24 2019-08-24N780SK (CRJ-700)LAX EUG2:062:062:06UA5614, Captain: Ryan Frisco | N780SK (CRJ-700) | KLAX-KEUG | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | UA5614, Captain: Ryan Frisco | |||||||||||||||||
| 2019-08-25 2019-08-25N784SK (CRJ-700)KDEN KCOS0:480:480:4811UA5863, UA5861, Captain: Ryan Frisco | N784SK (CRJ-700) | KDEN-KCOS | 0:48 | 0:48 | 0:48 | 0:48 | 1 | 1 | 0:48 | 0:48 | 0:48 | 0:48 | UA5863, UA5861, Captain: Ryan Frisco | |||||||||||||||
| 2019-08-26 2019-08-26N787SK (CRJ-700)KCOS KDEN KSBP3:423:423:4211UA5517, UA5410, Captain: Ryan Frisco | N787SK (CRJ-700) | KCOS-KDEN-KSBP | 3:42 | 3:42 | 3:42 | 3:42 | 1 | 1 | 3:42 | 3:42 | 3:42 | 3:42 | UA5517, UA5410, Captain: Ryan Frisco | |||||||||||||||
| 2019-08-27 2019-08-27N796SK (CRJ-700)KSBP KLAX1:181:181:1811UA5646, Captain: Ryan Frisco | N796SK (CRJ-700) | KSBP-KLAX | 1:18 | 1:18 | 1:18 | 1:18 | 1 | 1 | 1:18 | 1:18 | 1:18 | 1:18 | UA5646, Captain: Ryan Frisco | |||||||||||||||
| 2019-08-27 2019-08-27N793SK (CRJ-700)KLAX KPHX KSFO3:243:243:2411UA 5443, UA5902, Captain: Ryan Frisco | N793SK (CRJ-700) | KLAX-KPHX-KSFO | 3:24 | 3:24 | 3:24 | 3:24 | 1 | 1 | 3:24 | 3:24 | 3:24 | 3:24 | UA 5443, UA5902, Captain: Ryan Frisco | |||||||||||||||
| 2019-08-31 2019-08-31N955SW (CRJ-200)KSFO KSBA KSFO KMRY KSFO KMFR5:305:305:3022UA5579, UA5446, UA5201, UA5984, UA5993, Captain: Charles Dunk | N955SW (CRJ-200) | KSFO-KSBA-KSFO-KMRY-KSFO-KMFR | 5:30 | 5:30 | 5:30 | 5:30 | 2 | 2 | 5:30 | 5:30 | 5:30 | 5:30 | UA5579, UA5446, UA5201, UA5984, UA5993, Captain: Charles Dunk | |||||||||||||||
| 2019-09-01 2019-09-01N947SW (CRJ-200)KMFR KLAX KRDM4:244:244:2411UA5653, UA 5508, Captain: Charles Dunk | N947SW (CRJ-200) | KMFR-KLAX-KRDM | 4:24 | 4:24 | 4:24 | 4:24 | 1 | 1 | 4:24 | 4:24 | 4:24 | 4:24 | UA5653, UA 5508, Captain: Charles Dunk | |||||||||||||||
| 2019-09-02 2019-09-02N967SW (CRJ-200)KRDM KSFO KMSO KSFO6:246:246:2422UA5464, UA5825, UA5721, Captain: Charles Dunk | N967SW (CRJ-200) | KRDM-KSFO-KMSO-KSFO | 6:24 | 6:24 | 6:24 | 6:24 | 2 | 2 | 6:24 | 6:24 | 6:24 | 6:24 | UA5464, UA5825, UA5721, Captain: Charles Dunk | |||||||||||||||
| 2019-09-12 2019-09-12N788SK (CRJ-700)KSFO KBOI KORD5:305:305:3011UA5449, UA5742, Captain: Rick Palinka | N788SK (CRJ-700) | KSFO-KBOI-KORD | 5:30 | 5:30 | 5:30 | 5:30 | 1 | 1 | 5:30 | 5:30 | 5:30 | 5:30 | UA5449, UA5742, Captain: Rick Palinka | |||||||||||||||
| 2019-09-16 2019-09-16N856AS (CRJ-200)KSFO KRNO KLAX2:482:482:4811UA5911, UA5392, Captain: Paul Jolley | N856AS (CRJ-200) | KSFO-KRNO-KLAX | 2:48 | 2:48 | 2:48 | 2:48 | 1 | 1 | 2:48 | 2:48 | 2:48 | 2:48 | UA5911, UA5392, Captain: Paul Jolley | |||||||||||||||
| 2019-10-07 2019-10-07N435SW (CRJ-200)KSFO KRDM1:241:241:24UA5615, Captain: Chris Mathews | N435SW (CRJ-200) | KSFO-KRDM | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | UA5615, Captain: Chris Mathews | |||||||||||||||||
| 2019-10-08 2019-10-08N435SW (CRJ-200)KRDM KSFO2:002:002:0011UA5464, Captain: Chris Mathews | N435SW (CRJ-200) | KRDM-KSFO | 2:00 | 2:00 | 2:00 | 2:00 | 1 | 1 | 2:00 | 2:00 | 2:00 | 2:00 | UA5464, Captain: Chris Mathews | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| First Page | Last Page |
