| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 2973.6 | 1945.2 | 779.8 | 157.1 | 269.1 | 1083.1 | 2318.3 | 168.2 | 53.1 | 344.8 | 281 | 2217 | 268 | 1473.2 | 1500.4 | 1420.9 | 1512.8 | 2152.0 | 545893.1 | ||||||||
| 2015-09-21 2015-09-21N504WV (LR45)KMKE KLWM2.12.12.10.211DOHS | N504WV (LR45) | KMKE-KLWM | 2.1 | 2.1 | 2.1 | 0.2 | 1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 738.3 | DOHS | |||||||||||||
| 2015-09-21 2015-09-21N504WV (LR45)KLWM KMKE2.22.22.2DOHS | N504WV (LR45) | KLWM-KMKE | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 738.3 | DOHS | ||||||||||||||||
| 2015-09-23 2015-09-23N504WV (LR45)KMKE KRID1.01.01.0DOHS | N504WV (LR45) | KMKE-KRID | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 236.1 | DOHS | ||||||||||||||||
| 2015-09-23 2015-09-23N504WV (LR45)KRID KMKE1.01.01.011DOHS | N504WV (LR45) | KRID-KMKE | 1.0 | 1.0 | 1.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 236.1 | DOHS | ||||||||||||||
| 2015-09-24 2015-09-24N504WV (LR45)KMKE KBTL0.70.70.7DOHS | N504WV (LR45) | KMKE-KBTL | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 123.1 | DOHS | ||||||||||||||||
| 2015-10-16 2015-10-16N504WV (LR45)KBTL KMKE0.80.80.80.1DOHS | N504WV (LR45) | KBTL-KMKE | 0.8 | 0.8 | 0.8 | 0.1 | 0.8 | 0.8 | 0.8 | 0.8 | 123.1 | DOHS | |||||||||||||||
| 2015-10-16 2015-10-16N504WV (LR45)KMKE KSNA4.14.14.10.2DOHS | N504WV (LR45) | KMKE-KSNA | 4.1 | 4.1 | 4.1 | 0.2 | 4.1 | 4.1 | 4.1 | 4.1 | 1509.4 | DOHS | |||||||||||||||
| 2015-10-16 2015-10-16N504WV (LR45)KSNA KP331.41.41.40.11DOHS | N504WV (LR45) | KSNA-P33 | 1.4 | 1.4 | 1.4 | 0.1 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 411.1 | DOHS | ||||||||||||||
| 2015-10-18 2015-10-18N504WV (LR45)KP33 KMKE3.23.23.211DOHS | N504WV (LR45) | P33-KMKE | 3.2 | 3.2 | 3.2 | 1 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 1223.7 | DOHS | ||||||||||||||
| 2015-10-21 2015-10-21N504WV (LR45)KMKE KCPS1.21.21.20.1DOHS | N504WV (LR45) | KMKE-KCPS | 1.2 | 1.2 | 1.2 | 0.1 | 1.2 | 1.2 | 1.2 | 1.2 | 282.4 | DOHS | |||||||||||||||
| 2015-10-21 2015-10-21N504WV (LR45)KCPS KMKE1.11.11.10.111DOHS | N504WV (LR45) | KCPS-KMKE | 1.1 | 1.1 | 1.1 | 0.1 | 1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 282.4 | DOHS | |||||||||||||
| 2015-10-23 2015-10-23N504WV (LR45)KMKE KAPC4.54.54.50.211DOHS | N504WV (LR45) | KMKE-KAPC | 4.5 | 4.5 | 4.5 | 0.2 | 1 | 1 | 4.5 | 4.5 | 4.5 | 4.5 | 1583.9 | DOHS | |||||||||||||
| 2015-10-25 2015-10-25N504WV (LR45)KAPC KMKE3.73.73.70.1DOHS | N504WV (LR45) | KAPC-KMKE | 3.7 | 3.7 | 3.7 | 0.1 | 3.7 | 3.7 | 3.7 | 3.7 | 1583.9 | DOHS | |||||||||||||||
| 2015-10-29 2015-10-29N504WV (LR45)KMKE KBIV0.70.70.70.2DOHS | N504WV (LR45) | KMKE-KBIV | 0.7 | 0.7 | 0.7 | 0.2 | 0.7 | 0.7 | 0.7 | 0.7 | 79.8 | DOHS | |||||||||||||||
| 2015-10-29 2015-10-29N504WV (LR45)KBIV KMKE0.70.70.70.211DOHS | N504WV (LR45) | KBIV-KMKE | 0.7 | 0.7 | 0.7 | 0.2 | 1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 79.8 | DOHS | |||||||||||||
| 2015-10-30 2015-10-30N504WV (LR45)KMKE KUGN0.40.40.111DOHS | N504WV (LR45) | KMKE-KUGN | 0.4 | 0.4 | 0.1 | 1 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 31.6 | DOHS | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
