| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 2973.6 | 1945.2 | 779.8 | 157.1 | 269.1 | 1083.1 | 2318.3 | 168.2 | 53.1 | 344.8 | 281 | 2217 | 268 | 1473.2 | 1500.4 | 1420.9 | 1512.8 | 2152.0 | 545893.1 | ||||||||
| 2015-10-30 2015-10-30N504WV (LR45)KUGN KSUA2.72.72.7DOHS | N504WV (LR45) | KUGN-KSUA | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 989.7 | DOHS | ||||||||||||||||
| 2015-11-01 2015-11-01N504WV (LR45)KSUA KUGN2.92.92.911DOHS | N504WV (LR45) | KSUA-KUGN | 2.9 | 2.9 | 2.9 | 1 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 989.7 | DOHS | ||||||||||||||
| 2015-11-01 2015-11-01N504WV (LR45)KUGN KMKE0.40.4DOHS | N504WV (LR45) | KUGN-KMKE | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 31.6 | DOHS | |||||||||||||||||
| 2015-11-04 2015-11-04N504WV (LR45)KMKE KMDW0.80.80.80.811DOHS | N504WV (LR45) | KMKE-KMDW | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 70.1 | DOHS | |||||||||||||
| 2015-11-04 2015-11-04N504WV (LR45)KMDW KTEB1.71.71.51.7DOHS | N504WV (LR45) | KMDW-KTEB | 1.7 | 1.7 | 1.7 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 620.0 | DOHS | |||||||||||||||
| 2015-11-08 2015-11-08N504WV (LR45)KTEB KMDW3.13.11.73.111DOHS | N504WV (LR45) | KTEB-KMDW | 3.1 | 3.1 | 3.1 | 1.7 | 1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 620.0 | DOHS | |||||||||||||
| 2015-11-09 2015-11-09N504WV (LR45)KMDW KMKE0.80.80.40.8DOHS | N504WV (LR45) | KMDW-KMKE | 0.8 | 0.8 | 0.8 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 70.1 | DOHS | |||||||||||||||
| 2015-11-09 2015-11-09N504WV (LR45)KMKE KHSI1.61.61.6DOHS | N504WV (LR45) | KMKE-KHSI | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 492.2 | DOHS | ||||||||||||||||
| 2015-11-09 2015-11-09N504WV (LR45)KHSI KMKE1.61.61.611DOHS | N504WV (LR45) | KHSI-KMKE | 1.6 | 1.6 | 1.6 | 1 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 492.2 | DOHS | ||||||||||||||
| 2015-11-13 2015-11-13N504WV (LR45)KMKE KEYW3.13.13.1DOHS | N504WV (LR45) | KMKE-KEYW | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 1146.4 | DOHS | ||||||||||||||||
| 2015-11-15 2015-11-15N504WV (LR45)KEYW KTPA1.01.01.00.411DOHS | N504WV (LR45) | KEYW-KTPA | 1.0 | 1.0 | 1.0 | 0.4 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 209.7 | DOHS | |||||||||||||
| 2015-11-15 2015-11-15N504WV (LR45)KTPA KMKE2.72.71.72.70.111DOHS | N504WV (LR45) | KTPA-KMKE | 2.7 | 2.7 | 2.7 | 0.1 | 1.7 | 1 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 936.9 | DOHS | ||||||||||||
| 2015-11-16 2015-11-16N504WV (LR45)KMKE KMIA3.13.13.111DOHS | N504WV (LR45) | KMKE-KMIA | 3.1 | 3.1 | 3.1 | 1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 1096.8 | DOHS | ||||||||||||||
| 2015-11-17 2015-11-17N504WV (LR45)KMIA KAPF0.80.80.8DOHS | N504WV (LR45) | KMIA-KAPF | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 83.1 | DOHS | ||||||||||||||||
| 2015-11-17 2015-11-17N504WV (LR45)KAPF KMKE3.13.12.23.1DOHS | N504WV (LR45) | KAPF-KMKE | 3.1 | 3.1 | 3.1 | 2.2 | 3.1 | 3.1 | 3.1 | 3.1 | 1053.2 | DOHS | |||||||||||||||
| 2015-11-18 2015-11-18N504WV (LR45)KMKE KBJC2.42.42.40.411DOHS | N504WV (LR45) | KMKE-KBJC | 2.4 | 2.4 | 2.4 | 0.4 | 1 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 795.7 | DOHS | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
