| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2011-04-09 2011-04-09N9447X (C-182)KFTY-KDNN-KRMG-KFTY2.52.52.52.53Fire Patrol Area 1 | N9447X (C-182) | KFTY-KDNN-KRMG-KFTY | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 132.6 | Fire Patrol Area 1 | |||||||||||||||
| 2011-04-10 2011-04-10N5175Y (C-172SP)KPDK-KFTY-KPDK1.01.01.0Buck RogersPattern Work | N5175Y (C-172SP) | KPDK-KFTY-KPDK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 24.8 | Buck Rogers | Pattern Work | |||||||||||||||||
| 2011-04-11 2011-04-11N285LP (C-182)KPDK-KGVL-KLZU-KPDK1.31.31.31.013Ross KlemanGPS5GVL ILS25LZU ILS20LPDK Hold | N285LP (C-182) | KPDK-KGVL-KLZU-KPDK | 1.3 | 1.3 | 1.3 | 1.0 | 1.3 | 1 | 3 | 1.3 | 1.3 | 70.4 | Ross Kleman | GPS5GVL ILS25LZU ILS20LPDK Hold | |||||||||||||
| 2011-04-12 2011-04-12N5175Y (C-172SP)KPDK-KPDK0.90.90.9Buck RogersStalls, Steep Turns, Slow Flight | N5175Y (C-172SP) | KPDK-KPDK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Buck Rogers | Stalls, Steep Turns, Slow Flight | ||||||||||||||||||
| 2011-04-12 2011-04-12N1104X (C-172SP)KPDK-KPDK1.31.31.31Robb BradyClimbs, Turns, Descents, Slow Flight | N1104X (C-172SP) | KPDK-KPDK | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | Robb Brady | Climbs, Turns, Descents, Slow Flight | |||||||||||||||||
| 2011-04-14 2011-04-14N9447X (C-182)KFTY-KDNN-KRMG-KFTY2.52.52.52.53Fire Patrol Area 1 | N9447X (C-182) | KFTY-KDNN-KRMG-KFTY | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 132.6 | Fire Patrol Area 1 | |||||||||||||||
| 2011-04-14 2011-04-14N1104X (C-172SP)KPDK-KPDK1.51.51.51Dan RuckmanAttitude Instrument Flying, VOR Tracking | N1104X (C-172SP) | KPDK-KPDK | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | Dan Ruckman | Attitude Instrument Flying, VOR Tracking | |||||||||||||||||
| 2011-04-14 2011-04-14N1104X (C-172SP)KPDK-KPDK1.21.21.21Robb BradySlow Flight, Steep Turns, Ground Reference Maneuvers | N1104X (C-172SP) | KPDK-KPDK | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | Robb Brady | Slow Flight, Steep Turns, Ground Reference Maneuvers | |||||||||||||||||
| 2011-04-17 2011-04-17N1104X (C-172SP)KPDK-KPDK2.12.12.1Dan RuckmanHold Entries, Partial Panel | N1104X (C-172SP) | KPDK-KPDK | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Dan Ruckman | Hold Entries, Partial Panel | ||||||||||||||||||
| 2011-04-17 2011-04-17N5175Y (C-172SP)KPDK-9A1-KPDK1.11.11.1Mark BraddockPattern Work | N5175Y (C-172SP) | KPDK-9A1-KPDK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 53.8 | Mark Braddock | Pattern Work | |||||||||||||||||
| 2011-04-17 2011-04-17N5175Y (C-172SP)KPDK-KPDK1.51.51.51Robb BradyPower On and Off Stalls | N5175Y (C-172SP) | KPDK-KPDK | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | Robb Brady | Power On and Off Stalls | |||||||||||||||||
| 2011-04-17 2011-04-17N1104X (C-172SP)KPDK-KPDK0.40.40.41Andy MayPhoto Flight | N1104X (C-172SP) | KPDK-KPDK | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | Andy May | Photo Flight | |||||||||||||||||
| 2011-04-18 2011-04-18N1104X (C-172SP)KPDK-KGVL0.70.70.71Joe FriedClimbs, Turns, Descents, Straight and Level | N1104X (C-172SP) | KPDK-KGVL | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 33.5 | Joe Fried | Climbs, Turns, Descents, Straight and Level | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
