| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Single | Dist (NM) | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 1256.5 | 14.3 | 1215.5 | 0.0 | 254.1 | 216.9 | 872.0 | 99.1 | 94.3 | 1187.3 | 69.2 | 141 | 1328 | 358 | 1256.5 | 92534.0 | ||||||||
| 2020-03-07 2020-03-07N111RW (PA32R-301T)KBIV-Z98-KBIV0.90.90.93Solo flight to Ottawa Exec | N111RW (PA32R-301T) | KBIV-Z98-KBIV | 0.9 | 0.9 | 0.9 | 0.9 | 3 | 0.9 | 18.2 | Solo flight to Ottawa Exec | ||||||||||||||
| 2020-03-14 2020-03-14N111RW (PA32R-301T)KBIV-KOEB-KAZO-KBIV2.02.02.03Flight with Denise & Michael Behm and Bryan to Coldwater for breakfast. Stop in Kalamazoo for fuel | N111RW (PA32R-301T) | KBIV-KOEB-KAZO-KBIV | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 135.5 | Flight with Denise & Michael Behm and Bryan to Coldwater for breakfast. Stop in Kalamazoo for fuel | ||||||||||||||
| 2020-04-12 2020-04-12N111RW (PA32R-301T)KBIV-KMKG-KBIV1.21.23Local flight with Bryan. Practice approaches. | N111RW (PA32R-301T) | KBIV-KMKG-KBIV | 1.2 | 1.2 | 1.2 | 3 | 1.2 | 52.6 | Local flight with Bryan. Practice approaches. | |||||||||||||||
| 2020-05-03 2020-05-03N111RW (PA32R-301T)KBIV-KRNP-KBIV1.81.81.82Breakfast in Owosso with Bryan | N111RW (PA32R-301T) | KBIV-KRNP-KBIV | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 1.8 | 176.0 | Breakfast in Owosso with Bryan | ||||||||||||||
| 2020-05-30 2020-05-30N111RW (PA32R-301T)KBIV-KBEH-KLWA-KBIV1.51.53Flight with Bryan to Benton Harbor and South Haven. | N111RW (PA32R-301T) | KBIV-KBEH-KLWA-KBIV | 1.5 | 1.5 | 1.5 | 3 | 1.5 | 79.5 | Flight with Bryan to Benton Harbor and South Haven. | |||||||||||||||
| 2020-06-14 2020-06-14N111RW (PA32R-301T)KBIV-KGRR-8D4-KBIV2.22.22.21.214 HTFlight with Todd Jensen for approaches. ILS8R/RNAV35@GRR, RNAV7/25w/Hold@8D4 | N111RW (PA32R-301T) | KBIV-KGRR-8D4-KBIV | 2.2 | 2.2 | 2.2 | 1.2 | 2.2 | 1 | 4 HT | 2.2 | 73.2 | Flight with Todd Jensen for approaches. ILS8R/RNAV35@GRR, RNAV7/25w/Hold@8D4 | ||||||||||||
| 2020-06-19 2020-06-19N111RW (PA32R-301T)KBIV-KLNS3.83.83.83.80.511 TSolo flight to PA to see Nan. RNAV13@KLNS | N111RW (PA32R-301T) | KBIV-KLNS | 3.8 | 3.8 | 3.8 | 3.8 | 0.5 | 3.8 | 1 | 1 T | 3.8 | 469.0 | Solo flight to PA to see Nan. RNAV13@KLNS | |||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Single | Dist (NM) | Remarks | |||||
| First Page | Last Page |
