| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Single | Dist (NM) | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 1256.5 | 14.3 | 1215.5 | 0.0 | 254.1 | 216.9 | 872.0 | 99.1 | 94.3 | 1187.3 | 69.2 | 141 | 1328 | 358 | 1256.5 | 92534.0 | ||||||||
| 2020-09-12 2020-09-12N111RW (PA32R-301T)KPOV-KGRR2.12.12.12.10.211 TSolo flight from Ohio to Grand Rapids to bring the plane to Mayday for service. RNAV8L@KGRR | N111RW (PA32R-301T) | KPOV-KGRR | 2.1 | 2.1 | 2.1 | 2.1 | 0.2 | 2.1 | 1 | 1 T | 2.1 | Solo flight from Ohio to Grand Rapids to bring the plane to Mayday for service. RNAV8L@KGRR | ||||||||||||
| 2020-09-22 2020-09-22N111RW (PA32R-301T)KGRR-KGRR0.30.30.31Solo flight testing AHRS issue at KGRR | N111RW (PA32R-301T) | KGRR-KGRR | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 0.3 | Solo flight testing AHRS issue at KGRR | |||||||||||||||
| 2020-09-24 2020-09-24N111RW (PA32R-301T)KGRR-KGRR0.30.30.31Solo flight testing AHRS issue at KGRR | N111RW (PA32R-301T) | KGRR-KGRR | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 0.3 | Solo flight testing AHRS issue at KGRR | |||||||||||||||
| 2020-09-29 2020-09-29N111RW (PA32R-301T)KGRR-KBIV0.70.70.72Solo flight returning from maintenance at Mayday | N111RW (PA32R-301T) | KGRR-KBIV | 0.7 | 0.7 | 0.7 | 0.7 | 2 | 0.7 | 27.1 | Solo flight returning from maintenance at Mayday | ||||||||||||||
| 2020-10-03 2020-10-03N111RW (PA32R-301T)KBIV-KMKG-8D4-KBIV1.81.81.30.622 HTFlight with Todd Jensen for approaches. ILS32@KMKG, RNAV07@8D3w/hold | N111RW (PA32R-301T) | KBIV-KMKG-8D4-KBIV | 1.8 | 1.8 | 1.3 | 0.6 | 1.8 | 2 | 2 HT | 1.8 | 80.7 | Flight with Todd Jensen for approaches. ILS32@KMKG, RNAV07@8D3w/hold | ||||||||||||
| 2020-10-06 2020-10-06N111RW (PA32R-301T)KBIV-KGRR0.50.50.51Solo flight to Grand Rapids for maintenance at Mayday | N111RW (PA32R-301T) | KBIV-KGRR | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 27.1 | Solo flight to Grand Rapids for maintenance at Mayday | ||||||||||||||
| 2020-10-10 2020-10-10N111RW (PA32R-301T)KGRR-KGRR1.01.01.03Flight with Todd to test AHRS and G500. | N111RW (PA32R-301T) | KGRR-KGRR | 1.0 | 1.0 | 1.0 | 1.0 | 3 | 1.0 | Flight with Todd to test AHRS and G500. | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Single | Dist (NM) | Remarks | |||||
| First Page | Last Page |
