| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 10-05-2015 2015-10-05N986AV (C-172R)KBVI-@KUCP-KBVI1.21.21.2Natalie FiedlerNDB Holds, NDB 23 @ UCP, VOR 28 @ BVI | N986AV (C-172R) | N986AV | KBVI-KUCP-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Natalie Fiedler | NDB Holds, NDB 23 @ UCP, VOR 28 @ BVI | |||||||||||||||||||||
| 10-05-2015 2015-10-05N266ND (PA-28-161)KBVI-KBVI1.11.11.1Colton FrittsHood, Slow Flt/Stalls, Sim Eng Out | N266ND (PA-28-161) | N266ND | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Colton Fritts | Hood, Slow Flt/Stalls, Sim Eng Out | |||||||||||||||||||||
| 10-05-2015 2015-10-05N986BT (C-172R)KBVI-KBVI1.01.01.0Logan KressGround Ref | N986BT (C-172R) | N986BT | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Logan Kress | Ground Ref | |||||||||||||||||||||
| 10-05-2015 2015-10-05N806ND (PA-28R-201)KBVI-KBVI0.60.60.6Chris RobertsShorts/Softs, PO180 | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Chris Roberts | Shorts/Softs, PO180 | ||||||||||||||||||||
| 10-05-2015 2015-10-05N986BT (C-172R)KBVI-KLBE-KBVI1.31.31.31.3Dylan SchmidtXC to Latrobe | N986BT (C-172R) | N986BT | KBVI-KLBE-KBVI | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Dylan Schmidt | XC to Latrobe | ||||||||||||||||||
| 10-05-2015 2015-10-05N986AV (C-172R)KBVI-KUCP-KBVI1.71.71.71.7Constantine LeventopolousNight Local | N986AV (C-172R) | N986AV | KBVI-KUCP-KBVI | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Constantine Leventopolous | Night Local | |||||||||||||||||||
| 10-05-2015 2015-10-05N986AV (C-172R)KBVI-KBVI0.40.40.43Night Currency: Shorts/Softs, Sim Elec Out | N986AV (C-172R) | N986AV | KBVI-KBVI | 0.4 | 0.4 | 0.4 | 3 | 0.4 | 0.4 | Night Currency: Shorts/Softs, Sim Elec Out | |||||||||||||||||||||
| 10-06-2015 2015-10-06N986BT (C-172R)KBVI-KBVI1.11.11.1Nate JancoskoSim Eng Out, Ground Ref, Slips | N986BT (C-172R) | N986BT | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Nate Jancosko | Sim Eng Out, Ground Ref, Slips | |||||||||||||||||||||
| 10-06-2015 2015-10-06N273ND (PA-28-161)KBVI-KBVI1.01.01.0Colton FrittsSim Eng Out, Ground Ref, Slips | N273ND (PA-28-161) | N273ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Colton Fritts | Sim Eng Out, Ground Ref, Slips | |||||||||||||||||||||
| 10-06-2015 2015-10-06N984BT (C-172R)KBVI-KUCP0.40.40.41Ben CestraDiscovery Flight | N984BT (C-172R) | N984BT | KBVI-KUCP | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Ben Cestra | Discovery Flight | |||||||||||||||||||
| 10-06-2015 2015-10-06N984BT (C-172R)KUCP-KBVI0.30.30.31Arn CriswellDiscovery Flight | N984BT (C-172R) | N984BT | KUCP-KBVI | 0.3 | 0.3 | 0.3 | 1 | 0.3 | 0.3 | 0.3 | Arn Criswell | Discovery Flight | |||||||||||||||||||
| 10-06-2015 2015-10-06N262ND (PA-28-161)KBVI-KBVI0.70.70.7Savanna FunkPattern | N262ND (PA-28-161) | N262ND | KBVI-KBVI | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Savanna Funk | Pattern | |||||||||||||||||||||
| 10-06-2015 2015-10-06N806ND (PA-28R-201)KBVI-KBVI1.11.11.1Andy LadzinskiCommercial Review | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Andy Ladzinski | Commercial Review | ||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
