| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 10-19-2015 2015-10-19N984BT (C-172R)KBVI-4G4-KBVI0.90.90.9Constantine LeventopolousPilotage, Diversion, Shorts/Softs | N984BT (C-172R) | N984BT | KBVI-4G4-KBVI | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Constantine Leventopolous | Pilotage, Diversion, Shorts/Softs | ||||||||||||||||||||
| 10-19-2015 2015-10-19N986BT (C-172R)KBVI-KPIT-KBVI1.21.21.2Natalie FiedlerILS 28L @ PIT | N986BT (C-172R) | N986BT | KBVI-KPIT-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Natalie Fiedler | ILS 28L @ PIT | ||||||||||||||||||||
| 10-19-2015 2015-10-19N266ND (PA-28-161)KBVI-KUCP-KBVI1.01.01.0Colton FrittsSlow Flt/Stalls, Steep Turns, Sim Eng Out, Turns Around a Point | N266ND (PA-28-161) | N266ND | KBVI-KUCP-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Colton Fritts | Slow Flt/Stalls, Steep Turns, Sim Eng Out, Turns Around a Point | ||||||||||||||||||||
| 10-19-2015 2015-10-19N984WU (C-172R)KBVI-KUCP-KBVI1.11.11.1Desirae RitmillerSlow Flt/Stalls, Steep Turns, Sim Eng Out, Pattern | N984WU (C-172R) | N984WU | KBVI-KUCP-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Desirae Ritmiller | Slow Flt/Stalls, Steep Turns, Sim Eng Out, Pattern | ||||||||||||||||||||
| 10-19-2015 2015-10-19N984WU (C-172R)KBVI-KBVI1.11.11.1Logan KressSlow Flt/Stalls, Steep Turns, Sim Eng Out, Ground Ref | N984WU (C-172R) | N984WU | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Logan Kress | Slow Flt/Stalls, Steep Turns, Sim Eng Out, Ground Ref | |||||||||||||||||||||
| 10-19-2015 2015-10-19N262ND (PA-28-161)KBVI-KBVI0.80.80.8Chris RobertsCommercial Maneuvers | N262ND (PA-28-161) | N262ND | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Chris Roberts | Commercial Maneuvers | |||||||||||||||||||||
| 10-19-2015 2015-10-19N266ND (PA-28-161)KBVI-KBVI1.01.01.0Dylan SchmidtCommercial Maneuvers | N266ND (PA-28-161) | N266ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Dylan Schmidt | Commercial Maneuvers | |||||||||||||||||||||
| 10-20-2015 2015-10-20N986BT (C-172R)KBVI-KAXQ-KBVI1.21.21.21.2Constantine LeventopolousVOR/GPS XC to Clarion | N986BT (C-172R) | N986BT | KBVI-KAXQ-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Constantine Leventopolous | VOR/GPS XC to Clarion | ||||||||||||||||||
| 10-20-2015 2015-10-20N986BT (C-172R)KBVI-KBVI1.01.01.02Nate JancoskoPattern Xwind | N986BT (C-172R) | N986BT | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | Nate Jancosko | Pattern Xwind | ||||||||||||||||||||
| 10-20-2015 2015-10-20N273ND (PA-28-161)KBVI-KBVI1.11.11.1Colton FrittsSlow Flt/Stalls, Steep Turns, Sim Eng Out, Ground Ref | N273ND (PA-28-161) | N273ND | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Colton Fritts | Slow Flt/Stalls, Steep Turns, Sim Eng Out, Ground Ref | |||||||||||||||||||||
| 10-20-2015 2015-10-20N806ND (PA-28R-201)KBVI-KBVI1.11.11.1Dan BeachSlow Flt/Stalls, Steep Turns, Chandelles, Steep Spiral | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Dan Beach | Slow Flt/Stalls, Steep Turns, Chandelles, Steep Spiral | ||||||||||||||||||||
| 10-20-2015 2015-10-20N262ND (PA-28-161)KBVI-KUCP-KBVI0.80.80.8Savanna FunkSlow Flt/Stalls, Sim Eng Out (Haydin Funk backseated) | N262ND (PA-28-161) | N262ND | KBVI-KUCP-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Savanna Funk | Slow Flt/Stalls, Sim Eng Out (Haydin Funk backseated) | ||||||||||||||||||||
| 10-20-2015 2015-10-20N262ND (PA-28-161)KBVI-KBVI0.80.80.8Andy Ladzinski8s On Pylons | N262ND (PA-28-161) | N262ND | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Andy Ladzinski | 8s On Pylons | |||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
