| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 02-27-12 2012-02-27N932AE (EMB-145)KBDL-KORD3:073:073:070:1211 TJay Hudgens4239, ILS 27L | N932AE (EMB-145) | KBDL-KORD | 3:07 | 3:07 | 3:07 | 0:12 | 1 | 1 T | 3:07 | Jay Hudgens | 4239, ILS 27L | |||||||||
| 02-27-12 2012-02-27N653AE (EMB-145)KORD-KBWI1:321:321:32Jay Hudgens3996 | N653AE (EMB-145) | KORD-KBWI | 1:32 | 1:32 | 1:32 | 1:32 | Jay Hudgens | 3996 | ||||||||||||
| 02-28-12 2012-02-28N918AE (EMB-145)KBWI-KORD2:162:162:161Jay Hudgens4260 | N918AE (EMB-145) | KBWI-KORD | 2:16 | 2:16 | 2:16 | 1 | 2:16 | Jay Hudgens | 4260 | |||||||||||
| 02-28-12 2012-02-28N678AE (EMB-145)KORD-KIND0:460:460:460:06Jay Hudgens4270 | N678AE (EMB-145) | KORD-KIND | 0:46 | 0:46 | 0:46 | 0:06 | 0:46 | Jay Hudgens | 4270 | |||||||||||
| 02-28-12 2012-02-28N678AE (EMB-145)KIND-KORD1:021:021:020:061Jay Hudgens4274 | N678AE (EMB-145) | KIND-KORD | 1:02 | 1:02 | 1:02 | 0:06 | 1 | 1:02 | Jay Hudgens | 4274 | ||||||||||
| 02-28-12 2012-02-28N635AE (EMB-145)KORD-KOMA1:281:281:280:18Jay Hudgens4371 | N635AE (EMB-145) | KORD-KOMA | 1:28 | 1:28 | 1:28 | 0:18 | 1:28 | Jay Hudgens | 4371 | |||||||||||
| 02-29-12 2012-02-29N906AE (EMB-145)KOMA-KORD2:522:522:521Jay Hudgens3931 | N906AE (EMB-145) | KOMA-KORD | 2:52 | 2:52 | 2:52 | 1 | 2:52 | Jay Hudgens | 3931 | |||||||||||
| 02-29-12 2012-02-29N603KC (EMB-145)KORD-KOKC2:062:062:06Jay Hudgens4269 | N603KC (EMB-145) | KORD-KOKC | 2:06 | 2:06 | 2:06 | 2:06 | Jay Hudgens | 4269 | ||||||||||||
| 02-29-12 2012-02-29N603KC (EMB-145)KOKC-KORD1:541:541:541Jay Hudgens4303 | N603KC (EMB-145) | KOKC-KORD | 1:54 | 1:54 | 1:54 | 1 | 1:54 | Jay Hudgens | 4303 | |||||||||||
| 03-03-12 2012-03-03N692AE (EMB-145)KORD-KLIT1:551:551:55Zach Goldberg4328 | N692AE (EMB-145) | KORD-KLIT | 1:55 | 1:55 | 1:55 | 1:55 | Zach Goldberg | 4328 | ||||||||||||
| 03-04-12 2012-03-04N906AE (EMB-145)KLIT-KORD2:042:042:040:0611 TZach Goldberg3919, ILS 28 | N906AE (EMB-145) | KLIT-KORD | 2:04 | 2:04 | 2:04 | 0:06 | 1 | 1 T | 2:04 | Zach Goldberg | 3919, ILS 28 | |||||||||
| 03-04-12 2012-03-04N906AE (EMB-145)KORD-KMKE0:410:410:410:18Zach Goldberg4115 | N906AE (EMB-145) | KORD-KMKE | 0:41 | 0:41 | 0:41 | 0:18 | 0:41 | Zach Goldberg | 4115 | |||||||||||
| 03-04-12 2012-03-04N906AE (EMB-145)KMKE-KORD1:331:331:331:330:1811 TZach Goldberg3962, ILS 27R | N906AE (EMB-145) | KMKE-KORD | 1:33 | 1:33 | 1:33 | 0:18 | 1:33 | 1 | 1 T | 1:33 | Zach Goldberg | 3962, ILS 27R | ||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
