Viewing the logbook of: openiduser26
Sign-in/Register
Avatar for openiduser26
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)ATP XCSpeed (kts)Max W. (NM)PersonRemarks
Page Totals:
Overall Totals: 2012.41412.80.0268.599.81404.21090.752.656.4105.29392662170.167.380780.1724.5
2007-10-31 2007-10-31N47869 (PA28R-201)1.51.51.5N47869 (PA28R-201)1.51.51.51.5
2007-10-31 2007-10-31N47869 (PA28R-201)0.90.90.9N47869 (PA28R-201)0.90.90.90.9
2007-10-31 2007-10-31N47869 (PA28R-201)1.41.41.4N47869 (PA28R-201)1.41.41.41.4
2007-11-01 2007-11-01N376DC (DA20-C1)1.41.41.4N376DC (DA20-C1)1.41.41.4
2007-11-01 2007-11-01N6869R (T210G)1.01.01.01N6869R (T210G)1.01.01.01
2007-11-02 2007-11-02N376DC (DA20-C1)1.81.81.8N376DC (DA20-C1)1.81.81.8
2007-11-02 2007-11-02N889DC (DA20-C1)1.01.01.04N889DC (DA20-C1)1.01.01.04
2007-11-02 2007-11-02N6869R (T210G)1.51.51.51N6869R (T210G)1.51.51.51
2007-11-03 2007-11-03N6869R (T210G)U77, 36U, KWYS2.02.02.00.211 TN6869R (T210G)U77-36U-KWYS2.02.02.00.211 T276.32.0138.1274.4
2007-11-03 2007-11-03N6869R (T210G)KWYS, KDIJ, 36U, U771.51.51.01.511N6869R (T210G)KWYS-KDIJ-36U-U771.51.51.51.011276.51.5184.3274.5
2007-11-04 2007-11-04N889DC (DA20-C1)3.23.23.2N889DC (DA20-C1)3.23.23.2
2007-11-04 2007-11-04N6869R (T210G)1.01.02N6869R (T210G)1.01.02
2007-11-05 2007-11-05N376DC (DA20-C1)1.11.11.1N376DC (DA20-C1)1.11.11.1
2007-11-05 2007-11-05N889DC (DA20-C1)1.41.41.4N889DC (DA20-C1)1.41.41.4
2007-11-05 2007-11-05N889DC (DA20-C1)1.01.01.03N889DC (DA20-C1)1.01.01.03
2007-11-06 2007-11-06N889DC (DA20-C1)1.51.51.5N889DC (DA20-C1)1.51.51.5
2007-11-06 2007-11-06N889DC (DA20-C1)1.41.41.4N889DC (DA20-C1)1.41.41.4
2007-11-06 2007-11-06N889DC (DA20-C1)1.41.41.41.4N889DC (DA20-C1)1.41.41.41.4
2007-11-07 2007-11-07N889DC (DA20-C1)1.11.11.1N889DC (DA20-C1)1.11.11.1
2007-11-07 2007-11-07N889DC (DA20-C1)1.31.31.31.3N889DC (DA20-C1)1.31.31.31.3
2007-11-08 2007-11-08N889DC (DA20-C1)1.41.41.4N889DC (DA20-C1)1.41.41.4
2007-11-08 2007-11-08N889DC (DA20-C1)1.11.11.1N889DC (DA20-C1)1.11.11.1
2007-11-09 2007-11-09N376DC (DA20-C1)0.70.70.7N376DC (DA20-C1)0.70.70.7
2007-11-09 2007-11-09N376DC (DA20-C1)0.50.5N376DC (DA20-C1)0.50.5
2007-11-10 2007-11-10N889DC (DA20-C1)0.50.53N889DC (DA20-C1)0.50.53
2007-11-10 2007-11-10N376DC (DA20-C1)0.50.52N376DC (DA20-C1)0.50.52
2007-11-10 2007-11-10N376DC (DA20-C1)0.90.90.9N376DC (DA20-C1)0.90.90.9
2007-11-10 2007-11-10N376DC (DA20-C1)1.01.01.02N376DC (DA20-C1)1.01.01.02
2007-11-10 2007-11-10N6869R (T210G)1.01.01N6869R (T210G)1.01.01
2007-11-12 2007-11-12N889DC (DA20-C1)1.21.21.2N889DC (DA20-C1)1.21.21.2
2007-11-12 2007-11-12N889DC (DA20-C1)U77, KDTA, KMLF, KPVU, U773.23.23.23.2KYLE HOLKERN889DC (DA20-C1)U77-KDTA-KMLF-KPVU-U773.23.23.23.2251.03.278.4124.9KYLE HOLKER
2007-11-13 2007-11-13N47869 (PA28R-201)U77, KDTA, KCDC, KMLF, U773.73.73.73.7KASEY MURDOCKN47869 (PA28R-201)U77-KDTA-KCDC-KMLF-U773.73.73.73.73.7329.43.789.0161.6KASEY MURDOCK
2007-11-14 2007-11-14N6869R (T210G)U77, U14, U43, U771.01.01.01.02N6869R (T210G)U77-U14-U43-U771.01.01.01.02357.31.0357.3178.0
2007-11-14 2007-11-14N889DC (DA20-C1)1.71.71.7N889DC (DA20-C1)1.71.71.7
2007-11-15 2007-11-15N6869R (T210G)U77, U42, 36U, U771.51.51.53N6869R (T210G)U77-U42-36U-U771.51.51.5382.655.138.6
2007-11-16 2007-11-16N16FA (DA42)U77, KSOW, KPGA, U776.46.46.42MIKE SPENCERN16FA (DA42)U77-KSOW-KPGA-U776.46.46.426.4730.36.4114.1362.3MIKE SPENCER
2007-11-16 2007-11-16N889DC (DA20-C1)2.22.22.2N889DC (DA20-C1)2.22.22.2
2007-11-18 2007-11-18N6869R (T210G)U77, KCNY, U772.02.02.02.02ENGINE BREAK INN6869R (T210G)U77-KCNY-U772.02.02.02.02243.12.0121.5121.9ENGINE BREAK IN
2007-11-19 2007-11-19N889DC (DA20-C1)0.50.50.52N889DC (DA20-C1)0.50.50.52
2007-11-19 2007-11-19N889DC (DA20-C1)0.50.50.5N889DC (DA20-C1)0.50.50.5
2007-11-19 2007-11-19N6869R (T210G)U77, KVEL, U772.52.52.52.52ENGINE BREAK INN6869R (T210G)U77-KVEL-U772.52.52.52.52200.52.580.2100.4ENGINE BREAK IN
2007-11-20 2007-11-20N6869R (T210G)U77, U42, U771.51.51.52ENGINE BREAK INN6869R (T210G)U77-U42-U771.51.51.5265.043.332.5ENGINE BREAK IN
2007-11-26 2007-11-26N16FA (DA42)0.90.92N16FA (DA42)0.90.920.9
2007-11-28 2007-11-28N889DC (DA20-C1)1.61.61.6N889DC (DA20-C1)1.61.61.6
2007-11-30 2007-11-30N376DC (DA20-C1)1.71.71.7N376DC (DA20-C1)1.71.71.7
2007-12-03 2007-12-03N47869 (PA28R-201)U77, DTA, MLF, KCDC, KSGU, KVGT, KLAS, KSGU, KCDC, MLF, KDTA, U76.46.46.46.4KASEY MURDOCKN47869 (PA28R-201)U77-KDTA-KMLF-KCDC-KSGU-KVGT-KLAS-KSGU-KCDC-KMLF-KDTA-U76.46.46.46.46.4557.46.487.1294.8KASEY MURDOCK
2007-12-04 2007-12-04N6869R (T210G)0.50.50.50.51N6869R (T210G)0.50.50.50.51
2007-12-04 2007-12-04N230DS (DA40-G1000)0.90.90.9N230DS (DA40-G1000)0.90.90.9
2007-12-12 2007-12-12N889DC (DA20-C1)2.62.62.6N889DC (DA20-C1)2.62.62.6
2007-12-12 2007-12-12N889DC (DA20-C1)2.42.42.4N889DC (DA20-C1)2.42.42.4
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)ATP XCSpeed (kts)Max W. (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)