| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5347.7 | 237.4 | 2223.2 | 3072.0 | 108.4 | 362.4 | 597.1 | 4515.9 | 433.7 | 174.7 | 4363.7 | 984.5 | 402 | 3831 | 453 | 4369.5 | 978.2 | 4329.4 | 243.5 | 96.2 | 1298684.2 | ||||||||
| 2018-10-12 2018-10-12N14153 (EMB145)KLIT KORD2.22.21.32.20.3AX4639 UA | N14153 (EMB145) | KLIT-KORD | 2.2 | 2.2 | 2.2 | 0.3 | 0.9 | 1.3 | 2.2 | 2.2 | 480.8 | AX4639 UA | |||||||||||||||||
| 2018-10-16 2018-10-16N11121 (EMB145)KORD CYYZ1.71.71.70.11AX4776 UA | N11121 (EMB145) | KORD-CYYZ | 1.7 | 1.7 | 1.7 | 0.1 | 1.7 | 1 | 1.7 | 1.7 | 378.6 | AX4776 UA | |||||||||||||||||
| 2018-10-16 2018-10-16N11121 (EMB145)CYYZ KORD2.22.22.22.21AX4701 UA | N11121 (EMB145) | CYYZ-KORD | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 378.6 | AX4701 UA | ||||||||||||||||||
| 2018-10-16 2018-10-16N11121 (EMB145)KORD KSDF1.11.11.11.1AX4667 UA | N11121 (EMB145) | KORD-KSDF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 249.4 | AX4667 UA | |||||||||||||||||||
| 2018-10-17 2018-10-17N18101 (EMB145)KSDF KDEN3.23.23.21AX4669 UA | N18101 (EMB145) | KSDF-KDEN | 3.2 | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 3.2 | 888.5 | AX4669 UA | ||||||||||||||||||
| 2018-10-17 2018-10-17N18101 (EMB145)KDEN KLNK1.21.21.21.2AX4727 UA | N18101 (EMB145) | KDEN-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 367.2 | AX4727 UA | |||||||||||||||||||
| 2018-10-18 2018-10-18N12145 (EMB145)KLNK KDEN1.91.91.91AX4682 UA | N12145 (EMB145) | KLNK-KDEN | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 367.2 | AX4682 UA | ||||||||||||||||||
| 2018-10-18 2018-10-18N34111 (EMB145)KDEN KBIS1.31.31.31.3AX4684 UA | N34111 (EMB145) | KDEN-KBIS | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 449.4 | AX4684 UA | |||||||||||||||||||
| 2018-10-19 2018-10-19N21129 (EMB145)KBIS KDEN1.41.41.41AX4739 UA | N21129 (EMB145) | KBIS-KDEN | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 449.4 | AX4739 UA | ||||||||||||||||||
| 2018-10-23 2018-10-23N835HK (EMB145)KORD CYUL2.12.10.52.10.1AX4732 UA | N835HK (EMB145) | KORD-CYUL | 2.1 | 2.1 | 2.1 | 0.1 | 1.6 | 0.5 | 2.1 | 2.1 | 649.0 | AX4732 UA | |||||||||||||||||
| 2018-10-23 2018-10-23N835HK (EMB145)CYUL KORD2.42.42.40.11AX4745 UA | N835HK (EMB145) | CYUL-KORD | 2.4 | 2.4 | 2.4 | 0.1 | 2.4 | 1 | 2.4 | 2.4 | 649.0 | AX4745 UA | |||||||||||||||||
| 2018-10-23 2018-10-23N835HK (EMB145)KORD KXNA1.71.71.71AX4670 UA | N835HK (EMB145) | KORD-KXNA | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 454.0 | AX4670 UA | ||||||||||||||||||
| 2018-10-24 2018-10-24N41104 (EMB145)KXNA KDEN1.91.91.91.11AX4679 UA | N41104 (EMB145) | KXNA-KDEN | 1.9 | 1.9 | 1.9 | 1.1 | 1.9 | 1 | 1.9 | 1.9 | 535.2 | AX4679 UA | |||||||||||||||||
| 2018-10-24 2018-10-24N41104 (EMB145)KDEN KSAF1.21.21.20.8AX4694 UA | N41104 (EMB145) | KDEN-KSAF | 1.2 | 1.2 | 1.2 | 0.8 | 1.2 | 1.2 | 1.2 | 263.9 | AX4694 UA | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
