| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2004-02-07 2004-02-07N739BL (C172)FWS2.02.052Eric Roberts - Private Applicant | N739BL (C172) | FWS | 2.0 | 2.0 | 5 | Eric Roberts - Private Applicant | |||||||||||||||||||||||
| 2004-02-07 2004-02-07N4864D (C172)FWS2.02.032Peter Lim - Singapore Military | N4864D (C172) | FWS | 2.0 | 2.0 | 3 | Peter Lim - Singapore Military | |||||||||||||||||||||||
| 2004-02-07 2004-02-07N4864D (C172)FWS1.41.461.4Joe Carlson - Private Applicant | N4864D (C172) | FWS | 1.4 | 1.4 | 6 | Joe Carlson - Private Applicant | |||||||||||||||||||||||
| 2004-02-10 2004-02-10N4864D (C172)WEA-FWS2.32.312.3Peter Lim - Singapore Military | N4864D (C172) | WEA-FWS | 2.3 | 2.3 | 1 | 21.8 | Peter Lim - Singapore Military | ||||||||||||||||||||||
| 2004-02-12 2004-02-12N734SV (C172)FWS1.11.111.1Joe Carlson - Private Applicant | N734SV (C172) | FWS | 1.1 | 1.1 | 1 | Joe Carlson - Private Applicant | |||||||||||||||||||||||
| 2004-02-12 2004-02-12N4864D (C172)FWS1.31.31.351.3Blake Beavers - Night T/O's & Land | N4864D (C172) | FWS | 1.3 | 1.3 | 1.3 | 5 | Blake Beavers - Night T/O's & Land | ||||||||||||||||||||||
| 2004-02-12 2004-02-12N4864D (C172)FWS2.22.232.2Peter Lim - Singapore Military | N4864D (C172) | FWS | 2.2 | 2.2 | 3 | Peter Lim - Singapore Military | |||||||||||||||||||||||
| 2004-02-15 2004-02-15N4864D (C172)FWS1.51.511.5Joe Carlson - Private Applicant | N4864D (C172) | FWS | 1.5 | 1.5 | 1 | Joe Carlson - Private Applicant | |||||||||||||||||||||||
| 2004-02-17 2004-02-17N4864D (C172)FWS1.01.051Jon Cardi - Private Applicant | N4864D (C172) | FWS | 1.0 | 1.0 | 5 | Jon Cardi - Private Applicant | |||||||||||||||||||||||
| 2004-02-17 2004-02-17N55115 (PA-28)FWS5.65.65.64.625.6Phil Coyne - IFR X/Country | N55115 (PA-28) | FWS | 5.6 | 5.6 | 5.6 | 4.6 | 2 | Phil Coyne - IFR X/Country | |||||||||||||||||||||
| 2004-02-18 2004-02-18N36SC (C340)FWS3.53.53.54Flight w/Jerry Johnson | N36SC (C340) | FWS | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 3.5 | 3.5 | 3.5 | Flight w/Jerry Johnson | ||||||||||||||||||
| 2004-02-20 2004-02-20N4864D (C172)FWS1.21.231.2Manuel Gonzalez - Private Applicant | N4864D (C172) | FWS | 1.2 | 1.2 | 3 | Manuel Gonzalez - Private Applicant | |||||||||||||||||||||||
| 2004-02-20 2004-02-20N734SV (C172)FWS1.81.831.8Jon Cardi - Private Applicant | N734SV (C172) | FWS | 1.8 | 1.8 | 3 | Jon Cardi - Private Applicant | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
