| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2004-03-26 2004-03-26N739BL (C172)FWS1.91.931.9Jon Cardi - Private Applicant | N739BL (C172) | FWS | 1.9 | 1.9 | 3 | Jon Cardi - Private Applicant | |||||||||||||||||||||||
| 2004-03-29 2004-03-29N739BL (C172)FWS1.91.91.921.9Eric Roberts - Private Applicant | N739BL (C172) | FWS | 1.9 | 1.9 | 1.9 | 2 | Eric Roberts - Private Applicant | ||||||||||||||||||||||
| 2004-03-29 2004-03-29N739BL (C172)FWS1.41.411.4Jon Cardi - Private Applicant | N739BL (C172) | FWS | 1.4 | 1.4 | 1 | Jon Cardi - Private Applicant | |||||||||||||||||||||||
| 2004-03-30 2004-03-30N734MN (C172)FWS2.12.12.142.1Manuel Gonzalez - Private Applicant | N734MN (C172) | FWS | 2.1 | 2.1 | 2.1 | 4 | Manuel Gonzalez - Private Applicant | ||||||||||||||||||||||
| 2004-03-30 2004-03-30N1996T (PA-28R)FWS1.61.61.621.6Phil Coyne - IFR Applicant | N1996T (PA-28R) | FWS | 1.6 | 1.6 | 1.6 | 2 | 1.6 | Phil Coyne - IFR Applicant | |||||||||||||||||||||
| 2004-03-30 2004-03-30N4281U (C150)FWS2.02.02.042Frank Washburn - TP X/W T/O's & Land | N4281U (C150) | FWS | 2.0 | 2.0 | 2.0 | 4 | Frank Washburn - TP X/W T/O's & Land | ||||||||||||||||||||||
| 2004-03-31 2004-03-31N55115 (PA-28)FWS1.71.741.7Cleve Wells - A/C Checkout | N55115 (PA-28) | FWS | 1.7 | 1.7 | 4 | Cleve Wells - A/C Checkout | |||||||||||||||||||||||
| 2004-04-01 2004-04-01N739BL (C172)FWS1.71.771.7Manuel Gonzalez - Private Applicant | N739BL (C172) | FWS | 1.7 | 1.7 | 7 | Manuel Gonzalez - Private Applicant | |||||||||||||||||||||||
| 2004-04-01 2004-04-01N1996T (PA-28R)GTU-FWS6.76.73.06.7216.7Charlie Griffith - X/C | N1996T (PA-28R) | GTU-FWS | 6.7 | 6.7 | 6.7 | 3.0 | 2 | 1 | 6.7 | 115.0 | Charlie Griffith - X/C | ||||||||||||||||||
| 2004-04-02 2004-04-02N739BL (C172)FWS1.31.321.3Cade Cornish - Private Applicant | N739BL (C172) | FWS | 1.3 | 1.3 | 2 | Cade Cornish - Private Applicant | |||||||||||||||||||||||
| 2004-04-03 2004-04-03N739BL (C172)FWS2.32.352.3Jon Cardi - Private Applicant | N739BL (C172) | FWS | 2.3 | 2.3 | 5 | Jon Cardi - Private Applicant | |||||||||||||||||||||||
| 2004-04-04 2004-04-04N36SC (C340)SEP-FWS3.53.53.53Fligh with Jerry Johnson | N36SC (C340) | SEP-FWS | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 48.9 | Fligh with Jerry Johnson | |||||||||||||||||
| 2004-04-05 2004-04-05N739BL (C172)FWS1.41.451.4Jon Cardi - Private Applicant | N739BL (C172) | FWS | 1.4 | 1.4 | 5 | Jon Cardi - Private Applicant | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
