| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2004-06-15 2004-06-15N3114U (C182)FWS1.41.451.4Grant Settle - CFI Applicant | N3114U (C182) | FWS | 1.4 | 1.4 | 5 | 1.4 | Grant Settle - CFI Applicant | ||||||||||||||||||||||
| 2004-06-15 2004-06-15N36SC (C340)FWS2.02.00.32.00.31P/U Mark Stucks w/Jerry Johnson | N36SC (C340) | FWS | 2.0 | 2.0 | 2.0 | 0.3 | 0.3 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | P/U Mark Stucks w/Jerry Johnson | ||||||||||||||||
| 2004-06-16 2004-06-16N3114U (C182)FWS1.51.531.5Grant Settle - CFI Applicant | N3114U (C182) | FWS | 1.5 | 1.5 | 3 | 1.5 | Grant Settle - CFI Applicant | ||||||||||||||||||||||
| 2004-06-16 2004-06-16N36SC (C340)BXP2.02.02.00.51P/U Mark Stucks | N36SC (C340) | BXP | 2.0 | 2.0 | 2.0 | 0.5 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | P/U Mark Stucks | |||||||||||||||||
| 2004-06-16 2004-06-16N4864D (C172)FWS1.71.741.7Blaine Farless - Private Applicant | N4864D (C172) | FWS | 1.7 | 1.7 | 4 | Blaine Farless - Private Applicant | |||||||||||||||||||||||
| 2004-06-17 2004-06-17N3114U (C182)FWS1.21.231.2Grant Settle - CFI Applicant | N3114U (C182) | FWS | 1.2 | 1.2 | 3 | 1.2 | Grant Settle - CFI Applicant | ||||||||||||||||||||||
| 2004-06-18 2004-06-18N4864D (C172)FWS3.43.40.33.4123.4Eric Roberts - Private Applicant | N4864D (C172) | FWS | 3.4 | 3.4 | 3.4 | 0.3 | 1 | 2 | Eric Roberts - Private Applicant | ||||||||||||||||||||
| 2004-06-19 2004-06-19N739BL (C172)FWS0.70.710.7Arlie Ellis - Discovery Flight | N739BL (C172) | FWS | 0.7 | 0.7 | 1 | Arlie Ellis - Discovery Flight | |||||||||||||||||||||||
| 2004-06-23 2004-06-23N3114U (C182)FWS1.51.521.5Grant Settle - CFI Applicant | N3114U (C182) | FWS | 1.5 | 1.5 | 2 | 1.5 | Grant Settle - CFI Applicant | ||||||||||||||||||||||
| 2004-06-24 2004-06-24N1996T (PA-28R)FWS1.61.641.6A/C Checkout & Familiarization | N1996T (PA-28R) | FWS | 1.6 | 1.6 | 4 | 1.6 | A/C Checkout & Familiarization | ||||||||||||||||||||||
| 2004-06-24 2004-06-24N4864D (C172)FWS1.21.281.2Dick Shepard - Private Work | N4864D (C172) | FWS | 1.2 | 1.2 | 8 | Dick Shepard - Private Work | |||||||||||||||||||||||
| 2004-06-24 2004-06-24N4864D (C172)FWS1.91.921.9Blaine Farless - Private Applicant | N4864D (C172) | FWS | 1.9 | 1.9 | 2 | Blaine Farless - Private Applicant | |||||||||||||||||||||||
| 2004-06-30 2004-06-30N4864D (C172)FWS1.21.241.2Blaine Farless - Private Applicant | N4864D (C172) | FWS | 1.2 | 1.2 | 4 | Blaine Farless - Private Applicant | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
