| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2004-07-01 2004-07-01N734SV (C172)FWS1.51.531.5Joe Carlson - Private Applicant | N734SV (C172) | FWS | 1.5 | 1.5 | 3 | Joe Carlson - Private Applicant | |||||||||||||||||||||||
| 2004-07-01 2004-07-01N4864D (C172)FWS1.81.861.8Blaine Farless - Private Applicant | N4864D (C172) | FWS | 1.8 | 1.8 | 6 | Blaine Farless - Private Applicant | |||||||||||||||||||||||
| 2004-07-02 2004-07-02N1996T (PA-28R)FWS1.71.741.7Grant Settle - CFI Applicant | N1996T (PA-28R) | FWS | 1.7 | 1.7 | 4 | 1.7 | Grant Settle - CFI Applicant | ||||||||||||||||||||||
| 2004-07-02 2004-07-02N734SV (C172)JWY-FWS1.41.41.461.4Joe Carlson - Private Applicant | N734SV (C172) | JWY-FWS | 1.4 | 1.4 | 1.4 | 6 | 21.1 | Joe Carlson - Private Applicant | |||||||||||||||||||||
| 2004-07-03 2004-07-03N4864D (C172)FWS1.61.651.6Tim Rayner - Mock Checkride | N4864D (C172) | FWS | 1.6 | 1.6 | 5 | Tim Rayner - Mock Checkride | |||||||||||||||||||||||
| 2004-07-03 2004-07-03N734SV (C172)FWS1.01.021Joe Carlson - Private Applicant | N734SV (C172) | FWS | 1.0 | 1.0 | 2 | Joe Carlson - Private Applicant | |||||||||||||||||||||||
| 2004-07-05 2004-07-05N734MN (C172)FWS1.41.41.421.4Jon Connelly - IFR Applicant | N734MN (C172) | FWS | 1.4 | 1.4 | 1.4 | 2 | Jon Connelly - IFR Applicant | ||||||||||||||||||||||
| 2004-07-05 2004-07-05N3114U (C182)FWS1.01.011Grant Settle - CFI Applicant | N3114U (C182) | FWS | 1.0 | 1.0 | 1 | 1.0 | Grant Settle - CFI Applicant | ||||||||||||||||||||||
| 2004-07-06 2004-07-06N66412 (C150)FWS0.80.820.8Grant Settle - CFI Applicant | N66412 (C150) | FWS | 0.8 | 0.8 | 2 | Grant Settle - CFI Applicant | |||||||||||||||||||||||
| 2004-07-06 2004-07-06N1996T (PA-28R)FWS0.40.410.4Grant Settle - CFI Applicant | N1996T (PA-28R) | FWS | 0.4 | 0.4 | 1 | 0.4 | Grant Settle - CFI Applicant | ||||||||||||||||||||||
| 2004-07-08 2004-07-08N3114U (C182)FWS1.81.871.8Grant Settle - CFI Applicant | N3114U (C182) | FWS | 1.8 | 1.8 | 7 | 1.8 | Grant Settle - CFI Applicant | ||||||||||||||||||||||
| 2004-07-09 2004-07-09N1996T (PA-28R)FWS1.51.541.5Grant Settle - CFI Applicant | N1996T (PA-28R) | FWS | 1.5 | 1.5 | 4 | 1.5 | Grant Settle - CFI Applicant | ||||||||||||||||||||||
| 2004-07-10 2004-07-10N36SC (C340)FWS1.51.51.521.5Flight with Mark Stucks | N36SC (C340) | FWS | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | Flight with Mark Stucks | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
