| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2004-09-21 2004-09-21N75LV (BE-20)FWS2.42.42.41Flight w/Charpentier 297 Checkride | N75LV (BE-20) | FWS | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | Flight w/Charpentier 297 Checkride | ||||||||||||||||||
| 2004-09-22 2004-09-22N55115 (PA-28)FWS1.41.491.4Cleve Wells - Private Workout | N55115 (PA-28) | FWS | 1.4 | 1.4 | 9 | Cleve Wells - Private Workout | |||||||||||||||||||||||
| 2004-09-22 2004-09-22N734SV (C172)FWS1.21.251.2Joe Carlson - Private Applicant | N734SV (C172) | FWS | 1.2 | 1.2 | 5 | Joe Carlson - Private Applicant | |||||||||||||||||||||||
| 2004-09-23 2004-09-23N75LV (BE-20)FWS1.40.70.71.41.40.61TBA w/Charpentier | N75LV (BE-20) | FWS | 1.4 | 0.7 | 0.7 | 1.4 | 0.6 | 1.4 | 1 | 1.4 | 0.7 | 1.4 | 0.7 | 1.4 | 1.4 | TBA w/Charpentier | |||||||||||||
| 2004-09-24 2004-09-24N75LV (BE-20)FWS1.51.51.51.46Training w/Crain - Short Field | N75LV (BE-20) | FWS | 1.5 | 1.5 | 1.4 | 1.5 | 6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Training w/Crain - Short Field | |||||||||||||||
| 2004-09-29 2004-09-29N75LV (BE-20)FWS1.30.70.61.31.30.61TBA w/Charpentier | N75LV (BE-20) | FWS | 1.3 | 0.7 | 0.6 | 1.3 | 0.6 | 1.3 | 1 | 1.3 | 0.7 | 1.3 | 0.7 | 1.3 | 1.3 | TBA w/Charpentier | |||||||||||||
| 2004-10-17 2004-10-17N75LV (BE-20)FWS1.00.50.51.00.41TBA w/Crain | N75LV (BE-20) | FWS | 1.0 | 0.5 | 0.5 | 1.0 | 0.4 | 1 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | TBA w/Crain | ||||||||||||||
| 2004-10-18 2004-10-18N75LV (BE-20)FWS1.70.90.81.70.81TBA w/Crain | N75LV (BE-20) | FWS | 1.7 | 0.9 | 0.8 | 1.7 | 0.8 | 1 | 1.7 | 0.9 | 1.7 | 0.9 | 1.7 | 1.7 | TBA w/Crain | ||||||||||||||
| 2004-10-20 2004-10-20N249DM (M21C)FWS1.91.921.9Glenn Fannin - IFR Practice | N249DM (M21C) | FWS | 1.9 | 1.9 | 2 | 1.9 | Glenn Fannin - IFR Practice | ||||||||||||||||||||||
| 2004-10-31 2004-10-31N75LV (BE-20)FWS0.90.90.90.81P/U Teddy Bear w/Crain | N75LV (BE-20) | FWS | 0.9 | 0.9 | 0.9 | 0.8 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | P/U Teddy Bear w/Crain | |||||||||||||||
| 2004-11-02 2004-11-02N75LV (BE-20)FWS2.81.41.42.81.01TBA w/Larrabee | N75LV (BE-20) | FWS | 2.8 | 1.4 | 1.4 | 2.8 | 1.0 | 1 | 2.8 | 1.4 | 2.8 | 1.4 | 2.8 | 2.8 | TBA w/Larrabee | ||||||||||||||
| 2004-11-03 2004-11-03N75LV (BE-20)FWS1.70.90.81.70.41TBA w/Larrabee | N75LV (BE-20) | FWS | 1.7 | 0.9 | 0.8 | 1.7 | 0.4 | 1 | 1.7 | 0.9 | 1.7 | 0.9 | 1.7 | 1.7 | TBA w/Larrabee | ||||||||||||||
| 2004-11-03 2004-11-03N75LV (BE-20)FWS2.61.41.22.60.11TBA w/Larrabee | N75LV (BE-20) | FWS | 2.6 | 1.4 | 1.2 | 2.6 | 0.1 | 1 | 2.6 | 1.4 | 2.6 | 1.4 | 2.6 | 2.6 | TBA w/Larrabee | ||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
