| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 4154:14 | 296:36 | 2135:42 | 1857:14 | 390:06 | 213:30 | 401:00 | 3256:19 | 348:32 | 54:48 | 3161:06 | 993:08 | 345 | 3166 | 549 | 1661:50 | 2664:02 | 806:36 | 1636:50 | 3498:32 | ||||||||
| 2020-06-29 2020-06-29N1511A (767-300)EHAM YQX5:565:565:560:36GTI8015C, PIC: Gerald, Jason LCP | N1511A (767-300) | EHAM-YQX | 5:56 | 5:56 | 5:56 | 0:36 | 5:56 | 5:56 | 5:56 | 5:56 | 5:56 | GTI8015C, PIC: Gerald, Jason LCP | ||||||||||||||||
| 2020-07-06 2020-07-06N644GT (767-300)RJAA YSSY9:399:393:009:390:58PO241, PIC: Masters, Joseph | N644GT (767-300) | RJAA-YSSY | 9:39 | 9:39 | 9:39 | 0:58 | 6:39 | 3:00 | 9:39 | 9:39 | 9:39 | 9:39 | PO241, PIC: Masters, Joseph | |||||||||||||||
| 2020-07-07 2020-07-07N644GT (767-300)YSSY RJAA9:479:477:489:470:5911PO240, PIC: Masters, Joseph | N644GT (767-300) | YSSY-RJAA | 9:47 | 9:47 | 9:47 | 0:59 | 1:59 | 7:48 | 1 | 1 | 9:47 | 9:47 | 9:47 | 9:47 | PO240, PIC: Masters, Joseph | |||||||||||||
| 2020-07-13 2020-07-13FAASIM (767-300)KMIA4:003PT | FAASIM (767-300) | KMIA | 4:00 | 3 | PT | |||||||||||||||||||||||
| 2020-07-25 2020-07-25N653GT (767-300)KCVG KATL1:211:211:210:08GTI303, PIC: McMullen, Brad | N653GT (767-300) | KCVG-KATL | 1:21 | 1:21 | 1:21 | 0:08 | 1:21 | 1:21 | 1:21 | 1:21 | 1:21 | GTI303, PIC: McMullen, Brad | ||||||||||||||||
| 2020-07-25 2020-07-25N653GT (767-300)KATL KCVG1:271:271:271:270:0911GTI304, PIC: McMullen, Brad | N653GT (767-300) | KATL-KCVG | 1:27 | 1:27 | 1:27 | 0:09 | 1:27 | 1 | 1 | 1:27 | 1:27 | 1:27 | 1:27 | GTI304, PIC: McMullen, Brad | ||||||||||||||
| 2020-07-27 2020-07-27N1487A (767-300)KILN KIAH2:252:252:252:250:14GTI3714, PIC: Beitz, Christopher | N1487A (767-300) | KILN-KIAH | 2:25 | 2:25 | 2:25 | 0:14 | 0:00 | 2:25 | 2:25 | 2:25 | 2:25 | 2:25 | GTI3714, PIC: Beitz, Christopher | |||||||||||||||
| 2020-07-28 2020-07-28N1499A (767-300)KIAH KMIA2:232:231:182:230:1411GTI3704, PIC: Beitz, Christopher | N1499A (767-300) | KIAH-KMIA | 2:23 | 2:23 | 2:23 | 0:14 | 1:05 | 1:18 | 1 | 1 | 2:23 | 2:23 | 2:23 | 2:23 | GTI3704, PIC: Beitz, Christopher | |||||||||||||
| 2020-07-29 2020-07-29N1499A (767-300)KMIA KIAH2:272:272:270:1511GTI3708, PIC: Beitz, Christopher | N1499A (767-300) | KMIA-KIAH | 2:27 | 2:27 | 2:27 | 0:15 | 2:27 | 1 | 1 | 2:27 | 2:27 | 2:27 | 2:27 | GTI3708, PIC: Beitz, Christopher | ||||||||||||||
| 2020-07-29 2020-07-29N1499A (767-300)KIAH KILN2:142:142:140:13GTI3709, PIC: Beitz, Christopher | N1499A (767-300) | KIAH-KILN | 2:14 | 2:14 | 2:14 | 0:13 | 2:14 | 2:14 | 2:14 | 2:14 | 2:14 | GTI3709, PIC: Beitz, Christopher | ||||||||||||||||
| 2020-08-01 2020-08-01N1381A (767-300)KILN KILN0:220:22GTI3714B, PIC: Williams, Christopher | N1381A (767-300) | KILN-KILN | 0:22 | 0:22 | 0:22 | 0:22 | 0:22 | 0:22 | 0:22 | GTI3714B, PIC: Williams, Christopher | ||||||||||||||||||
| 2020-08-02 2020-08-02N1487A (767-300)KIAH KILN2:182:182:180:1411GTI3709, PIC: Williams, Christopher | N1487A (767-300) | KIAH-KILN | 2:18 | 2:18 | 2:18 | 0:14 | 2:18 | 1 | 1 | 2:18 | 2:18 | 2:18 | 2:18 | GTI3709, PIC: Williams, Christopher | ||||||||||||||
| 2020-08-13 2020-08-13N1229A (767-300)KILN KIAH2:232:232:232:230:14GTI3714, PIC: Chiong, Tony | N1229A (767-300) | KILN-KIAH | 2:23 | 2:23 | 2:23 | 0:14 | 0:00 | 2:23 | 2:23 | 2:23 | 2:23 | 2:23 | GTI3714, PIC: Chiong, Tony | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| First Page | Last Page |
