| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 4154:14 | 296:36 | 2135:42 | 1857:14 | 390:06 | 213:30 | 401:00 | 3256:19 | 348:32 | 54:48 | 3161:06 | 993:08 | 345 | 3166 | 549 | 1661:50 | 2664:02 | 806:36 | 1636:50 | 3498:32 | ||||||||
| 2020-08-14 2020-08-14N1619A (767-300)KIAH KMIA2:222:222:222:220:1411GTI3704, PIC: Chiong, Tony | N1619A (767-300) | KIAH-KMIA | 2:22 | 2:22 | 2:22 | 0:14 | 0:00 | 2:22 | 1 | 1 | 2:22 | 2:22 | 2:22 | 2:22 | GTI3704, PIC: Chiong, Tony | |||||||||||||
| 2020-08-15 2020-08-15N1181A (767-300)KMIA KIAH KILN5:015:015:010:2811GTI3709, PIC: Chiong, Tony | N1181A (767-300) | KMIA-KIAH-KILN | 5:01 | 5:01 | 5:01 | 0:28 | 5:01 | 1 | 1 | 5:01 | 5:01 | 5:01 | 5:01 | GTI3709, PIC: Chiong, Tony | ||||||||||||||
| 2020-08-18 2020-08-18N1409A (767-300)KILN KDEN2:472:472:472:470:17GTI3710, PIC: Justus, Jody | N1409A (767-300) | KILN-KDEN | 2:47 | 2:47 | 2:47 | 0:17 | 0:00 | 2:47 | 2:47 | 2:47 | 2:47 | 2:47 | GTI3710, PIC: Justus, Jody | |||||||||||||||
| 2020-08-19 2020-08-19N1181A (767-300)KDEN KCVG2:362:362:360:1611GTI3711, PIC: Justus, Jody | N1181A (767-300) | KDEN-KCVG | 2:36 | 2:36 | 2:36 | 0:16 | 2:36 | 1 | 1 | 2:36 | 2:36 | 2:36 | 2:36 | GTI3711, PIC: Justus, Jody | ||||||||||||||
| 2020-09-07 2020-09-07N1709A (767-300)KCVG KPDX4:434:434:430:28GTI3735, PIC: Allen, Casey | N1709A (767-300) | KCVG-KPDX | 4:43 | 4:43 | 4:43 | 0:28 | 4:43 | 4:43 | 4:43 | 4:43 | 4:43 | GTI3735, PIC: Allen, Casey | ||||||||||||||||
| 2020-09-11 2020-09-11N1013A (767-300)KTPA KSCK5:005:005:000:3011GTI3702, PIC: Barber, Matthew | N1013A (767-300) | KTPA-KSCK | 5:00 | 5:00 | 5:00 | 0:30 | 5:00 | 1 | 1 | 5:00 | 5:00 | 5:00 | 5:00 | GTI3702, PIC: Barber, Matthew | ||||||||||||||
| 2020-09-13 2020-09-13N1013A (767-300)KILN KIAH2:262:262:262:260:1511GTI3714, PIC: Montgomery, Taylor | N1013A (767-300) | KILN-KIAH | 2:26 | 2:26 | 2:26 | 0:15 | 0:00 | 2:26 | 1 | 1 | 2:26 | 2:26 | 2:26 | 2:26 | GTI3714, PIC: Montgomery, Taylor | |||||||||||||
| 2020-09-14 2020-09-14N1373A (767-300)KIAH KMIA2:592:592:592:590:18GTI3704, PIC: Montgomery, Taylor | N1373A (767-300) | KIAH-KMIA | 2:59 | 2:59 | 2:59 | 0:18 | 0:00 | 2:59 | 2:59 | 2:59 | 2:59 | 2:59 | GTI3704, PIC: Montgomery, Taylor | |||||||||||||||
| 2020-09-15 2020-09-15N1487A (767-300)KMIA KIAH KILN5:145:145:140:3211GTI3708, PIC: Montgomery, Taylor | N1487A (767-300) | KMIA-KIAH-KILN | 5:14 | 5:14 | 5:14 | 0:32 | 5:14 | 1 | 1 | 5:14 | 5:14 | 5:14 | 5:14 | GTI3708, PIC: Montgomery, Taylor | ||||||||||||||
| 2020-09-28 2020-09-28N643GT (767-300)RJAA RCTP RJGG RKSI7:437:436:377:430:4011PO249, PO224, PO224, PIC: Griffith, Raymond | N643GT (767-300) | RJAA-RCTP-RJGG-RKSI | 7:43 | 7:43 | 7:43 | 0:40 | 1:06 | 6:37 | 1 | 1 | 7:43 | 7:43 | 7:43 | 7:43 | PO249, PO224, PO224, PIC: Griffith, Raymond | |||||||||||||
| 2020-09-30 2020-09-30N643GT (767-300)RKSI RCTP RJGG RKSI6:486:486:006:480:4111PO225, PO224, PO224, PIC: Griffith, Raymond | N643GT (767-300) | RKSI-RCTP-RJGG-RKSI | 6:48 | 6:48 | 6:48 | 0:41 | 0:48 | 6:00 | 1 | 1 | 6:48 | 6:48 | 6:48 | 6:48 | PO225, PO224, PO224, PIC: Griffith, Raymond | |||||||||||||
| 2020-10-13 2020-10-13N644GT (767-300)RKSI RCTP RJGG RKSI7:037:036:177:030:4211PO225, PO224, PO224 PIC: Ross, Chase | N644GT (767-300) | RKSI-RCTP-RJGG-RKSI | 7:03 | 7:03 | 7:03 | 0:42 | 0:46 | 6:17 | 1 | 1 | 7:03 | 7:03 | 7:03 | 7:03 | PO225, PO224, PO224 PIC: Ross, Chase | |||||||||||||
| 2020-10-15 2020-10-15N644GT (767-300)RKSI RCTP RJGG RKSI6:576:576:346:570:4111PO225, PO224, PO224, PIC: Ross, Chase | N644GT (767-300) | RKSI-RCTP-RJGG-RKSI | 6:57 | 6:57 | 6:57 | 0:41 | 0:23 | 6:34 | 1 | 1 | 6:57 | 6:57 | 6:57 | 6:57 | PO225, PO224, PO224, PIC: Ross, Chase | |||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| First Page | Last Page |
