| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 2-20-14 2014-02-20N755SK (CRJ7)KDEN KGUC KDEN1.61.61.61Mark Petras | N755SK (CRJ7) | KDEN-KGUC-KDEN | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 264.2 | Mark Petras | ||||||||||||
| 2-22-14 2014-02-22N970SW (CRJ2)KDEN KCPR KDEN2.52.52.51Matthew CannonMatt's first flight off IOE | N970SW (CRJ2) | KDEN-KCPR-KDEN | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 400.2 | Matthew Cannon | Matt's first flight off IOE | |||||||||||
| 2-24-14 2014-02-24N958SW (CRJ2)KDEN KICT KIAH2.92.92.90.311 TDaniel LundbergFirst captain repeat. IAH ILS 8R | N958SW (CRJ2) | KDEN-KICT-KIAH | 2.9 | 2.9 | 2.9 | 0.3 | 1 | 1 T | 2.9 | 2.9 | 836.7 | Daniel Lundberg | First captain repeat. IAH ILS 8R | |||||||||
| 2-24-14 2014-02-24N951SW (CRJ2)KIAH KTUL KDEN3.23.20.63.21Daniel Lundberg | N951SW (CRJ2) | KIAH-KTUL-KDEN | 3.2 | 3.2 | 3.2 | 0.6 | 1 | 3.2 | 3.2 | 844.8 | Daniel Lundberg | |||||||||||
| 2-28-14 2014-02-28N706SK (CRJ7)KDEN KLAX2.62.62.60.4Trenton HarrisFirst ferry flight in CRJ. First lightning strike. | N706SK (CRJ7) | KDEN-KLAX | 2.6 | 2.6 | 2.6 | 0.4 | 2.6 | 2.6 | 748.8 | Trenton Harris | First ferry flight in CRJ. First lightning strike. | |||||||||||
| 3-3-14 2014-03-03N925SW (CRJ2)KDEN KCPR KDEN2.12.12.11Pierre Escoz | N925SW (CRJ2) | KDEN-KCPR-KDEN | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 400.2 | Pierre Escoz | ||||||||||||
| 3-3-14 2014-03-03N910SW (CRJ2)KFAT KDEN2.12.12.1Matthew Watson | N910SW (CRJ2) | KFAT-KDEN | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 732.3 | Matthew Watson | |||||||||||||
| 3-4-14 2014-03-04N963SW (CRJ2)KDEN KCPR KDEN2.12.12.11Dan Richardson | N963SW (CRJ2) | KDEN-KCPR-KDEN | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 400.2 | Dan Richardson | ||||||||||||
| 3-4-14 2014-03-04N912SW (CRJ2)KDEN KBZN KDEN KMAF4.84.82.04.811Dan Richardson | N912SW (CRJ2) | KDEN-KBZN-KDEN-KMAF | 4.8 | 4.8 | 4.8 | 2.0 | 1 | 1 | 4.8 | 4.8 | 1402.5 | Dan Richardson | ||||||||||
| 3-5-14 2014-03-05N971SW (CRJ2)KMAF KDEN KTUL KDEN4.94.94.91Dan Richardson | N971SW (CRJ2) | KMAF-KDEN-KTUL-KDEN | 4.9 | 4.9 | 4.9 | 1 | 4.9 | 4.9 | 1431.5 | Dan Richardson | ||||||||||||
| 3-5-14 2014-03-05N978SW (CRJ2)KDEN KCPR0.90.90.90.91Dan Richardson | N978SW (CRJ2) | KDEN-KCPR | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 200.1 | Dan Richardson | |||||||||||
| 3-6-14 2014-03-06N943SW (CRJ2)KCPR KDEN KMRY3.83.82.83.81Dan Richardson | N943SW (CRJ2) | KCPR-KDEN-KMRY | 3.8 | 3.8 | 3.8 | 2.8 | 1 | 3.8 | 3.8 | 1033.0 | Dan Richardson | |||||||||||
| 3-7-14 2014-03-07N954SW (CRJ2)KMRY KLAX1.21.21.2Dan RichardsonAte at -the- In-N-Out | N954SW (CRJ2) | KMRY-KLAX | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 231.7 | Dan Richardson | Ate at -the- In-N-Out | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
