| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 05-18-12 2012-05-18N600BP (EMB-145)KAZO-KORD0:510:510:51Jamie Leszczynski3953 | N600BP (EMB-145) | KAZO-KORD | 0:51 | 0:51 | 0:51 | 0:51 | Jamie Leszczynski | 3953 | ||||||||||||
| 05-18-12 2012-05-18N600BP (EMB-145)KORD-KPIT1:211:211:21Jamie Leszczynski4133 | N600BP (EMB-145) | KORD-KPIT | 1:21 | 1:21 | 1:21 | 1:21 | Jamie Leszczynski | 4133 | ||||||||||||
| 05-18-12 2012-05-18N600BP (EMB-145)KPIT-KORD1:221:221:221Jamie Leszczynski4138 | N600BP (EMB-145) | KPIT-KORD | 1:22 | 1:22 | 1:22 | 1 | 1:22 | Jamie Leszczynski | 4138 | |||||||||||
| 05-18-12 2012-05-18N905JH (EMB-145)KORD-KCLE1:161:161:161Jamie Leszczynski4329 | N905JH (EMB-145) | KORD-KCLE | 1:16 | 1:16 | 1:16 | 1 | 1:16 | Jamie Leszczynski | 4329 | |||||||||||
| 05-19-12 2012-05-19N905JH (EMB-145)KCLE-KORD1:161:161:16Jamie Leszczynski4326 | N905JH (EMB-145) | KCLE-KORD | 1:16 | 1:16 | 1:16 | 1:16 | Jamie Leszczynski | 4326 | ||||||||||||
| 05-19-12 2012-05-19N905JH (EMB-145)KORD-KDTW1:111:111:11Robert Barlow3900 | N905JH (EMB-145) | KORD-KDTW | 1:11 | 1:11 | 1:11 | 1:11 | Robert Barlow | 3900 | ||||||||||||
| 05-20-12 2012-05-20N600BP (EMB-145)KDTW-KORD1:001:001:000:061Robert Barlow4355 | N600BP (EMB-145) | KDTW-KORD | 1:00 | 1:00 | 1:00 | 0:06 | 1 | 1:00 | Robert Barlow | 4355 | ||||||||||
| 05-20-12 2012-05-20N686AE (EMB-145)KORD-KROC1:401:401:401Robert Barlow4018 | N686AE (EMB-145) | KORD-KROC | 1:40 | 1:40 | 1:40 | 1 | 1:40 | Robert Barlow | 4018 | |||||||||||
| 05-20-12 2012-05-20N686AE (EMB-145)KROC-KORD1:301:301:30Robert Barlow4020 | N686AE (EMB-145) | KROC-KORD | 1:30 | 1:30 | 1:30 | 1:30 | Robert Barlow | 4020 | ||||||||||||
| 05-25-12 2012-05-25N612AE (EMB-145)KORD-KFSD1:331:331:330:06Patrick Pierce4104 | N612AE (EMB-145) | KORD-KFSD | 1:33 | 1:33 | 1:33 | 0:06 | 1:33 | Patrick Pierce | 4104 | |||||||||||
| 05-25-12 2012-05-25N612AE (EMB-145)KFSD-KORD1:231:231:230:121Patrick Pierce4005 | N612AE (EMB-145) | KFSD-KORD | 1:23 | 1:23 | 1:23 | 0:12 | 1 | 1:23 | Patrick Pierce | 4005 | ||||||||||
| 05-25-12 2012-05-25N612AE (EMB-145)KORD-KBNA1:231:230:361:23Patrick Pierce3924 | N612AE (EMB-145) | KORD-KBNA | 1:23 | 1:23 | 1:23 | 0:36 | 1:23 | Patrick Pierce | 3924 | |||||||||||
| 05-26-12 2012-05-26N738NR (EMB-135)KBNA-KLGA2:252:252:250:0611 TPatrick Pierce4476, ILS 22 | N738NR (EMB-135) | KBNA-KLGA | 2:25 | 2:25 | 2:25 | 0:06 | 1 | 1 T | 2:25 | Patrick Pierce | 4476, ILS 22 | |||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
