| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 05-26-12 2012-05-26N723AE (EMB-135)KLGA-CYUL1:181:181:180:06Patrick Pierce4520 | N723AE (EMB-135) | KLGA-CYUL | 1:18 | 1:18 | 1:18 | 0:06 | 1:18 | Patrick Pierce | 4520 | |||||||||||
| 05-27-12 2012-05-27N830AE (EMB-140)CYUL-KORD2:342:342:340:1211 TPatrick Pierce4151, ILS 22R | N830AE (EMB-140) | CYUL-KORD | 2:34 | 2:34 | 2:34 | 0:12 | 1 | 1 T | 2:34 | Patrick Pierce | 4151, ILS 22R | |||||||||
| 05-27-12 2012-05-27N699AE (EMB-145)KORD-KCLT1:461:461:46Patrick Pierce4352 | N699AE (EMB-145) | KORD-KCLT | 1:46 | 1:46 | 1:46 | 1:46 | Patrick Pierce | 4352 | ||||||||||||
| 05-27-12 2012-05-27N699AE (EMB-145)KCLT-KORD1:511:511:511Patrick Pierce4051 | N699AE (EMB-145) | KCLT-KORD | 1:51 | 1:51 | 1:51 | 1 | 1:51 | Patrick Pierce | 4051 | |||||||||||
| 05-27-12 2012-05-27N680AE (EMB-145)KORD-KCLE1:031:031:03Patrick Pierce4329 | N680AE (EMB-145) | KORD-KCLE | 1:03 | 1:03 | 1:03 | 1:03 | Patrick Pierce | 4329 | ||||||||||||
| 05-28-12 2012-05-28N680AE (EMB-145)KCLE-KORD1:101:101:101Patrick Pierce4326 | N680AE (EMB-145) | KCLE-KORD | 1:10 | 1:10 | 1:10 | 1 | 1:10 | Patrick Pierce | 4326 | |||||||||||
| 05-28-12 2012-05-28N613AE (EMB-145)KORD-KTVC0:480:480:480:06Patrick Pierce4075 | N613AE (EMB-145) | KORD-KTVC | 0:48 | 0:48 | 0:48 | 0:06 | 0:48 | Patrick Pierce | 4075 | |||||||||||
| 05-28-12 2012-05-28N613AE (EMB-145)KTVC-KORD1:041:041:040:061Patrick Pierce4272 | N613AE (EMB-145) | KTVC-KORD | 1:04 | 1:04 | 1:04 | 0:06 | 1 | 1:04 | Patrick Pierce | 4272 | ||||||||||
| 05-28-12 2012-05-28N613AE (EMB-145)KORD-KCVG1:031:031:03Patrick Pierce4367 | N613AE (EMB-145) | KORD-KCVG | 1:03 | 1:03 | 1:03 | 1:03 | Patrick Pierce | 4367 | ||||||||||||
| 05-28-12 2012-05-28N613AE (EMB-145)KCVG-KORD1:101:101:101Patrick Pierce4368 | N613AE (EMB-145) | KCVG-KORD | 1:10 | 1:10 | 1:10 | 1 | 1:10 | Patrick Pierce | 4368 | |||||||||||
| 05-31-12 2012-05-31N852AE (EMB-140)KORD-KTUL2:122:122:120:48Erwin Repreza4339 | N852AE (EMB-140) | KORD-KTUL | 2:12 | 2:12 | 2:12 | 0:48 | 2:12 | Erwin Repreza | 4339 | |||||||||||
| 05-31-12 2012-05-31N852AE (EMB-140)KTUL-KORD1:431:431:430:2411 TErwin Repreza3973, ILS 14R | N852AE (EMB-140) | KTUL-KORD | 1:43 | 1:43 | 1:43 | 0:24 | 1 | 1 T | 1:43 | Erwin Repreza | 3973, ILS 14R | |||||||||
| 05-31-12 2012-05-31N852AE (EMB-140)KORD-KEVV1:071:071:070:241Erwin Repreza4370 | N852AE (EMB-140) | KORD-KEVV | 1:07 | 1:07 | 1:07 | 0:24 | 1 | 1:07 | Erwin Repreza | 4370 | ||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
