| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Complex | ATP XC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 313.4 | 47.3 | 261.5 | 0.0 | 89.6 | 189.8 | 15.9 | 71.4 | 4.9 | 44.1 | 291.1 | 22.3 | 76 | 968 | 141 | 14.0 | 50.7 | 71.8 | ||||||||
| 09-21-2012 2012-09-21N9301A (Fly-it)KSU1.0Josh Martin | N9301A (Fly-it) | KSU | 1.0 | Josh Martin | ||||||||||||||||||||||
| 09-21-2012 2012-09-21N103KS (C-172SP)KSU1.01.01.01.03Josh Martin | N103KS (C-172SP) | KSU | 1.0 | 1.0 | 1.0 | 1.0 | 3 | Josh Martin | ||||||||||||||||||
| 09-24-2012 2012-09-24N103KS (C-172SP)1G3 - 1G30.80.80.88Josh Martin | N103KS (C-172SP) | 1G3-1G3 | 0.8 | 0.8 | 0.8 | 0.8 | 8 | Josh Martin | ||||||||||||||||||
| 09-25-2012 2012-09-25N103KS (C-172SP)1G3 - KYNG - 1G31.21.21.21.022 TJosh Martin | N103KS (C-172SP) | 1G3-KYNG-1G3 | 1.2 | 1.2 | 1.2 | 1.0 | 1.2 | 2 | 2 T | Josh Martin | ||||||||||||||||
| 09-26-2012 2012-09-26N9301A (Fly-it)KSU1.01Josh Martin | N9301A (Fly-it) | KSU | 1.0 | 1 | Josh Martin | |||||||||||||||||||||
| 09-27-2012 2012-09-27N102KS (C-172SP)1G3 - 1G31.31.31.30.80.212 HJosh Martin | N102KS (C-172SP) | 1G3-1G3 | 1.3 | 1.3 | 1.3 | 0.8 | 0.2 | 1.3 | 1 | 2 H | Josh Martin | |||||||||||||||
| 09-28-2012 2012-09-28N102KS (C-172SP)1G3 - 1G31.11.11.11 | N102KS (C-172SP) | 1G3-1G3 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | |||||||||||||||||||
| 09-28-2012 2012-09-28N102KS (C-172SP)1G3 - KCAK - 1G32.02.02.02.06 | N102KS (C-172SP) | 1G3-KCAK-1G3 | 2.0 | 2.0 | 2.0 | 2.0 | 6 | |||||||||||||||||||
| 10-01-2012 2012-10-01N9301A (Fly-it)KSU1.01Josh Martin | N9301A (Fly-it) | KSU | 1.0 | 1 | Josh Martin | |||||||||||||||||||||
| 10-03-2012 2012-10-03N1CS (Frasca 142)KSU0.93Josh Martin | N1CS (Frasca 142) | KSU | 0.9 | 3 | Josh Martin | |||||||||||||||||||||
| 10-03-2012 2012-10-03N102KS (C-172SP)1G3 - KAKR - 1G30.90.90.98 | N102KS (C-172SP) | 1G3-KAKR-1G3 | 0.9 | 0.9 | 0.9 | 0.9 | 8 | |||||||||||||||||||
| 10-04-2012 2012-10-04N102KS (C-172SP)1G3 - 1G31.11.11.10.912Josh Martin | N102KS (C-172SP) | 1G3-1G3 | 1.1 | 1.1 | 1.1 | 0.9 | 1.1 | 1 | 2 | Josh Martin | ||||||||||||||||
| 10-04-2012 2012-10-04N9480D (C-172RG)1G3 - 1G31.01.01Josh Martin | N9480D (C-172RG) | 1G3-1G3 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Josh Martin | ||||||||||||||||||
| 10-05-2012 2012-10-05N102KS (C-172SP)1G3 - KAKR - 1G30.90.90.96Josh Martin | N102KS (C-172SP) | 1G3-KAKR-1G3 | 0.9 | 0.9 | 0.9 | 0.9 | 6 | Josh Martin | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Complex | ATP XC | Person | Remarks | ||||
| First Page | Last Page |
